How was your weekend? We are rapidly approaching the middle of March 2022 already, where does the time go? I was researching some domain name sales and thought I hadn’t posted any end-user sales and prices sold for a while, looking back I think it was November last year when I last shared a list like the below of everyday people picking up domain names from BuyDomains.com
The highest price paid from this selection of domain names is below $4,288 USD for SouthernBrew.com, it currently remains parked but Tacala LLC who bought it owns 300+ Taco Bell restaurants in the Southeast and Texas.
Domain Name | Created Date | Registrant Data | Registrant Organization | Registrant State | Registrant Country | Price Paid |
competitiveplumbing.com | 2009-10-11 | Plumbing | Plumbing | FL | UNITED STATES | $3,788 |
datasecrets.com | 2011-02-22 | Chad Storey | Century 21 Northwest | WA | UNITED STATES | $3,000 |
digitvalue.com | 2016-07-07 | Robert Fiore | Applied Value LLC | MA | UNITED STATES | $2,000 |
groundingsystem.com | 2004-02-09 | Registry Registrant ID: Not Available From Registry | tian jin | CHINA | $1,688 | |
kotr.net | 2004-02-04 | Gordon Warren | UNITED KINGDOM | $1,188 | ||
madetotrade.com | 2009-08-25 | Warwick Greville | warwick greville | IL | UNITED STATES | $1,488 |
moonbounces.com | 2002-04-12T | Luis Ruiz | Rocket Moon Bounce | DE | UNITED STATES | $2,000 |
pelicanproperties.com | 2006-01-22T | Paul Church | Pelican properties.com inc | NA | UNITED STATES | $2,000 |
southernbrew.com | 2008-11-14 | Tacala, LLC | Tacala, LLC | AL | UNITED STATES | $4,288 |
tekvibe.com | 2015-03-06 | Nishanth Reddy Vallapu | TekVibe Inc | TX | UNITED STATES | $2,500 |
4 thoughts on “10 x End User Sales from BuyDomains.com”