SPACESHIP.COM - UNBEATABLE $4.98 Dot Com Domain Registrations
Two Letter Domain Names are extremely rare domain name asset, There are only 676 available combinations of two letter domain names and below is a list courtesy of Domain Holdings showing two letter domain names and their last known domain owners.
My favourite two-letter domain name on the list is IF.com owned by The Bank of Scotland part of the Lloyds Banking Group here in the UK, the domain name could be one that might become available for purchase in the future as Intelligent Finance the company which operated IF.com has not been accepting or offering any new customer products since around 2013 / 2014, now the bank doesn’t exactly need the six or seven figures it could potentially raise by selling IF.com but it might decide to let it go as it already owns MyIf.com which it uses for existing clients, the bank doesn’t own IntelligentFinance.com or IntelligentFinance.co.uk but does own Intelligent-Finance.com
What’s your favourite two-letter domain name from the list below and how much do you think it could resell for?
DOMAINS | COMPANY NAME |
AA.com | American Airlines |
AB.com | Rockwell Automation, Inc. |
AD.com | AOL Inc. |
AE.com | AEO Management Co. |
AF.com | TangoWire Corporation |
AG.com | AG Interactive, Inc. |
AH.com | Aurora Advanced Healthcare, Inc. |
AJ.com | Ask.com |
AK.com | Ogio International |
AL.com | Alabama Media Group |
AM.com | Ackerman McQueen Network |
AO.com | Appliances Online |
AP.com | Audio Precision Inc. |
AQ.com | Artix Entertainment, LLC. |
AR.com | |
AS.com | Grupo Prisa |
AU.com | KDDI Corporation |
AV.com | Yahoo |
AW.com | Pearson PLC |
AZ.com | A to Z Networking Services |
BA.com | British Airways |
BB.com | The Universal Kingdom, LLC |
BC.com | Boise Cascade, L.L.C. |
BD.com | Becton, Dickinson and Company |
BE.com | Be Magazine |
BG.com | Bergdoof Goodman |
BH.com | Bell Helicopter Textron Inc. |
BI.com | BI Incorporated |
BJ.com | Paddy Power Holdings Limited |
BK.com | Burger King Corporation |
BM.com | Burson-Marsteller |
BN.com | Barnes & Noble, Inc. |
BP.com | BP plc |
BR.com | |
BS.com | BS.com Ltd. |
BT.com | BT Group plc |
BV.com | Black & Veatch Holding Company |
BX.com | The Blackstone Group L.P. |
CA.com | CA Technologies |
CB.com | CareerBuilder, LLC. |
CC.com | Viacom Entertainment Group |
CD.com | Bankrate Inc |
CF.com | Chrysler Group LLC |
CG.com | Constitution Insurance Company, LLC. |
CI.com | CI Financial Corp. |
CJ.com | Commission Junction, Inc. |
CK.com | Calvin Klein, Inc. |
CL.com | Craigslist Inc. |
CN.com | CentralNic Ltd. |
CP.com | Chicago Pneumatic |
CQ.com | CQ – Roll Call, Inc |
CS.com | CompuServe Interactive Services, Inc. |
CT.com | The Tribune Company |
CV.com | CV.com |
CW.com | Vodafone Limited |
CX.com | Consulting Exchange Inc |
CZ.com | CZJEWELRY |
DB.com | Deutsche Bank AG |
DC.com | Deloitte Consulting |
DE.com | CentralNic Ltd. |
DF.com | Datafaction, Inc |
DG.com | Dollar General Corporation |
DH.com | Darwin Holdings, Inc. |
DI.com | DI.com |
DJ.com | Dow Jones & Company |
DK.com | Dorling Kindersley Limited |
DL.com | Dewey & LeBoeuf LLP |
DM.com | D&M Consulting Services |
DN.com | Verio, Inc. |
DO.com | Salesforce.com Inc |
DP.com | Design Parametrics, Incorporated. |
DQ.com | Berkshire Hathaway Inc |
DR.com | Doctor.com (and PracticeBrain Inc.) |
DS.com | Data Services, Inc. |
DT.com | VTS Travel Enterprises |
DU.com | Emirates Integrated Telecommunications Company |
DX.com | Deal Extreme |
EA.com | Electronic Arts Inc. |
EB.com | Encyclop¾dia Britannica, Inc. |
EE.com | IdeasSiero |
EF.com | EF Education First Ltd. |
EH.com | Excel Human Inc. |
EI.com | Economists Inc. |
EK.com | E.K. & Associates |
EL.com | Essentix, Inc. |
EM.com | EM Home Interior AB |
EN.com | Alacarte.Net, Inc. |
EO.com | Errors and omissions insurance |
ES.com | Evans & Sutherland |
EU.com | CentralNic Ltd. |
EV.com | Electric Vehicle Authority |
EW.com | Entertainment Weekly Inc. |
EY.com | Ernst & Young Global Limited |
EZ.com | Live Oak 360, Inc |
FA.com | Henkel AG & Company |
FB.com | Facebook, Inc. |
FC.com | Fundamental Consultants Limited |
FD.com | FTI Consulting, Inc. |
FH.com | Health Net Inc. |
FI.com | Fisher Asset Management, LLC |
FJ.com | Norton Rose Fulbright LLP |
FK.com | WSP Group plc |
FN.com | Cable News Network |
FO.com | Fashion One Television Ltd. |
FP.com | Friends Life |
FQ.com | Recipero Ltd |
FR.com | Fish & Richardson P.C. |
FS.com | Fourth Shift |
FT.com | The Financial Times Ltd. |
FU.com | Fu Associates, Ltd. |
FX.com | FX Alliance, LLC. |
FY.com | Fisher consulting |
FZ.com | FZ Sdn Bhd |
GA.com | General Atomics |
GB.com | CentralNic Ltd. |
GC.com | Globalware Corp. |
GD.com | General Dynamics Corporation |
GE.com | General Electric Company |
GF.com | Goebel Fixture Company |
GI.com | Motorola Mobility LLC. |
GJ.com | Squire, Sanders & Dempsey L.L.P. |
GL.com | GL Communications Inc. |
GM.com | General Motors Company |
GN.com | GN Store Nord A/S |
GO.com | The Walt Disney Company |
GP.com | Georgia-Pacific LLC |
GQ.com | Cond Nast Publications |
GS.com | The Goldman Sachs Group, Inc. |
GT.com | Grant Thornton LLP. |
GU.com | Guardian News and Media Limited |
GV.com | |
GX.com | GX Media, Inc. |
GY.com | Comstar Company |
GZ.com | Wen network |
HA.com | Heritage Auctioneers & Galleries, Inc. |
HC.com | HarperCollins Publishers L.L.C. |
HE.com | Hurricane Electric Internet Services |
HF.com | Hellman & Friedman LLC, |
HG.com | HG Systems |
HH.com | The Hecker Law Group, PLC |
HI.com | BKG Associates |
HJ.com | Freedom Scientific, Inc. |
HK.com | HK.com Holdings Inc |
HM.com | H & M Hennes & Mauritz AB |
HP.com | The Hewlett-Packard Company |
HQ.com | Regus Group Companies PLC |
HR.com | HR.com Limited |
HU.com | |
HV.com | Get On The Web Limited |
HW.com | Harvard-Westlake School |
HX.com | Beijing National Network Information Co., Ltd. |
HY.com | High Yield (HY) Investments |
HZ.com | Beijing micro dream Techtronic Network Technology Co., Ltd. |
IB.com | DomainRegistry.com Inc. |
ID.com | Intrinsic Development Corporation |
IE.com | Intelligent Environments Ltd. |
IF.com | Bank of Scotland plc. |
IG.com | IG Group plc |
II.com | ISPnet, Inc. |
IM.com | ThinkTank / IM |
IN.com | Web18 Software Services Ltd. |
IO.com | IO Data Centers, LLC. |
IP.com | Ip.com, Inc. |
IR.com | Integrated Research, Inc. |
IS.com | Insidesales.com, Inc. |
IT.com | IT.com Assets LLC |
IV.com | InVision Communications, Inc. |
IW.com | Penton Media, Inc. |
IX.com | ThinkTank |
IZ.com | Zed Worldwide, S.A. |
JC.com | Journal Communications, Inc. |
JD.com | Beijing JingDong 360 DU E-Commerce Ltd. |
JH.com | J&H Marsh & McLennan |
JJ.com | Johnson & Johnson |
JN.com | Japan Networks |
JQ.com | Warner Bros. Entertainment Inc. |
JR.com | J & R Electronics Inc. |
JS.com | JS Group |
JT.com | Japan Tobacco Inc. |
JV.com | J.V. Manufacturing, Inc. |
JW.com | Jackson Walker L.L.P. |
JY.com | |
JZ.com | JZ.com |
KA.com | Cirque du Soleil Inc. |
KB.com | Kirshenbaum Bond & Partners |
KD.com | Zodiac International |
KH.com | Get On The Web Limited |
KI.com | Krueger International, Inc. |
KJ.com | Kendall-Jackson Wine Center |
KL.com | K&L Gates LLP |
KM.com | K and M Imports |
KO.com | The Coca-Cola Company |
KP.com | Kaiser Foundation Health Plan |
KR.com | CentralNic Ltd |
KS.com | Knowledge Systems |
KT.com | KT Corporation |
KV.com | Knape & Vogt Manufacturing Company |
KW.com | Keller Williams Realty, Inc. |
KX.com | Kx Systems, Inc. |
KY.com | McNEIL-PPC, Inc. |
KZ.com | Pearson Education,Inc |
LA.com | Los Angeles News Group |
LC.com | Starwood Hotels & Resorts Worldwide, Inc. |
LD.com | Loren Data Corporation |
LE.com | Network Solutions LLC |
LF.com | Lebhar Friedman, Inc. |
LG.com | LG Corporation |
LH.com | Deutsche Lufthansa Aktiengesellschaft |
LI.com | Legatum Institute |
LJ.com | Duodecad IT Services Luxembourg S..r.l. |
LM.com | Philip Morris USA Inc. |
LP.com | Lilliputian Pictures LLC |
LQ.com | La Quinta Worldwide, LLC |
LR.com | Lasselle-Ramsay Inc. |
LU.com | ABC-CLIO, LLC |
LV.com | Liverpool Victoria Friendly Society |
LW.com | Latham & Watkins LLP |
LX.com | General Electric Company |
LY.com | iGenesis Limited |
MA.com | Morris Adjmi Architects |
MB.com | Branded Holding Group |
MC.com | Mercury Systems, Inc. |
MD.com | MD.com |
ME.com | Apple Inc. |
MG.com | McCourt Global LP |
MH.com | The McGraw-Hill Companies, Inc. |
MI.com | Aunis LLC |
ML.com | Merrill Lynch & Co., Inc. |
MM.com | Minnesota MicroNet |
MO.com | Igloo.com Limited |
MP.com | Montgomery Pfeifer, Inc |
MS.com | Morgan Stanley |
MT.com | Mettler-Toledo International Inc. |
MV.com | MV.com |
MW.com | MWH Global, Inc. |
MX.com | Medimetrix Solutions EXchange |
MY.com | Benstar Limited |
NA.com | North American Corporation |
NB.com | Neuberger Berman Group LLC |
NC.com | NCSoft Corporation |
ND.com | NeuroDimension, Inc. |
NE.com | Nooter Erikson |
NH.com | Ogden Newspapers Inc. |
NI.com | National Instruments Corporation |
NJ.com | New Jersey On-Line LLC. |
NK.com | Syngenta AG |
NL.com | eSolutionsMedia.net, Inc. |
NM.com | The Northwestern Mutual Life Insurance Company |
NN.com | Pearson Education,Inc. |
NO.com | |
NP.com | Nordstrom Pacific |
NQ.com | Nq Mobile |
NR.com | Numerical Recipes Software |
NU.com | Northeast Utilities |
NV.com | Global Internet LLC and |
NW.com | NetraCorp LLC. NetraCorp LLC |
NX.com | NXC Corporation. |
NY.com | Mediabridge Infosystems Inc. |
NZ.com | New Zealand on the Web Limited |
OA.com | KSE HOLDING |
OC.com | OpenConnect Systems Incorporated |
OI.com | Study Network, Inc. |
OJ.com | Word of Mouth Advertising Inc. |
OM.com | OM Gruppen AB |
ON.com | On.com |
OO.com | Next Jump, Inc. |
OP.com | Iconix Brand Group, Inc. |
OR.com | Fenris, Inc. |
OS.com | Orbit Data Systems, Inc. |
OU.com | DigiMedia.com, L.P. |
OV.com | Online Video Guide |
PA.com | P/A Industries Inc. |
PB.com | Pitney Bowes Inc. |
PC.com | Intel Corporation |
PD.com | Symantec Corporation |
PE.com | Enterprise Media |
PF.com | The Bureau of National Affairs, Inc. |
PG.com | The Procter & Gamble Company |
PH.com | ACI Worldwide, Inc. |
PJ.com | DDB Canada |
PK.com | Meow Media, Inc. |
PL.com | Posterland |
PM.com | Philip Morris USA |
PN.com | PN, LLC. |
PQ.com | PQ Corporation |
PR.com | PR Group, Inc. |
PS.com | Powerline Systems |
PT.com | Performance Technologies, Inc. |
PV.com | PacketVideo Corporation |
PW.com | PricewaterhouseCoopers LLP |
PX.com | Media Options Inc |
PZ.com | PZ.com |
QA.com | QA Limited |
QC.com | |
QE.com | Boost Worldwide, Inc. |
QG.com | Quad/Graphics, Inc. |
QH.com | QH Autoparts Limited |
QI.com | Quite Interesting Ltd |
QJ.com | QJ Cloth Baby Diapers |
QM.com | Morpho Detection, Inc. |
QP.com | Quick Payment System Ltd. |
QQ.com | Shenzhen Tencent Computer Systems Company Li |
QS.com | Quacquarelli Symonds |
QT.com | Quantum Technologies |
QU.com | Quality Unlimited AB |
QV.com | QVC, Inc. |
QW.com | Quickware |
QZ.com | Atlantic Media Incorporated |
RA.com | AbbVie Inc. |
RB.com | Reckitt Benckiser Group plc. |
RC.com | Robinson & Cole LLP |
RD.com | The Reader’s Digest Association, Inc. |
RE.com | Market Leader, Inc. |
RF.com | RingFree Mobility Inc. |
RG.com | Branded Holding Group |
RH.com | Restoration Hardware Inc. |
RI.com | Rom Industries Corporation |
RJ.com | Alia – The Royal Jordanian Airline PLC |
RK.com | Manwill Billing US Corp |
RM.com | RM Education Ltd. |
RN.com | AMN Healthcare, Inc. |
RQ.com | RQ Innovations |
RR.com | Warner Bros. Entertainment Inc. |
RS.com | Rocket Software, Inc. |
RT.com | RT network |
RU.com | |
RV.com | Good Sam Enterprises LLC. |
RX.com | Rx.com Partners, LP. |
RY.com | Radley Yeldar Ltd. |
SA.com | CentralNic Ltd |
SB.com | GlaxoSmithKline |
SC.com | Standard Chartered PLC |
SE.com | CentralNic Ltd |
SF.com | Software Factory GmbH |
SG.com | Select Group, Inc. |
SI.com | Sports Illustrated |
SJ.com | Springer and Jacoby Group |
SK.com | SKUSA, Inc |
SL.com | SL Corporation |
SM.com | SM Investments Corporation |
SP.com | Scottish Power Limited |
SQ.com | The Regional Wing of Singapore Airlines |
SS.com | SS Ltd |
ST.com | STMicroelectronics |
SV.com | MediaNews Group, Inc |
SW.com | Schopf & Weiss LLP |
SX.com | SXC Health Solutions, Inc. |
TA.com | TA Associates Management, L.P. |
TB.com | Taobao |
TD.com | TD Bank Financial Group |
TE.com | Tyco Electronics Corporation |
TH.com | KSC Commercial Internet Company Ltd. |
TI.com | Texas Instruments Incorporated |
TJ.com | Walnut Street Information Technology Co., Ltd. |
TK.com | Twin Kings Communications |
TL.com | Good Sam Enterprises LLC. |
TM.com | Tm Advertising LP |
TN.com | TM Advertising |
TO.com | Thinking Objects GmbH |
TQ.com | TQ Group |
TR.com | Tr Daily |
TS.com | TS Top Streetwear Sverige |
TT.com | Tiroler Tageszeitung Online – Alle Rechte vorbehalten |
TU.com | Telefnica Digital Limited |
TV.com | CBS Interactive Inc. |
TY.com | TY Inc. |
UA.com | Under Armour |
UD.com | United Domains, Inc. |
UE.com | Ameren Corporation |
UF.com | Branded Holding Group |
UH.com | DigiMedia.com, L.P. |
UI.com | Ultimate Information |
UK.com | CentralNic Ltd |
UL.com | UL LLC |
UO.com | Electronic Arts Inc. |
UP.com | Union Pacific |
UR.com | United Rentals, Inc |
US.com | CentralNic Ltd. |
UT.com | Universal Technology Inc. |
UU.com | UU Ventures |
UV.com | British Money Limited |
UY.com | CentralNic Ltd |
VB.com | Benedict Solms |
VE.com | Visual Engineering ¨ Inc. |
VF.com | Vanity Fair Conde Nast Digital |
VH.com | Virtual Homes and More |
VI.com | ViSalus’ Body by Vi |
VK.com | Doraview Limited |
VM.com | Very Memorable, Inc. |
VP.com | BlueScope Buildings North America, Inc. |
VQ.com | Visionquest Nonprofit Corporation |
VS.com | VS Media, Inc. |
VT.com | Valley Tech Corporation |
VU.com | Veterans United Home Loans |
VW.com | Volkswagen of America, Inc. |
VX.com | Vx Corporation |
VY.com | Sedak Services |
WA.com | NuOz Corporation |
WB.com | Warner Bros. Entertainment Inc. |
WC.com | Williams & Connolly LLP |
WD.com | Western Digital Technologies Inc. |
WF.com | Wells Fargo Financial Inc. |
WH.com | W&H Group |
WI.com | Master Lock Company LLC |
WJ.com | TriQuint Semiconductor |
WK.com | Wieden + Kennedy |
WL.com | Westfal-Larsen & Co. |
WM.com | Waste Management, Inc. |
WN.com | World News Inc. |
WP.com | Word Press |
WR.com | Westar Energy, Inc. |
WS.com | PC-Doctor, Inc. |
WU.com | Western Union Holdings, Inc. |
WX.com | Telvent DTN |
WY.com | Weyerhaeuser NR Company |
XA.com | XA Digital |
XE.com | XE Corporation |
XG.com | ESPN, Inc. |
XL.com | XL Airways France |
XM.com | Trading Point Holdings Ltd. |
XP.com | 114 Friends |
XS.com | Expert Support Inc. |
XT.com | Digimedia.com, L.P. |
YA.com | Yacom |
YB.com | YB.com Inc. |
YC.com | Depot.com |
YD.com | Young Drivers of Canada |
YF.com | Young & Franklin Inc. |
YK.com | Tamarack Computers Ltd. |
YM.com | Advance Magazine Publishers Inc. |
YP.com | YP Intellectual Property LLC |
YQ.com | Young & Rubicam |
YR.com | Young & Rubicam Group |
YS.com | Tech Journal |
YT.com | Cyber Trading Co. |
YY.com | YY.com |
ZA.com | CentralNic Ltd |
ZD.com | CBS Interactive |
ZE.com | ZE PowerGroup Inc |
ZF.com | ZF Friedrichshafen AG |
ZH.com | XH.com Holdings |
ZJ.com | Zhejiang |
ZQ.com | TrainWeb LLC |
ZX.com | DC Communications |
ZY.com | GuangDong Excellence In Education |