I have been reviewing back the Top 2020 Published Sales and looking into more details of who owns them and what is there current status, Developed, Parked, Forwarded, Not Resolving, For Sale etc…
The sales prices are publically available information published by Ron Jackson on DN Journal – The 20 domain names listed below sold collectively for $7,301,958 USD, again note these are only the publically published sales many domain names sale are never published due to NDA that are in place.
Details of the 20 domain names listed below are as follows, Developed – 8, Not Resolving – 6, For Sale – 3, Forwarded – 1, Parked – 1, Restricted Access – 1.
Details of the 20 domain names by extension – 17 were TLD’s Dot Com .com Domain Names, 2 were CCTLD’s .co.uk Dot Co Dot UK & 1 was a GTLD .app
What is your favorite domain name from the 20 listed below and why? Here is mine.
Results.com – I personally believe the sale price of $264,000 USD for this domain name was a great buy, it is currently developed and being used by Results.com Gmbh in Germany, however, I believe this domain name could be used for multiple applications and is worth at least $500,000 USD in my eyes…
What is your favorite domain name from the list below?
Check out the domain name bargain BIN – $50 USD Buy It Now Domain Names.
Domain Name | Public Price Sold USD | Year Sold | Whois Info | Status | Possible Ownership |
Bullish.com | 1,080,000 | 2020 | DNStination Inc. | Not Resolving | Unknown |
Engage.com | 803,025 | 2020 | Privacy Protection | Developed | Engage.com |
NAS.com | 720,000 | 2020 | Privacy Protection | Not Resolving | Unknown |
OA.com | 614,940 | 2020 | Privacy Protection | Not Resolving | Unknown |
151.com | 415,000 | 2020 | Privacy Protection | Developed | Sands Macao |
Ingles.com | 400,000 | 2020 | Privacy Protection | Developed | Curiosity Media Inc |
BoatsForSale.com | 396,769 | 2020 | OneWater Marine | Developed | OneWater Marine |
Palace.com | 306,000 | 2020 | Privacy Protection | Not Resolving | Unknown |
Kick.com | 276,077 | 2020 | Privacy Protection | Parked | Unknown |
Results.com | 264,000 | 2020 | Privacy Protection | Developed | Results.com GmbH |
IT.co.uk | 245,232 | 2020 | Privacy Protection | Forwarded | Intis Telecom |
Picture.com | 225,000 | 2020 | Privacy Protection | For Sale | Brent Oxley |
Free.co.uk | 205,000 | 2020 | Privacy Protection | Developed | Ray Rafiq |
Believe.com | 200,915 | 2020 | Believe Digital | Not Resolving | Believe Digital |
AOA.com | 200,000 | 2020 | Privacy Protection | Restricted Access | Unknown |
Shop.app | 200,000 | 2020 | Shopify Inc. | Developed | Shopify Inc. |
Profitable.com | 200,000 | 2020 | Privacy Protection | Not Resolving | Unknown |
Bath.com | 195,000 | 2020 | Privacy Protection | For Sale | Brent Oxley |
ElectricCar.com | 180,000 | 2020 | Privacy Protection | For Sale | Unknown |
Prove.com | 175,000 | 2020 | Payfone Inc | Developed | Payfone Inc |
2 thoughts on “Where are they now? Top 2020 Published Sales”