SPACESHIP.COM - UNBEATABLE $4.98 Dot Com Domain Registrations
Sedo closes over $1.6 Million led by vagadeemprego.com for 60,000 EUR
Sedo.com weekly sales list, over the past week, 844 transactions took place on Sedo’s marketplace and via SedoMLS, totaling over $1.6m.
Over 42% of total sales were the result of Buy Now listings.
Highlights of public sales include:
· Top .com: vagadeemprego.com at 60,000 EUR
· Top ccTLD: jogo.tv at 15,000 EUR
· Top “other” TLD: proeuropa.org at 4,800 EUR
vagadeemprego means job vacancy in Portuguese and todays market rate €60,000 is around 78,408.00 US Dollar
What is your favourite domain from the list below?
| Domain name | Date | Price | Currency |
| .COMs | |||
| vagadeemprego.com | 2013-02-19 | 60,000 | EUR |
| thrillofthegrill.com | 2013-02-20 | 30,000 | USD |
| ijones.com | 2013-02-19 | 11,250 | USD |
| play24.com | 2013-02-20 | 10,000 | EUR |
| einbaukueche.com | 2013-02-22 | 10,000 | EUR |
| dictionnaires.com | 2013-02-21 | 9,999 | USD |
| studentrecord.com | 2013-02-18 | 7,000 | USD |
| bakersfieldinsurance.com | 2013-02-18 | 5,995 | USD |
| santepharma.com | 2013-02-18 | 5,990 | USD |
| 4445.com | 2013-02-22 | 5,850 | USD |
| margus.com | 2013-02-19 | 5,500 | USD |
| jajaja.com | 2013-02-20 | 5,500 | USD |
| planforlife.com | 2013-02-22 | 5,500 | USD |
| wapu.com | 2013-02-21 | 5,300 | USD |
| btpa.com | 2013-02-18 | 5,000 | USD |
| bekam.com | 2013-02-18 | 5,000 | USD |
| agroinfo.com | 2013-02-19 | 5,000 | USD |
| thevilla.com | 2013-02-21 | 5,000 | GBP |
| cloudhome.com | 2013-02-21 | 4,869 | USD |
| kr7.com | 2013-02-22 | 4,800 | USD |
| pmoh.com | 2013-02-21 | 4,587 | EUR |
| titanelectric.com | 2013-02-18 | 4,500 | EUR |
| crmnet.com | 2013-02-20 | 4,500 | USD |
| telha.com | 2013-02-20 | 4,300 | EUR |
| groupmap.com | 2013-02-18 | 4,000 | USD |
| homeagency.com | 2013-02-20 | 4,000 | USD |
| cloudimage.com | 2013-02-21 | 3,940 | USD |
| projectmanagementdegree.com | 2013-02-20 | 3,850 | USD |
| sourcingsolutions.com | 2013-02-19 | 3,700 | USD |
| mybestseller.com | 2013-02-18 | 3,600 | USD |
| pura-vida.com | 2013-02-18 | 3,500 | EUR |
| njdining.com | 2013-02-18 | 3,500 | USD |
| lumimax.com | 2013-02-21 | 3,500 | EUR |
| boxline.com | 2013-02-21 | 3,500 | EUR |
| grammage.com | 2013-02-21 | 3,500 | USD |
| moonfish.com | 2013-02-21 | 3,100 | GBP |
| dremma.com | 2013-02-22 | 3,001 | USD |
| realtechsolutions.com | 2013-02-19 | 3,000 | USD |
| mytmi.com | 2013-02-20 | 3,000 | USD |
| tototv.com | 2013-02-21 | 3,000 | USD |
| primcom.com | 2013-02-21 | 3,000 | USD |
| autopeca.com | 2013-02-21 | 3,000 | USD |
| lnmp.com | 2013-02-22 | 3,000 | USD |
| solemio.com | 2013-02-19 | 2,999 | USD |
| 247hotel.com | 2013-02-21 | 2,999 | USD |
| branagh.com | 2013-02-21 | 2,700 | USD |
| thecastingcouch.com | 2013-02-18 | 2,650 | USD |
| itcasting.com | 2013-02-18 | 2,600 | USD |
| braemer.com | 2013-02-19 | 2,600 | EUR |
| socialwax.com | 2013-02-19 | 2,595 | USD |
| minxmedia.com | 2013-02-20 | 2,595 | USD |
| bithill.com | 2013-02-21 | 2,595 | USD |
| furniturelistings.com | 2013-02-20 | 2,501 | USD |
| gr6.com | 2013-02-19 | 2,500 | USD |
| centrocompra.com | 2013-02-20 | 2,500 | USD |
| liveras.com | 2013-02-20 | 2,500 | EUR |
| varvet.com | 2013-02-20 | 2,500 | USD |
| livelo.com | 2013-02-22 | 2,500 | EUR |
| agencypicker.com | 2013-02-21 | 2,495 | USD |
| constantleads.com | 2013-02-18 | 2,400 | USD |
| surveyrocket.com | 2013-02-19 | 2,400 | USD |
| portfolia.com | 2013-02-22 | 2,400 | USD |
| buystocksonline.com | 2013-02-21 | 2,352 | USD |
| corpguard.com | 2013-02-18 | 2,350 | USD |
| localstrip.com | 2013-02-21 | 2,195 | USD |
| celebrio.com | 2013-02-19 | 2,000 | USD |
| musictablet.com | 2013-02-19 | 2,000 | EUR |
| funktionone.com | 2013-02-20 | 2,000 | USD |
| reviewo.com | 2013-02-21 | 2,000 | USD |
| wpage.com | 2013-02-21 | 1,995 | USD |
| losvuelosmasbaratos.com | 2013-02-22 | 1,980 | USD |
| dvcr.com | 2013-02-19 | 1,950 | USD |
| meditronics.com | 2013-02-20 | 1,825 | USD |
| doggle.com | 2013-02-21 | 1,825 | USD |
| edomdo.com | 2013-02-21 | 1,800 | USD |
| palmbeachoutlet.com | 2013-02-20 | 1,799 | USD |
| prettybritish.com | 2013-02-19 | 1,795 | USD |
| ispme.com | 2013-02-20 | 1,777 | USD |
| opentalks.com | 2013-02-20 | 1,750 | USD |
| rezerve.com | 2013-02-20 | 1,750 | USD |
| refract.com | 2013-02-18 | 1,700 | USD |
| podfit.com | 2013-02-22 | 1,650 | USD |
| socos.com | 2013-02-18 | 1,500 | USD |
| chadwhitney.com | 2013-02-18 | 1,500 | USD |
| smartiva.com | 2013-02-18 | 1,500 | USD |
| e-mac.com | 2013-02-19 | 1,500 | EUR |
| traumdeuter.com | 2013-02-19 | 1,500 | EUR |
| go2rewards.com | 2013-02-21 | 1,500 | USD |
| q99.com | 2013-02-22 | 1,500 | USD |
| subuy.com | 2013-02-21 | 1,495 | USD |
| murabahat.com | 2013-02-20 | 1,477 | USD |
| rechargecell.com | 2013-02-18 | 1,450 | USD |
| realnoni.com | 2013-02-20 | 1,450 | USD |
| insurans.com | 2013-02-19 | 1,448 | USD |
| needbox.com | 2013-02-22 | 1,300 | USD |
| platiniumcasino.com | 2013-02-22 | 1,297 | USD |
| rollone.com | 2013-02-21 | 1,280 | USD |
| benxua.com | 2013-02-21 | 1,277 | USD |
| officechina.com | 2013-02-24 | 1,277 | USD |
| sibsonconsulting.com | 2013-02-19 | 1,255 | USD |
| rusticfences.com | 2013-02-21 | 1,250 | USD |
| schluesseldienst24.com | 2013-02-22 | 1,250 | EUR |
| nybex.com | 2013-02-22 | 1,250 | USD |
| appcollege.com | 2013-02-19 | 1,200 | USD |
| tyrra.com | 2013-02-22 | 1,200 | EUR |
| cozykids.com | 2013-02-20 | 1,199 | USD |
| thunderrun.com | 2013-02-21 | 1,199 | USD |
| bruidsfotografie.com | 2013-02-20 | 1,180 | EUR |
| 123medicament.com | 2013-02-18 | 1,150 | EUR |
| primoeco.com | 2013-02-19 | 1,150 | USD |
| homesecurityleads.com | 2013-02-19 | 1,100 | USD |
| bdfx.com | 2013-02-22 | 1,100 | USD |
| kamagratablets.com | 2013-02-21 | 1,095 | USD |
| i-how.com | 2013-02-20 | 1,055 | USD |
| 123medicaments.com | 2013-02-18 | 1,050 | EUR |
| legendia.com | 2013-02-18 | 1,000 | USD |
| champ4.com | 2013-02-18 | 1,000 | USD |
| drive2go.com | 2013-02-18 | 1,000 | USD |
| iportraits.com | 2013-02-19 | 1,000 | USD |
| complementalimentaire.com | 2013-02-19 | 1,000 | EUR |
| t-shirtz.com | 2013-02-19 | 1,000 | USD |
| pictourist.com | 2013-02-19 | 1,000 | USD |
| debtregistry.com | 2013-02-20 | 1,000 | USD |
| airsus.com | 2013-02-20 | 1,000 | EUR |
| gamerads.com | 2013-02-20 | 1,000 | USD |
| phonepass.com | 2013-02-21 | 1,000 | USD |
| freehomeloans.com | 2013-02-21 | 1,000 | USD |
| swvarent.com | 2013-02-21 | 1,000 | USD |
| zongan.com | 2013-02-21 | 1,000 | USD |
| underthethatch.com | 2013-02-22 | 1,000 | USD |
| viewiq.com | 2013-02-22 | 1,000 | USD |
| superkredi.com | 2013-02-22 | 1,000 | USD |
| jumpclick.com | 2013-02-22 | 1,000 | USD |
| wishnet.com | 2013-02-22 | 1,000 | USD |
| itdirekt.com | 2013-02-22 | 1,000 | USD |
| toursdubai.com | 2013-02-21 | 999 | USD |
| pos4.com | 2013-02-21 | 999 | USD |
| hottubguts.com | 2013-02-22 | 999 | EUR |
| emathgames.com | 2013-02-22 | 999 | USD |
| bahina.com | 2013-02-22 | 950 | EUR |
| yachtdeals.com | 2013-02-18 | 949 | USD |
| boypower.com | 2013-02-20 | 949 | USD |
| tallr.com | 2013-02-21 | 933 | USD |
| duropro.com | 2013-02-18 | 900 | USD |
| beautifullyugly.com | 2013-02-21 | 900 | USD |
| alphanow.com | 2013-02-22 | 900 | USD |
| blockproperties.com | 2013-02-22 | 900 | USD |
| adnumbers.com | 2013-02-18 | 899 | USD |
| totalcure.com | 2013-02-22 | 895 | USD |
| kruu.com | 2013-02-18 | 890 | USD |
| usincorporate.com | 2013-02-20 | 890 | USD |
| swsconsulting.com | 2013-02-18 | 850 | USD |
| 2qu.com | 2013-02-18 | 850 | USD |
| academit.com | 2013-02-19 | 850 | USD |
| ogrow.com | 2013-02-20 | 850 | USD |
| energycabin.com | 2013-02-20 | 850 | USD |
| mumzie.com | 2013-02-18 | 810 | USD |
| quoten.com | 2013-02-19 | 800 | EUR |
| jysd.com | 2013-02-20 | 800 | EUR |
| insurancewebsitedesign.com | 2013-02-22 | 800 | USD |
| australiagapyear.com | 2013-02-21 | 799 | GBP |
| nycautoparts.com | 2013-02-19 | 795 | USD |
| latko.com | 2013-02-21 | 785 | USD |
| tl2.com | 2013-02-18 | 750 | USD |
| austriaforum.com | 2013-02-19 | 750 | EUR |
| spainforum.com | 2013-02-19 | 750 | EUR |
| greeceforum.com | 2013-02-19 | 750 | EUR |
| woundedhealer.com | 2013-02-19 | 750 | USD |
| myphotosite.com | 2013-02-21 | 750 | USD |
| companyincorporating.com | 2013-02-21 | 750 | USD |
| telefonansagen.com | 2013-02-21 | 750 | EUR |
| myteleconference.com | 2013-02-20 | 749 | USD |
| tnox.com | 2013-02-21 | 700 | USD |
| ccTLD | |||
| jogo.tv | 2013-02-18 | 15,000 | EUR |
| parfum.be | 2013-02-19 | 13,685 | EUR |
| partners.co.uk | 2013-02-20 | 12,000 | GBP |
| drink.co.uk | 2013-02-21 | 9,500 | GBP |
| mbs.fr | 2013-02-21 | 7,176 | EUR |
| 777.bg | 2013-02-18 | 7,000 | USD |
| letting.co.uk | 2013-02-20 | 5,950 | GBP |
| createurdebeaute.fr | 2013-02-22 | 5,750 | EUR |
| leap.co.uk | 2013-02-19 | 5,000 | USD |
| bingoapps.co.uk | 2013-02-21 | 5,000 | USD |
| efn.se | 2013-02-19 | 4,160 | EUR |
| deseo.ru | 2013-02-21 | 4,000 | EUR |
| play24.de | 2013-02-22 | 3,750 | EUR |
| mega-party.de | 2013-02-19 | 3,500 | EUR |
| babyshower.com.ve | 2013-02-22 | 3,500 | USD |
| next.si | 2013-02-18 | 3,000 | EUR |
| still.in | 2013-02-18 | 2,990 | USD |
| verlieben.eu | 2013-02-21 | 2,990 | EUR |
| arzneimittel.at | 2013-02-19 | 2,700 | EUR |
| oncloud9.co.uk | 2013-02-18 | 2,500 | GBP |
| tiefpreise.de | 2013-02-20 | 2,500 | EUR |
| exp.co | 2013-02-18 | 2,488 | USD |
| white.com.br | 2013-02-19 | 2,350 | USD |
| gassafetycertificate.co.uk | 2013-02-18 | 2,000 | USD |
| soireesprivees.fr | 2013-02-19 | 2,000 | EUR |
| greentube.se | 2013-02-19 | 2,000 | EUR |
| drivestyle.co.uk | 2013-02-21 | 2,000 | GBP |
| humancondition.co.uk | 2013-02-22 | 1,826 | EUR |
| significado.de | 2013-02-20 | 1,800 | EUR |
| z.ai | 2013-02-21 | 1,750 | USD |
| ges.ch | 2013-02-18 | 1,699 | EUR |
| materiaalcontainer.be | 2013-02-21 | 1,510 | EUR |
| strongbox.co.uk | 2013-02-18 | 1,500 | GBP |
| credit.cc | 2013-02-18 | 1,500 | USD |
| scandal.tv | 2013-02-21 | 1,500 | USD |
| ortiz.co | 2013-02-21 | 1,500 | USD |
| coolgift.co.uk | 2013-02-21 | 1,500 | GBP |
| immome.de | 2013-02-22 | 1,500 | EUR |
| etiaxil.cz | 2013-02-22 | 1,500 | EUR |
| hausbau-portal.de | 2013-02-22 | 1,500 | EUR |
| movimientociudadano.mx | 2013-02-22 | 1,500 | USD |
| bargain24.eu | 2013-02-19 | 1,400 | EUR |
| immobilierdeluxe.fr | 2013-02-19 | 1,400 | EUR |
| hairgrowth.co.uk | 2013-02-21 | 1,287 | GBP |
| gdata.co.uk | 2013-02-21 | 1,250 | EUR |
| mietimmobilien.de | 2013-02-19 | 1,222 | EUR |
| efax.gr | 2013-02-20 | 1,200 | USD |
| schleich.dk | 2013-02-21 | 1,200 | EUR |
| mascara.de | 2013-02-21 | 1,200 | EUR |
| rjh.de | 2013-02-19 | 1,190 | EUR |
| riforme.it | 2013-02-18 | 1,100 | EUR |
| stan.co | 2013-02-19 | 1,100 | USD |
| audiostudio.de | 2013-02-21 | 1,082 | EUR |
| bau-aktiv24.de | 2013-02-21 | 1,050 | EUR |
| ecx.at | 2013-02-18 | 1,000 | EUR |
| sanovet.at | 2013-02-19 | 1,000 | EUR |
| ilike.it | 2013-02-19 | 1,000 | GBP |
| ktl.de | 2013-02-20 | 1,000 | EUR |
| freegames.gr | 2013-02-20 | 1,000 | EUR |
| ksb.lu | 2013-02-20 | 1,000 | EUR |
| bitcoin.im | 2013-02-21 | 1,000 | GBP |
| bitcoins.im | 2013-02-21 | 1,000 | GBP |
| casinoliste.fr | 2013-02-22 | 1,000 | USD |
| etwinning.it | 2013-02-19 | 990 | EUR |
| arista.gr | 2013-02-21 | 990 | EUR |
| meq.eu | 2013-02-21 | 975 | EUR |
| lingua.de | 2013-02-20 | 950 | EUR |
| ladeco.de | 2013-02-21 | 950 | EUR |
| friv.gr | 2013-02-22 | 950 | EUR |
| domainfactor.de | 2013-02-19 | 900 | EUR |
| cdu.us | 2013-02-21 | 900 | USD |
| orpea.fr | 2013-02-20 | 897 | EUR |
| qualis.ch | 2013-02-19 | 850 | EUR |
| opciones-binarias.es | 2013-02-20 | 849 | EUR |
| print.com.ng | 2013-02-18 | 800 | EUR |
| pharmacy.com.ng | 2013-02-18 | 800 | EUR |
| papertree.co.uk | 2013-02-19 | 800 | USD |
| printerkopen.nl | 2013-02-19 | 800 | EUR |
| printerhuren.nl | 2013-02-19 | 800 | EUR |
| hebeschiebetüren.de | 2013-02-19 | 800 | EUR |
| fitfood.co.uk | 2013-02-22 | 800 | GBP |
| behindertengerechte-autos.de | 2013-02-19 | 799 | EUR |
| nailed.it | 2013-02-18 | 750 | USD |
| dpa.dk | 2013-02-18 | 750 | EUR |
| kleine-sächsische-schweiz.de | 2013-02-18 | 750 | EUR |
| humanus.de | 2013-02-21 | 750 | EUR |
| wc.lt | 2013-02-20 | 740 | USD |
| edu.com.ng | 2013-02-18 | 700 | EUR |
| OTHER | |||
| proeuropa.org | 2013-02-21 | 4,800 | EUR |
| amira.net | 2013-02-20 | 4,500 | USD |
| tokyo2020.org | 2013-02-18 | 4,000 | USD |
| tmi.net | 2013-02-18 | 3,000 | USD |
| makeliving.net | 2013-02-20 | 2,195 | USD |
| opinion.info | 2013-02-18 | 2,100 | EUR |
| awe.asia | 2013-02-20 | 1,850 | EUR |
| pnud.org | 2013-02-18 | 1,749 | USD |
| megapage.net | 2013-02-19 | 1,600 | USD |
| domainer.biz | 2013-02-19 | 1,460 | USD |
| nav.biz | 2013-02-18 | 1,310 | USD |
| one4one.net | 2013-02-19 | 1,100 | EUR |
| entech.net | 2013-02-21 | 1,100 | USD |
| diamondempowerment.org | 2013-02-19 | 1,000 | USD |
| veranstaltungstechnik.net | 2013-02-19 | 1,000 | EUR |
| apuestasonline.org | 2013-02-20 | 800 | EUR |
| ceylan.net | 2013-02-20 | 775 | USD |
| yantra.org | 2013-02-18 | 700 | USD |

1 thought on “Sedo closes over $1.6 Million led by vagadeemprego.com for 60,000 EUR”