These 16 x Domain Names were recently sold on BuyDomains.com for $26,992 USD, We found the buyers behind these domain names by using our research partner WhoisXMLApi.com and the sales price recorded and published by NameBio.com
Which domain name did you like the most from the list below? I think BuildEfficiently.com – Is a great name with multiple uses and a fair end user sale price of $1,68
Domain Name | Registrant Organization | Registrant State | Registrant Country | Sold Price |
bankingfirst.com | Mabus Agency | Mississippi | UNITED STATES | 2988 |
batteryscience.com | Xin Wang | Virginia | UNITED STATES | 2488 |
bouncemaster.com | Coronado Distributing | CO | UNITED STATES | 1716 |
buildefficiently.com | Design Schedule | Washington | UNITED STATES | 1688 |
enjoymaldives.com | Cocoon Investment Pvt.Ltd. | Kaafu Atoll | MALDIVES | 1288 |
halonetworks.com | Mobile RF Solutions Inc. | Nebraska | UNITED STATES | 1888 |
gospelpartner.com | 22 Media Pte Ltd | Singapore | SINGAPORE | 2388 |
livewithclarity.com | Nepsis, Inc. | Minnesota | UNITED STATES | 1188 |
mydinc.com | MYD, Inc. | AZ | UNITED STATES | 1588 |
nailsbynatalie.com | Revel Media Group | Utah | UNITED STATES | 1088 |
platformcare.com | Aventi Global Limited | Devon | UNITED KINGDOM | 1088 |
rangersecurity.com | McCammon Elliott | TX | UNITED STATES | 1500 |
shopfavorites.com | Potpourri Group Inc | Massachusetts | UNITED STATES | 1188 |
websitedraft.com | Milky Way Digital LLC | Pennsylvania | UNITED STATES | 2188 |
workforcewellness.com | Chasm Digital Inc. | British Columbia | CANADA | 2650 |
2 thoughts on “16 x Recently Sold End User Domains”