Afternic Closes Over $1.8 Million In Domain names Led By TreadMill.com $81,250
Afternic.com has just published their combined weekly sales report for domain names sold from 12/17/12 – 12/30/12, Total Domain name sales of $ 1,815,304, were led by Treadmill.com at $81,250 and WeWatch.com at $65,000.
Here are the reportable sales:
.com Sales | |
Treadmill.com | $81,250.00 |
WeWatch.com | $65,000.00 |
southeastbank.com | $25,000.00 |
draincleaning.com | $18,000.00 |
countryrock.com | $16,000.00 |
earthly.com | $15,000.00 |
lifetimeweightloss.com | $14,200.00 |
SewerCamera.com | $8,000.00 |
mymusicplayer.com | $7,600.00 |
ahhhhhhh.com | $7,500.00 |
AdChecker.com | $7,500.00 |
audioworks.com | $7,500.00 |
shortbus.com | $7,495.00 |
anews.com | $7,000.00 |
Renttv.com | $7,000.00 |
xft.com | $7,000.00 |
5167.com | $6,800.00 |
luxuryshop.com | $6,800.00 |
Play4u.com | $6,500.00 |
ammozone.com | $6,500.00 |
wingsandthings.com | $6,488.00 |
pawcare.com | $6,400.00 |
TestosteroneCreams.com | $6,200.00 |
contractorsassociation.com | $6,160.00 |
huntinggrounds.com | $6,088.00 |
gobblers.com | $6,000.00 |
pointsup.com | $5,600.00 |
ORUX.com | $5,170.00 |
t-2.com | $5,000.00 |
starlightexpress.com | $5,000.00 |
nicemove.com | $5,000.00 |
geekzone.com | $5,000.00 |
Travec.com | $4,998.00 |
iiigo.com | $4,988.00 |
euroforex.com | $4,977.00 |
everydayshow.com | $4,888.00 |
communityaid.com | $4,788.00 |
usamarket.com | $4,770.00 |
zaje.com | $4,388.00 |
mtpp.com | $4,250.00 |
metropolia.com | $4,000.00 |
usound.com | $4,000.00 |
locksmithlondon.com | $4,000.00 |
designerbox.com | $3,988.00 |
simpletraditions.com | $3,988.00 |
meettoday.com | $3,900.00 |
DiscountTShirts.com | $3,888.00 |
easyjourney.com | $3,888.00 |
mambrini.com | $3,888.00 |
ufiusa.com | $3,888.00 |
hifoods.com | $3,888.00 |
remoteconsultation.com | $3,888.00 |
jamesarthur.com | $3,800.00 |
goodsexpress.com | $3,688.00 |
ezcollect.com | $3,688.00 |
velilla.com | $3,688.00 |
aquanovo.com | $3,550.00 |
kidswire.com | $3,500.00 |
mixedupmosaics.com | $3,500.00 |
actlive.com | $3,500.00 |
affordablemoves.com | $3,500.00 |
EZSource.com | $3,500.00 |
GoldSA.com | $3,500.00 |
qmin.com | $3,500.00 |
localhouses.com | $3,500.00 |
beten.com | $3,500.00 |
spatialimaging.com | $3,488.00 |
prqs.com | $3,422.00 |
linendirect.com | $3,400.00 |
adventuresinwonderland.com | $3,388.00 |
fuelfacts.com | $3,388.00 |
earth-girls.com | $3,388.00 |
PROLUXE.com | $3,377.00 |
zenclean.com | $3,335.00 |
visitsacramento.com | $3,300.00 |
strah.com | $3,291.00 |
snowrock.com | $3,291.00 |
battuto.com | $3,250.00 |
jewelryvault.com | $3,250.00 |
diot.com | $3,250.00 |
textstyles.com | $3,216.00 |
audioportal.com | $3,200.00 |
practicalenergy.com | $3,200.00 |
workforceskills.com | $3,200.00 |
dreamarchitect.com | $3,200.00 |
Escrow365.com | $3,000.00 |
killermarketing.com | $3,000.00 |
digiq.com | $3,000.00 |
dayuse.com | $3,000.00 |
plumbingcompanies.com | $3,000.00 |
petsinneed.com | $3,000.00 |
allstaff.com | $3,000.00 |
yourwaste.com | $2,995.00 |
heartsofsteel.com | $2,988.00 |
CHARLI.com | $2,888.00 |
fdback.com | $2,888.00 |
connectcity.com | $2,850.00 |
investornexus.com | $2,800.00 |
LONDON-AIRPORT-TRANSFER.com | $2,800.00 |
fluidlabs.com | $2,795.00 |
firechild.com | $2,775.00 |
frozenpipes.com | $2,750.00 |
ukcitizenship.com | $2,750.00 |
dzcapital.com | $2,688.00 |
sleepnumberbeds.com | $2,600.00 |
campaignbrain.com | $2,588.00 |
itsright.com | $2,588.00 |
addictioneducation.com | $2,588.00 |
fishinggrounds.com | $2,588.00 |
gettogethers.com | $2,550.00 |
autosaver.com | $2,500.00 |
massgaming.com | $2,500.00 |
ingrams.com | $2,500.00 |
onforall.com | $2,500.00 |
dj-club.com | $2,500.00 |
poetshouse.com | $2,500.00 |
beautifuljewels.com | $2,500.00 |
lexinfo.com | $2,500.00 |
clickspa.com | $2,500.00 |
usedcargovans.com | $2,499.00 |
LancasterConsulting.com | $2,495.00 |
OneLift.com | $2,495.00 |
CrewCorp.com | $2,495.00 |
IncidentDatabase.com | $2,495.00 |
ambassadorsclub.com | $2,488.00 |
readytoshine.com | $2,480.00 |
afspa.com | $2,477.00 |
aedec.com | $2,477.00 |
hcmsolutions.com | $2,400.00 |
TapTrack.com | $2,395.00 |
IamFarmers.com | $2,395.00 |
FlashProcessing.com | $2,395.00 |
KickBit.com | $2,395.00 |
Suzka.com | $2,395.00 |
etoot.com | $2,388.00 |
teachingconcepts.com | $2,388.00 |
bettermeeting.com | $2,388.00 |
dogsbest.com | $2,332.00 |
littlewhale.com | $2,300.00 |
everyonesells.com | $2,300.00 |
BallySport.com | $2,295.00 |
miamicountrydayschool.com | $2,275.00 |
professionalconcepts.com | $2,250.00 |
enter2win.com | $2,200.00 |
tropicalcyclone.com | $2,200.00 |
SenSmart.com | $2,195.00 |
AiyouWang.com | $2,195.00 |
holiday-maker.com | $2,188.00 |
ussupplements.com | $2,140.00 |
toywars.com | $2,100.00 |
JustWilliam.com | $2,095.00 |
OwnAir.com | $2,095.00 |
newbienetwork.com | $2,088.00 |
itsourworld.com | $2,088.00 |
casepad.com | $2,088.00 |
townconcierge.com | $2,088.00 |
groovygravy.com | $2,088.00 |
soulcompanion.com | $2,088.00 |
personalstock.com | $2,088.00 |
signaltrading.com | $2,086.00 |
treasuredstories.com | $2,050.00 |
ulle.com | $2,000.00 |
EconomicInnovation.com | $2,000.00 |
SOLLERA.com | $2,000.00 |
wetnap.com | $2,000.00 |
voodoosports.com | $2,000.00 |
chatas.com | $2,000.00 |
visitgreenland.com | $2,000.00 |
americansecret.com | $2,000.00 |
artestry.com | $2,000.00 |
Field360.com | $2,000.00 |
BASKETBALLMAN.com | $2,000.00 |
Kodomo.com | $2,000.00 |
StylinConcepts.com | $2,000.00 |
hullin.com | $2,000.00 |
puredevelopment.com | $2,000.00 |
safestoragesolutions.com | $2,000.00 |
geektime.com | $2,000.00 |
occupationaltraining.com | $2,000.00 |
puckfans.com | $2,000.00 |
milesapart.com | $2,000.00 |
agcconsulting.com | $2,000.00 |
friendshipfactory.com | $2,000.00 |
e-luminate.com | $2,000.00 |
pbst.com | $2,000.00 |
agentsnet.com | $2,000.00 |
mulcahy.com | $2,000.00 |
iconsultancy.com | $2,000.00 |
cicinternational.com | $2,000.00 |
osdk.com | $2,000.00 |
pishu.com | $2,000.00 |
boyfriendfinder.com | $2,000.00 |
yournightout.com | $2,000.00 |
suvia.com | $1,999.00 |
SmartGridStore.com | $1,995.00 |
LighthouseRisk.com | $1,995.00 |
Waroz.com | $1,995.00 |
PropertyNz.com | $1,995.00 |
nicephotos.com | $1,995.00 |
AmericanStrings.com | $1,995.00 |
scalethis.com | $1,988.00 |
intrepidinc.com | $1,988.00 |
venuereviews.com | $1,988.00 |
chatamerica.com | $1,980.00 |
everpath.com | $1,973.00 |
lovedecor.com | $1,965.00 |
thestylus.com | $1,960.00 |
educatorhandbook.com | $1,946.70 |
CareHd.com | $1,895.00 |
SazonLatino.com | $1,895.00 |
TheLittleMarket.com | $1,895.00 |
DirectorCapital.com | $1,895.00 |
hiltd.com | $1,888.00 |
wardrobeslidingdoors.com | $1,888.00 |
medicalartist.com | $1,888.00 |
canfinancial.com | $1,888.00 |
trucknow.com | $1,888.00 |
processingpartners.com | $1,888.00 |
mysmarthouse.com | $1,888.00 |
yournewapartment.com | $1,888.00 |
totell.com | $1,888.00 |
exclusivebrethren.com | $1,877.00 |
classconnection.com | $1,877.00 |
DoorGuardian.com | $1,871.00 |
broadcastpromotions.com | $1,850.00 |
CourseCast.com | $1,850.00 |
a00.com | $1,850.00 |
unitedtrades.com | $1,850.00 |
lucideon.com | $1,800.00 |
broadco.com | $1,800.00 |
relevium.com | $1,800.00 |
culteo.com | $1,800.00 |
cenesis.com | $1,800.00 |
itenant.com | $1,800.00 |
executivementors.com | $1,800.00 |
personal24.com | $1,800.00 |
dtmltd.com | $1,800.00 |
gasfix.com | $1,797.00 |
MoneyForward.com | $1,795.00 |
RecetasGoya.com | $1,795.00 |
PriceLo.com | $1,795.00 |
MyHighs.com | $1,795.00 |
ArcticTechnologies.com | $1,795.00 |
nettactics.com | $1,789.00 |
barebeauty.com | $1,788.00 |
SalaryIndex.com | $1,788.00 |
trustvalue.com | $1,788.00 |
ATHLETEGOSSIP.com | $1,775.00 |
missioning.com | $1,756.00 |
HOMEOWNERSINSURE.com | $1,750.00 |
usarts.com | $1,744.00 |
iscdirect.com | $1,700.00 |
truebyte.com | $1,700.00 |
visitingscholar.com | $1,700.00 |
CruzCorp.com | $1,695.00 |
berlinshop.com | $1,695.00 |
tabtop.com | $1,694.00 |
personalpetcare.com | $1,690.00 |
lifelongincome.com | $1,688.00 |
personalinjurylegal.com | $1,688.00 |
preciousidea.com | $1,688.00 |
800cheapcars.com | $1,675.00 |
1800cheapcars.com | $1,675.00 |
myecohome.com | $1,675.00 |
paincentersofamerica.com | $1,670.00 |
newmediawest.com | $1,650.00 |
banksmarket.com | $1,650.00 |
scriptsrx.com | $1,617.00 |
RUGSNOW.com | $1,600.00 |
ontab.com | $1,600.00 |
whuk.com | $1,600.00 |
hemingford.com | $1,600.00 |
cooperativecomputing.com | $1,600.00 |
marketyourhouse.com | $1,600.00 |
MaryShops.com | $1,595.00 |
RoughIce.com | $1,595.00 |
ChimeraCorp.com | $1,595.00 |
WorldBankloan.com | $1,595.00 |
teddybearpoodles.com | $1,588.00 |
ikroatia.com | $1,577.00 |
wisecondo.com | $1,552.00 |
bitwisdom.com | $1,552.00 |
brillare.com | $1,550.00 |
VirginHairStore.com | $1,550.00 |
washingtonconcierge.com | $1,530.00 |
AmericanFirewood.com | $1,520.00 |
findnearby.com | $1,500.00 |
cleverproducts.com | $1,500.00 |
towngossip.com | $1,500.00 |
selectpharmacy.com | $1,500.00 |
paymigo.com | $1,500.00 |
savoryrestaurant.com | $1,500.00 |
backroombargains.com | $1,500.00 |
unitedfinances.com | $1,500.00 |
imaginaer.com | $1,500.00 |
mrwho.com | $1,500.00 |
fortunetechnology.com | $1,500.00 |
seniorretirementsolutions.com | $1,500.00 |
kiessling.com | $1,500.00 |
qualitytrade.com | $1,500.00 |
miware.com | $1,500.00 |
metropolitanwest.com | $1,500.00 |
summercollection.com | $1,500.00 |
bidforeclosures.com | $1,500.00 |
teamsure.com | $1,500.00 |
sweetcorner.com | $1,500.00 |
smartseafood.com | $1,500.00 |
mainnumber.com | $1,500.00 |
getgifted.com | $1,500.00 |
pushu.com | $1,500.00 |
solotrader.com | $1,500.00 |
Dwili.com | $1,495.00 |
custom-web.com | $1,488.00 |
rentalcoolingtowers.com | $1,477.00 |
sppexpress.com | $1,430.00 |
Break3.com | $1,400.00 |
timeconnection.com | $1,400.00 |
HalloweenStudios.com | $1,395.00 |
EvaExpress.com | $1,395.00 |
SilverBliss.com | $1,395.00 |
RewardsDining.com | $1,395.00 |
CedarHall.com | $1,395.00 |
EpicCommunity.com | $1,395.00 |
Zubul.com | $1,395.00 |
BuddyStore.com | $1,395.00 |
serviceprovidersurvey.com | $1,388.00 |
metrobuildingservices.com | $1,388.00 |
salesspeak.com | $1,388.00 |
abcimports.com | $1,388.00 |
cubademocracy.com | $1,355.00 |
channelpilot.com | $1,350.00 |
hearsound.com | $1,344.00 |
platinumgrp.com | $1,313.40 |
celestials.com | $1,312.80 |
tbhgroup.com | $1,305.00 |
HomeVideoChat.com | $1,300.00 |
TheChromeBar.com | $1,300.00 |
orgaplan.com | $1,300.00 |
panjo.com | $1,299.00 |
CoffeeTrust.com | $1,295.00 |
SexyOrganics.com | $1,295.00 |
crownexpress.com | $1,288.00 |
allalongthewatchtower.com | $1,288.00 |
portlandthorns.com | $1,277.00 |
bostondelivery.com | $1,262.00 |
biencheznous.com | $1,250.00 |
katgroup.com | $1,250.00 |
sweetlover.com | $1,227.00 |
slotgratis.com | $1,200.00 |
NashNews.com | $1,200.00 |
rentahelper.com | $1,200.00 |
bizloans.com | $1,200.00 |
shippi.com | $1,200.00 |
michaelwheeler.com | $1,200.00 |
italopass.com | $1,200.00 |
certifiedtraveler.com | $1,200.00 |
michaelcurtis.com | $1,200.00 |
mainstreetpharmacy.com | $1,200.00 |
leaddata.com | $1,200.00 |
aabeauty.com | $1,200.00 |
stepandgo.com | $1,200.00 |
russiantranslators.com | $1,200.00 |
readytofinish.com | $1,200.00 |
aguardianangel.com | $1,196.00 |
StuffYouLove.com | $1,195.00 |
UnitMarket.com | $1,195.00 |
OneHosted.com | $1,195.00 |
navaz.com | $1,194.00 |
exposureproductions.com | $1,188.00 |
tampapropertysearch.com | $1,188.00 |
lostandsold.com | $1,162.00 |
dontdrinkanddrive.com | $1,150.00 |
StateGraphics.com | $1,150.00 |
smartvox.com | $1,150.00 |
coachingexecutive.com | $1,143.00 |
GroceryGrab.com | $1,116.00 |
carlosncharlies.com | $1,100.00 |
gogoloans.com | $1,100.00 |
alarman.com | $1,100.00 |
towsmart.com | $1,100.00 |
tripleloop.com | $1,100.00 |
heartadvisor.com | $1,100.00 |
italianbydesign.com | $1,100.00 |
dreamsof.com | $1,095.00 |
SensoryNetwork.com | $1,095.00 |
ScriptsPharmacy.com | $1,095.00 |
heatsync.com | $1,088.00 |
chatterboxmarketing.com | $1,088.00 |
reviewbank.com | $1,088.00 |
BoundaryPoint.com | $1,075.00 |
hiveonline.com | $1,075.00 |
clubhit.com | $1,050.00 |
secretnewyork.com | $1,038.40 |
victoryprinting.com | $1,038.40 |
givemeacall.com | $1,038.00 |
atlantictropical.com | $1,035.00 |
thanksgivingclick.com | $1,032.00 |
runawayentertainment.com | $1,012.80 |
deoxy.com | $1,006.00 |
antium.com | $1,000.00 |
obloquy.com | $1,000.00 |
laceclips.com | $1,000.00 |
ProduceDisplay.com | $1,000.00 |
DWMX.com | $1,000.00 |
constructionaccountingsoftware.com | $1,000.00 |
frictionhinges.com | $1,000.00 |
wegotthat.com | $1,000.00 |
wedodigital.com | $1,000.00 |
fundattorney.com | $1,000.00 |
FACTORESDETRANSFERENCIA.com | $1,000.00 |
allstarremodeling.com | $1,000.00 |
multifamilylending.com | $1,000.00 |
Gezio.com | $1,000.00 |
CertifiedCharity.com | $1,000.00 |
discovermorocco.com | $1,000.00 |
delisia.com | $1,000.00 |
deservicios.com | $1,000.00 |
wirelesssdhc.com | $1,000.00 |
multifamilyforsale.com | $1,000.00 |
Gbdw.com | $1,000.00 |
compliantsolutions.com | $1,000.00 |
bathconcepts.com | $1,000.00 |
huishun.com | $1,000.00 |
falktech.com | $1,000.00 |
seekcompany.com | $1,000.00 |
mycns.com | $1,000.00 |
precisionphoto.com | $1,000.00 |
dynamicstrategies.com | $1,000.00 |
thegreatstate.com | $1,000.00 |
maintainingmobility.com | $1,000.00 |
citizenshipfirst.com | $1,000.00 |
highlinestudio.com | $1,000.00 |
healtogether.com | $1,000.00 |
qshot.com | $1,000.00 |
bioelixir.com | $1,000.00 |
suleyman.com | $1,000.00 |
hazan.com | $1,000.00 |
dipstudio.com | $1,000.00 |
memorypark.com | $1,000.00 |
managementdigest.com | $1,000.00 |
schoolsadvisor.com | $1,000.00 |
underwaterexplorer.com | $1,000.00 |
visitingscholars.com | $1,000.00 |
iweddingdresses.com | $1,000.00 |
easyupdates.com | $1,000.00 |
majorsecurity.com | $1,000.00 |
haidan.com | $1,000.00 |
Non-.com Sales | |
bitcoin.us | $17,500.00 |
upullit.net | $10,400.00 |
millennial.org | $5,000.00 |
auk.org | $4,000.00 |
whitecastle.net | $3,477.00 |
hmic.net | $3,400.00 |
ccog.org | $3,200.00 |
besa.net | $3,110.00 |
omca.org | $3,088.00 |
standout.org | $2,900.00 |
oncue.org | $2,850.00 |
medallion.org | $2,750.00 |
lwk.net | $2,600.00 |
cheaphost.org | $2,588.00 |
REVIVE.us | $2,488.00 |
nuaire.net | $2,488.00 |
parentconnect.net | $2,388.00 |
realdeal.org | $2,350.00 |
weathervanes.net | $2,300.00 |
bestpay.net | $2,188.00 |
chatter.org | $2,000.00 |
tabaco.net | $1,950.00 |
christiansearch.net | $1,888.00 |
thenewblack.net | $1,888.00 |
chelyabinsk.net | $1,800.00 |
photo4u.net | $1,688.00 |
namba.net | $1,650.00 |
gettogethers.net | $1,590.00 |
stmedia.net | $1,588.00 |
teleopti.com.cn | $1,500.00 |
teleopti.cn | $1,500.00 |
freedomministries.org | $1,500.00 |
tweens.net | $1,500.00 |
steadicam.net | $1,500.00 |
sgsu.org | $1,477.00 |
eventplanners.net | $1,450.00 |
sweeties.net | $1,440.00 |
forti.net | $1,400.00 |
streetmachine.net | $1,388.00 |
top2.net | $1,388.00 |
inspirationalspeaker.net | $1,351.00 |
sdvi.net | $1,316.00 |
trekkers.org | $1,300.00 |
repairplus.net | $1,300.00 |
ukr.info | $1,277.00 |
fxcash.net | $1,255.00 |
hdwallpaper.org | $1,252.80 |
ilf.org | $1,250.00 |
spol.net | $1,200.00 |
kendy.net | $1,198.00 |
glip.net | $1,150.00 |
kela.net | $1,100.00 |
kingma.net | $1,088.00 |
sportsteams.net | $1,041.00 |
7177.net | $1,000.00 |
smartmobile.net | $1,000.00 |
pestmanagement.org | $1,000.00 |
giare.net | $1,000.00 |
greenthumbs.net | $1,000.00 |