Afternic Weekly Domain Sales totals $ 1,181,186 led by CarTransport.com for $85,400
This weeks weekly Domains sales from Afternic tops $1 million US Dollars and is led by CarTransport.com which sold for $85,400, The other top domains sales were GoPure.com for $19,000 and SecondOpinions.com for $16,500.
Total domain sales for the week, including confidential sales and sales under $1000, summed to $ 1,181,186
What are your thoughts on the sale on CarTransport.com for $85,400?
The full list of domains sold for $1k or higher is noted below.
.com Sales | |
cartransport.com | $85,400 |
gopure.com | $19,000 |
secondopinions.com | $16,500 |
crusher.com | $15,000 |
indigos.com | $14,250 |
datatek.com | $10,088 |
mothermeera.com | $10,000 |
customcase.com | $9,500 |
vieri.com | $9,500 |
picturecanvas.com | $9,000 |
lifecyclemarketing.com | $8,500 |
redspace.com | $7,800 |
intrans.com | $7,500 |
businessline.com | $7,500 |
cloudpros.com | $7,000 |
yappie.com | $6,000 |
smashers.com | $5,725 |
yourstreet.com | $5,600 |
erams.com | $5,500 |
travelauto.com | $5,400 |
flowfree.com | $5,000 |
faxplus.com | $5,000 |
xcw.com | $5,000 |
bridgenetwork.com | $4,888 |
governmentcentral.com | $4,488 |
mscworld.com | $4,488 |
pdinet.com | $4,488 |
simplygifted.com | $4,477 |
thefeedback.com | $4,388 |
momcloud.com | $4,200 |
floridacharter.com | $4,180 |
zabra.com | $4,000 |
bzid.com | $4,000 |
newmanrealty.com | $4,000 |
hrbook.com | $3,988 |
creditmonster.com | $3,800 |
cablecarriers.com | $3,788 |
greenfusion.com | $3,709 |
governmentreview.com | $3,588 |
steeltraders.com | $3,588 |
miceguide.com | $3,500 |
sweetnatural.com | $3,496 |
free-tarot-reading.com | $3,288 |
honeybook.com | $3,288 |
retailkit.com | $3,288 |
rentacloud.com | $3,250 |
multinetworks.com | $3,200 |
noteables.com | $3,200 |
buffalolaw.com | $3,000 |
munier.com | $3,000 |
militarytv.com | $3,000 |
medient.com | $3,000 |
pharmaupdate.com | $3,000 |
xdj.com | $3,000 |
xhj.com | $3,000 |
acmeusa.com | $2,988 |
triset.com | $2,951 |
latestgossip.com | $2,950 |
internetspecials.com | $2,880 |
everydaycounts.com | $2,827 |
cryptodrive.com | $2,788 |
restu.com | $2,750 |
englishtea.com | $2,701 |
retailspaceforlease.com | $2,700 |
getjusticenow.com | $2,688 |
caratclub.com | $2,588 |
virtualhands.com | $2,588 |
goted.com | $2,588 |
futurestructure.com | $2,588 |
dcollection.com | $2,588 |
insem.com | $2,550 |
frija.com | $2,527 |
colorandart.com | $2,500 |
sunrisegolf.com | $2,500 |
fantasyfund.com | $2,500 |
scratchbusters.com | $2,500 |
eliteflooring.com | $2,500 |
frolik.com | $2,500 |
nangle.com | $2,500 |
pinkee.com | $2,500 |
bilgiliyiz.com | $2,495 |
totalcanada.com | $2,488 |
phonesforless.com | $2,449 |
contagioussports.com | $2,395 |
cargoware.com | $2,394 |
mastermentor.com | $2,388 |
cuddlepets.com | $2,377 |
projectanalysis.com | $2,350 |
columbiadistribution.com | $2,350 |
momentsoflife.com | $2,323 |
somore.com | $2,277 |
hirescience.com | $2,200 |
exceptionalhealth.com | $2,200 |
tryyoga.com | $2,200 |
salonscience.com | $2,195 |
lifelived.com | $2,188 |
emailpostoffice.com | $2,188 |
choosecharity.com | $2,177 |
searchkings.com | $2,129 |
cashsoftware.com | $2,100 |
vividconsulting.com | $2,088 |
connectlearn.com | $2,088 |
soapcreations.com | $2,088 |
torcedores.com | $2,021 |
topmanufacturers.com | $2,000 |
vintagegallery.com | $2,000 |
defenseconsultants.com | $2,000 |
starterkits.com | $2,000 |
westcoastmarketing.com | $2,000 |
voiceclub.com | $2,000 |
ctsonline.com | $2,000 |
consultek.com | $2,000 |
publit.com | $2,000 |
hgint.com | $2,000 |
amsfinancial.com | $2,000 |
belenjesuit.com | $2,000 |
clearart.com | $2,000 |
familytouch.com | $2,000 |
techacademy.com | $2,000 |
techbutler.com | $2,000 |
procakes.com | $1,995 |
kidsartgallery.com | $1,988 |
chicagoengineering.com | $1,988 |
winterlab.com | $1,975 |
energyyoga.com | $1,950 |
pluit.com | $1,942 |
ansung.com | $1,900 |
ukaddress.com | $1,900 |
bitdrop.com | $1,900 |
allimpact.com | $1,895 |
enginehealth.com | $1,895 |
partymom.com | $1,888 |
onlinecalling.com | $1,888 |
protonbeamtherapy.com | $1,888 |
phpsources.com | $1,888 |
distractology.com | $1,888 |
magicqueen.com | $1,844 |
yourenext.com | $1,825 |
forusall.com | $1,800 |
driveawaytoday.com | $1,800 |
binca.com | $1,800 |
cordium.com | $1,800 |
privius.com | $1,800 |
tribio.com | $1,800 |
givefoods.com | $1,795 |
transitlines.com | $1,788 |
militarydogtag.com | $1,788 |
onlinegis.com | $1,788 |
pitchstory.com | $1,788 |
startupexperts.com | $1,788 |
selectgraphics.com | $1,775 |
translationalinformatics.com | $1,750 |
nedeco.com | $1,750 |
awesomesites.com | $1,750 |
webmission.com | $1,700 |
moldrelief.com | $1,700 |
minutemedia.com | $1,700 |
pushcollective.com | $1,700 |
thaiprime.com | $1,700 |
huntquail.com | $1,695 |
thebeautyeffect.com | $1,695 |
whosaysicant.com | $1,695 |
yourtopia.com | $1,695 |
thedesignmill.com | $1,688 |
russellconnect.com | $1,688 |
socialinstinct.com | $1,688 |
loveyourlandscape.com | $1,688 |
hyperactivate.com | $1,688 |
arcbenefits.com | $1,677 |
beyeu.com | $1,677 |
tagngo.com | $1,650 |
topbreaks.com | $1,620 |
characterworld.com | $1,605 |
starresources.com | $1,600 |
motoragent.com | $1,600 |
adayinla.com | $1,600 |
fitwet.com | $1,600 |
expresstree.com | $1,595 |
genomicsinstitute.com | $1,595 |
osiros.com | $1,577 |
tshirtmall.com | $1,550 |
trendfinancial.com | $1,536 |
zerum.com | $1,530 |
horsespa.com | $1,500 |
buildmychurch.com | $1,500 |
feelcomfortable.com | $1,500 |
yeswellness.com | $1,500 |
homeaccounting.com | $1,500 |
porcellino.com | $1,500 |
insidedelaware.com | $1,500 |
homeideal.com | $1,500 |
seosky.com | $1,500 |
reusers.com | $1,500 |
londoncleaningservices.com | $1,500 |
clinicalstandards.com | $1,500 |
plazatower.com | $1,500 |
pameran.com | $1,500 |
alfaproductions.com | $1,500 |
buderuskombi.com | $1,500 |
buildforce.com | $1,500 |
chnar.com | $1,500 |
galvametal.com | $1,500 |
jamesconnor.com | $1,500 |
verys.com | $1,500 |
soccerbeat.com | $1,495 |
cirrussolutions.com | $1,495 |
mundoaviacion.com | $1,495 |
openthegates.com | $1,495 |
iconicbook.com | $1,477 |
live-forever.com | $1,477 |
maxhaus.com | $1,477 |
spicemix.com | $1,472 |
pnfstretching.com | $1,450 |
theothermother.com | $1,445 |
worldtravelplus.com | $1,422 |
globalenergytechnologies.com | $1,395 |
tacticalcapital.com | $1,395 |
thehigherself.com | $1,388 |
cosmosfactory.com | $1,388 |
steplock.com | $1,362 |
theheatstore.com | $1,358 |
customerradio.com | $1,357 |
rc-plane.com | $1,357 |
inter-trade.com | $1,350 |
strikesback.com | $1,350 |
eagleeyeroofing.com | $1,350 |
beyondbroadway.com | $1,316 |
newpin.com | $1,300 |
graphicsandmore.com | $1,300 |
thechiefs.com | $1,300 |
couchbox.com | $1,295 |
deepleadership.com | $1,295 |
jujul.com | $1,295 |
zolab.com | $1,295 |
bayareatransportation.com | $1,288 |
eurocompanies.com | $1,288 |
independentmonitoring.com | $1,288 |
compactorrentals.com | $1,277 |
maternityplace.com | $1,277 |
polycote.com | $1,277 |
roadchoice.com | $1,277 |
coffeestop.com | $1,250 |
guidepubs.com | $1,250 |
zhichao.com | $1,200 |
onlinehealthcenter.com | $1,200 |
recruitingagencies.com | $1,200 |
mastersofdivinity.com | $1,200 |
100wishes.com | $1,200 |
macgamesstore.com | $1,200 |
porttable.com | $1,200 |
traxair.com | $1,200 |
fibercut.com | $1,198 |
adbond.com | $1,195 |
freelancediary.com | $1,195 |
hickoryblue.com | $1,195 |
streamcapture.com | $1,195 |
riversstate.com | $1,194 |
i-talent.com | $1,194 |
safehouseministries.com | $1,188 |
pcsclaims.com | $1,180 |
jazzmed.com | $1,150 |
restorationnow.com | $1,100 |
midwestpromotions.com | $1,100 |
pleasureandjoy.com | $1,088 |
womensinspirationalnetwork.com | $1,088 |
comvending.com | $1,088 |
culturestreet.com | $1,000 |
architecturaldecor.com | $1,000 |
canceralternative.com | $1,000 |
musicalcity.com | $1,000 |
slappey.com | $1,000 |
hitsoft.com | $1,000 |
we-like.com | $1,000 |
nativesingles.com | $1,000 |
shopsouthafrica.com | $1,000 |
portfolioconstruction.com | $1,000 |
morangos.com | $1,000 |
theblimp.com | $1,000 |
sourcingagents.com | $1,000 |
fairfunds.com | $1,000 |
datadiscount.com | $1,000 |
complaintsdepartment.com | $1,000 |
onlinementor.com | $1,000 |
kickrocks.com | $1,000 |
anymeal.com | $1,000 |
hiddencottage.com | $1,000 |
allotaxi.com | $1,000 |
bestcollegefit.com | $1,000 |
beyondfeedback.com | $1,000 |
commercialspaceforlease.com | $1,000 |
imagegram.com | $1,000 |
mailquotes.com | $1,000 |
plumberstampa.com | $1,000 |
rockstarexperience.com | $1,000 |
siteroofing.com | $1,000 |
tritius.com | $1,000 |
worthassociates.com | $1,000 |
Non-.com Sales | |
financialadvice.net | $8,500 |
ctw.net | $7,200 |
airstrip.org | $5,588 |
bluemarlin.net | $4,588 |
maximo.net | $3,595 |
eagleswings.org | $3,500 |
airstrip.net | $2,688 |
itconsultants.ca | $2,500 |
undecided.org | $2,500 |
myrealestate.net | $2,400 |
cremationsociety.org | $2,000 |
globalbrand.org | $2,000 |
adoptionnetwork.net | $1,944 |
brighthorizons.net | $1,788 |
mrei.net | $1,688 |
langs.net | $1,688 |
secureconnect.org | $1,588 |
superfilm.net | $1,588 |
inspiredliving.net | $1,552 |
publik.net | $1,550 |
quickstudy.org | $1,488 |
stonestreet.org | $1,477 |
millionairenetwork.net | $1,388 |
makeyourday.org | $1,388 |
charmschool.net | $1,388 |
bigcommerce.org | $1,388 |
zetec.net | $1,357 |
smartform.org | $1,357 |
vrms.net | $1,316 |
xmob.net | $1,315 |
linuxadmin.net | $1,270 |
tagungshotel.net | $1,250 |
mothertongue.org | $1,188 |
businesscontacts.net | $1,188 |
dsef.net | $1,188 |
tord.net | $1,151 |
constructioncompany.net | $1,100 |
projectsuccess.net | $1,088 |
trilux.net | $1,044 |
rootcanals.org | $1,000 |
ilook.org | $1,000 |
prophoto.org | $1,000 |
edm.info | $1,000 |