Afternic weekly sales $1.04 million led by Nationline.com for $11,375
Afternic.com domain sales for the week, including confidential sales and sales under $1000, summed to $ 1,043,592.
The top three .com domain sales are.
NationLine.com for $11,375
Nodel.com for $10,000
YaThink.com for $10,000
The top non.com domain sale was Opin.net for $5,400
Below is the complete list of publicly reportable sales:
.com Sales | |
nationline.com | $11,375 |
Yathink.com | $10,000 |
nodel.com | $10,000 |
seniorsource.com | $10,000 |
trinityhealthcare.com | $7,577 |
up365.com | $7,000 |
BankX.com | $6,500 |
sevenswords.com | $6,500 |
htwo.com | $5,600 |
elastix.com | $5,077 |
spindrop.com | $5,000 |
kaft.com | $5,000 |
datingtoday.com | $5,000 |
charitycareers.com | $5,000 |
lasvegasvacations.com | $4,900 |
intruth.com | $4,850 |
farmspot.com | $4,788 |
ColoradoCremation.com | $4,595 |
dentalcarenetwork.com | $4,588 |
naturecalls.com | $4,577 |
build-it.com | $4,500 |
easypc.com | $4,500 |
genomix.com | $4,500 |
ophio.com | $4,488 |
alag.com | $4,388 |
californiachampagne.com | $4,288 |
changebydesign.com | $4,250 |
amedea.com | $4,188 |
mailmessage.com | $4,000 |
harborhome.com | $4,000 |
primarysports.com | $3,888 |
doyoudare.com | $3,788 |
abcjob.com | $3,688 |
espokes.com | $3,588 |
teamchaos.com | $3,500 |
outerweb.com | $3,500 |
charityline.com | $3,388 |
ozhouse.com | $3,200 |
smartms.com | $3,050 |
visitorlog.com | $3,000 |
brainlearning.com | $3,000 |
tctechnologies.com | $3,000 |
fixedwireless.com | $3,000 |
taxcertificates.com | $2,852 |
qssolutions.com | $2,588 |
bigbangstudio.com | $2,588 |
performancefactors.com | $2,588 |
bestmedicalalarm.com | $2,588 |
poorly.com | $2,500 |
incommerce.com | $2,500 |
naturallyurban.com | $2,500 |
showtools.com | $2,500 |
remodelatlanta.com | $2,477 |
DevStore.com | $2,450 |
cheapdedicatedservers.com | $2,450 |
commonassets.com | $2,419 |
MedRoster.com | $2,395 |
GrassDoctors.com | $2,395 |
powertohelp.com | $2,388 |
onemoreshot.com | $2,277 |
greenlivinghome.com | $2,200 |
VanityGroup.com | $2,195 |
MediaConnector.com | $2,195 |
royalpolo.com | $2,188 |
pertica.com | $2,188 |
sunzu.com | $2,088 |
taxsavingtips.com | $2,088 |
blue-reef.com | $2,088 |
thebeautifultruth.com | $2,077 |
SyncUniversity.com | $2,035 |
getwhatyouneed.com | $2,000 |
scienze.com | $2,000 |
binaryexpress.com | $2,000 |
solidbuy.com | $2,000 |
offcamera.com | $1,999 |
TheGreatChina.com | $1,995 |
NovaCentral.com | $1,995 |
spabee.com | $1,994 |
nuoptions.com | $1,988 |
excellabs.com | $1,942 |
creamwhippers.com | $1,941 |
SOUNDFAIR.com | $1,900 |
CodingMadeeasy.com | $1,895 |
pathwaysforyouth.com | $1,888 |
surreyrealty.com | $1,888 |
shipview.com | $1,888 |
recoveryinsurance.com | $1,888 |
jiggity.com | $1,888 |
openpalette.com | $1,888 |
phillipshomes.com | $1,877 |
adrianapartments.com | $1,870 |
metasign.com | $1,850 |
naturelove.com | $1,813 |
futus.com | $1,800 |
verition.com | $1,800 |
nuvian.com | $1,800 |
vacatia.com | $1,800 |
greenairsolutions.com | $1,800 |
newconservative.com | $1,800 |
rathwell.com | $1,800 |
DataFootprint.com | $1,795 |
PrensaUrbana.com | $1,795 |
RussianDesire.com | $1,795 |
thermalgrid.com | $1,788 |
kevinmarshall.com | $1,777 |
sieghard.com | $1,755 |
JewelryInsider.com | $1,750 |
astare.com | $1,750 |
HouseOfPleasure.com | $1,725 |
adminlist.com | $1,700 |
livingholistic.com | $1,700 |
RogersSteel.com | $1,695 |
WhichDeal.com | $1,690 |
JukeBot.com | $1,650 |
cloudfuze.com | $1,650 |
mountpark.com | $1,608 |
pinkbuddha.com | $1,601 |
farmfeed.com | $1,600 |
wesit.com | $1,600 |
ehdirect.com | $1,600 |
breakthroughtechnology.com | $1,600 |
KeyPresenter.com | $1,595 |
testosteronefocus.com | $1,588 |
SunFinancialGroup.com | $1,585 |
e-cab.com | $1,567 |
remotemed.com | $1,566 |
netmost.com | $1,555 |
weconomics.com | $1,552 |
covebeach.com | $1,552 |
hubox.com | $1,550 |
CheapNailPolish.com | $1,549 |
nethic.com | $1,500 |
hunterville.com | $1,500 |
sterlingpharmacy.com | $1,500 |
savingcenter.com | $1,500 |
nusio.com | $1,500 |
netcoffee.com | $1,500 |
pivotsoft.com | $1,500 |
freebusinesscoaching.com | $1,500 |
thesummerclub.com | $1,500 |
systemshealth.com | $1,500 |
thrivingbusiness.com | $1,500 |
coldsite.com | $1,500 |
popstarparties.com | $1,500 |
criticalfunctions.com | $1,500 |
thebuffet.com | $1,500 |
stunningstone.com | $1,500 |
amigotaxi.com | $1,500 |
engineeringmanagement.com | $1,500 |
thegardeningclub.com | $1,500 |
wildrun.com | $1,500 |
InOverdrive.com | $1,495 |
ResoluteTech.com | $1,495 |
ninetypercent.com | $1,488 |
phantomx.com | $1,488 |
texmarket.com | $1,477 |
professionaldirector.com | $1,477 |
safetyinmotioninc.com | $1,477 |
thebridalshowcase.com | $1,477 |
elemetal.com | $1,477 |
EntertainmentCasting.com | $1,450 |
timelessmemorials.com | $1,435 |
lightingeurope.com | $1,422 |
theessentialman.com | $1,416 |
OutdoorTrade.com | $1,400 |
Lifehold.com | $1,395 |
DirtyKarma.com | $1,395 |
cognitivetechnology.com | $1,388 |
cognitiontechnology.com | $1,388 |
thesacredtree.com | $1,388 |
hongkonghome.com | $1,377 |
dearmiss.com | $1,355 |
SocietyTalent.com | $1,350 |
heartcenteredcoaching.com | $1,350 |
VideoGameBus.com | $1,295 |
SuperiorFlies.com | $1,295 |
SocialBarcode.com | $1,295 |
lensmagic.com | $1,292 |
bannersports.com | $1,288 |
telecomrepair.com | $1,288 |
franklinmediation.com | $1,277 |
curtainsolutions.com | $1,277 |
TheCornMaze.com | $1,276 |
OriginalButtons.com | $1,275 |
hikkaduwa.com | $1,250 |
suretalk.com | $1,250 |
ElectricianVirginiabeach.com | $1,245 |
WeHeartDowntown.com | $1,225 |
BeanLab.com | $1,200 |
frostbanking.com | $1,200 |
accil.com | $1,200 |
softclose.com | $1,200 |
ablepros.com | $1,200 |
gulfrent.com | $1,200 |
metabet.com | $1,200 |
securitycarts.com | $1,200 |
shopinside.com | $1,200 |
AspenCrest.com | $1,195 |
WiSpotter.com | $1,195 |
CollegiateFund.com | $1,195 |
kasapoglu.com | $1,190 |
squaretime.com | $1,188 |
interactiveproject.com | $1,181 |
generaladvice.com | $1,150 |
spotsigns.com | $1,125 |
southeastbusiness.com | $1,105 |
mediaprocessing.com | $1,102 |
myregistrar.com | $1,100 |
springcentral.com | $1,100 |
BestRust.com | $1,095 |
ForSaleByHomeOwner.com | $1,095 |
EvolutionEquity.com | $1,095 |
ArticL.com | $1,095 |
jobsgrowth.com | $1,088 |
guardianenterprises.com | $1,088 |
ArganPure.com | $1,050 |
DateFit.com | $1,036 |
commerce-plus.com | $1,011 |
konatsu.com | $1,000 |
testosteroneclinic.com | $1,000 |
seniorcareclub.com | $1,000 |
pennyoptions.com | $1,000 |
mountainbikehelmets.com | $1,000 |
Click2c.com | $1,000 |
cryptomedia.com | $1,000 |
Command365.com | $1,000 |
51land.com | $1,000 |
universaldesignproducts.com | $1,000 |
justtasteit.com | $1,000 |
worthbuying.com | $1,000 |
hyperdeals.com | $1,000 |
theframeup.com | $1,000 |
anonymousart.com | $1,000 |
soccersisters.com | $1,000 |
rickevans.com | $1,000 |
snazzys.com | $1,000 |
niagarasystems.com | $1,000 |
southerntraders.com | $1,000 |
plansahead.com | $1,000 |
premierrehab.com | $1,000 |
thehandmadesoapcompany.com | $1,000 |
pyrotechnologies.com | $1,000 |
virginislandssailing.com | $1,000 |
punchitout.com | $1,000 |
Non-.com Sales | |
opin.net | $5,400 |
wepay.org | $5,288 |
seniorsource.org | $5,000 |
openings.net | $5,000 |
mox.tv | $5,000 |
familyroom.org | $3,888 |
imortgage.org | $3,400 |
hmsc.org | $3,388 |
digitalglobe.net | $2,888 |
fije.org | $2,588 |
marlen.net | $2,588 |
2040.net | $2,332 |
postid.org | $2,088 |
pyrotek.net | $2,088 |
mothersmilk.org | $1,988 |
elearning.biz | $1,977 |
yca.biz | $1,900 |
highlow.net | $1,888 |
osp.net | $1,620 |
onlinetefl.net | $1,588 |
casllc.net | $1,500 |
rsoc.net | $1,500 |
stonestreet.net | $1,477 |
partyholidays.co.uk | $1,350 |
kepro.net | $1,288 |
conferencing.us | $1,245 |
nowork.org | $1,196 |
webacademy.org | $1,000 |
smartinsurance.net | $1,000 |
seguro.org | $1,000 |