Afternic weekly sales 1m led by Everclear.com for 18k
Afternic.com has just released there weekly sales for the week.
Total domain name sales for the week, including confidential sales and sales under $1000, summed to $ 1,014,103.
What’s your favourite domain sold this week on Afternic?
Everclear.com | $18,000.00 |
demagogue.com | $10,000.00 |
pctips.com | $10,000.00 |
SurroundSoundSystem.com | $10,000.00 |
chairmans.com | $9,000.00 |
gazers.com | $8,000.00 |
rhyc.com | $7,500.00 |
background-check.com | $6,100.00 |
nextdaybouquet.com | $5,217.00 |
csere.com | $5,188.00 |
carmods.com | $5,000.00 |
tbhc.com | $5,000.00 |
meatpies.com | $4,995.00 |
crossselling.com | $4,900.00 |
skyranger.com | $4,800.00 |
capfunding.com | $4,500.00 |
mobileunlocked.com | $4,479.00 |
angrydad.com | $4,288.00 |
stylemate.com | $4,188.00 |
acecpa.com | $4,188.00 |
economytours.com | $4,188.00 |
digitalenterprise.com | $4,000.00 |
investassured.com | $3,988.00 |
tecbuy.com | $3,888.00 |
huffandpuff.com | $3,888.00 |
elitehealthcenter.com | $3,800.00 |
datanetworksinc.com | $3,588.00 |
hrcorp.com | $3,588.00 |
setconstruction.com | $3,588.00 |
tuning24.com | $3,562.00 |
gotfree.com | $3,500.00 |
businesscritical.com | $3,500.00 |
bestnew.com | $3,388.00 |
melrosewakefield.com | $3,288.00 |
pushdigital.com | $3,250.00 |
premiereaviation.com | $3,246.00 |
TechnicalIllustrations.com | $3,150.00 |
helponcall.com | $3,088.00 |
lendinglink.com | $3,000.00 |
corporatebusinesscenter.com | $3,000.00 |
cottagestorent.com | $3,000.00 |
Guideware.com | $3,000.00 |
curtir.com | $2,988.00 |
gooddieyoung.com | $2,988.00 |
companynow.com | $2,950.00 |
nationwidegroup.com | $2,900.00 |
casaarte.com | $2,888.00 |
heromag.com | $2,800.00 |
whiteops.com | $2,800.00 |
ButterflyBracelet.com | $2,800.00 |
oakvilleliving.com | $2,800.00 |
lightmy.com | $2,750.00 |
projectpilot.com | $2,750.00 |
viewcars.com | $2,741.00 |
thatsthem.com | $2,688.00 |
auditar.com | $2,600.00 |
DigMark.com | $2,595.00 |
sawgroup.com | $2,588.00 |
garde-robe.com | $2,588.00 |
timelesstattoos.com | $2,588.00 |
hammerandchisel.com | $2,588.00 |
topicalpainrelief.com | $2,500.00 |
fitnesstesting.com | $2,500.00 |
planourwedding.com | $2,500.00 |
sitemint.com | $2,500.00 |
classactdesign.com | $2,500.00 |
quemindica.com | $2,500.00 |
tracklogic.com | $2,500.00 |
Howzer.com | $2,495.00 |
publishingdirect.com | $2,488.00 |
colombiantours.com | $2,488.00 |
ridgeviewranch.com | $2,450.00 |
globalbrains.com | $2,388.00 |
olmonline.com | $2,388.00 |
bettersofas.com | $2,388.00 |
butterflytwist.com | $2,388.00 |
wordscope.com | $2,388.00 |
dateukraine.com | $2,388.00 |
public-square.com | $2,332.00 |
skinsurgeon.com | $2,300.00 |
withoutmusic.com | $2,288.00 |
mobichat.com | $2,288.00 |
FIXELECTRONICS.com | $2,200.00 |
WakeupTheEchoes.com | $2,195.00 |
PermitBox.com | $2,195.00 |
edgarallan.com | $2,188.00 |
fringearts.com | $2,188.00 |
eliang.com | $2,177.00 |
skytes.com | $2,100.00 |
CookingForCancer.com | $2,095.00 |
tapetechnology.com | $2,094.00 |
thegardeningcompany.com | $2,088.00 |
classictrend.com | $2,088.00 |
deliverydepot.com | $2,088.00 |
firegiant.com | $2,088.00 |
claimscope.com | $2,088.00 |
taxbytes.com | $2,000.00 |
smartwebstrategy.com | $2,000.00 |
medexecs.com | $2,000.00 |
yoursecondchance.com | $2,000.00 |
guesttrack.com | $2,000.00 |
metrocomm.com | $2,000.00 |
simplesailing.com | $2,000.00 |
2Ticket.com | $2,000.00 |
FREENOM.com | $2,000.00 |
DiscoveryProperty.com | $2,000.00 |
stratafi.com | $1,999.00 |
travellogistics.com | $1,980.00 |
addedtouches.com | $1,942.00 |
voicebooster.com | $1,900.00 |
Finobox.com | $1,895.00 |
StrengthInc.com | $1,895.00 |
vertexengineering.com | $1,888.00 |
wonkavision.com | $1,888.00 |
vihub.com | $1,888.00 |
gctechnology.com | $1,880.00 |
housesforauction.com | $1,877.00 |
pointbet.com | $1,850.00 |
BestShoeStore.com | $1,850.00 |
advancedscience.com | $1,800.00 |
naturalstonesolutions.com | $1,800.00 |
illuminar.com | $1,800.00 |
brainix.com | $1,800.00 |
WeddingMen.com | $1,795.00 |
MyappSite.com | $1,795.00 |
StopTb.com | $1,795.00 |
WorldwideLed.com | $1,795.00 |
Yamyou.com | $1,795.00 |
meininternet.com | $1,788.00 |
springmarketplace.com | $1,788.00 |
SoloBackup.com | $1,756.00 |
beautyaddict.com | $1,750.00 |
atiempo.com | $1,700.00 |
mocktests.com | $1,700.00 |
ahaber.com | $1,700.00 |
DrinkFind.com | $1,695.00 |
MaHosting.com | $1,695.00 |
JellyGroup.com | $1,695.00 |
sobina.com | $1,682.00 |
planhealth.com | $1,682.00 |
LiveFreeBlog.com | $1,675.00 |
digitalroots.com | $1,617.00 |
theguitaremporium.com | $1,617.00 |
drfrankie.com | $1,600.00 |
bananaconnection.com | $1,600.00 |
rikky.com | $1,600.00 |
ChicagoGym.com | $1,600.00 |
blubug.com | $1,600.00 |
AnnuitySelect.com | $1,595.00 |
jobsinmotion.com | $1,588.00 |
networkvehicles.com | $1,588.00 |
jollia.com | $1,573.00 |
eldoradoclub.com | $1,552.00 |
i-banc.com | $1,515.00 |
keepingup.com | $1,500.00 |
nationwidesupport.com | $1,500.00 |
wowprint.com | $1,500.00 |
tigerstone.com | $1,500.00 |
itwerks.com | $1,500.00 |
autumnsage.com | $1,500.00 |
yaegaki.com | $1,500.00 |
1Of3.com | $1,500.00 |
PUNBBS.com | $1,500.00 |
phantomtrader.com | $1,495.00 |
AmiraFood.com | $1,495.00 |
AmalaYoga.com | $1,495.00 |
robotracing.com | $1,488.00 |
digitalmediarecruitment.com | $1,488.00 |
nettranscript.com | $1,488.00 |
nciusa.com | $1,488.00 |
targetscholarship.com | $1,477.00 |
targetscholarships.com | $1,477.00 |
shakeitbaby.com | $1,422.00 |
mergerdeals.com | $1,400.00 |
ShopNectar.com | $1,400.00 |
Wietz.com | $1,395.00 |
ViceNews.com | $1,395.00 |
Quadmax.com | $1,395.00 |
TalkAlong.com | $1,395.00 |
RvFoundation.com | $1,395.00 |
DriftMonster.com | $1,395.00 |
newagelove.com | $1,388.00 |
thelibertarian.com | $1,375.00 |
WannaTravel.com | $1,360.00 |
protectionforlife.com | $1,355.00 |
apmultimedia.com | $1,350.00 |
executivetrust.com | $1,350.00 |
southwestsecuritysystems.com | $1,339.00 |
nordicice.com | $1,321.00 |
scanability.com | $1,315.00 |
oneofeach.com | $1,300.00 |
coppersource.com | $1,300.00 |
aquapoolcompany.com | $1,300.00 |
beltguards.com | $1,300.00 |
RunningDirty.com | $1,300.00 |
DesignBuildLlc.com | $1,295.00 |
TrakkerProducts.com | $1,295.00 |
driveautofinance.com | $1,292.00 |
chuckyou.com | $1,288.00 |
offroadmart.com | $1,288.00 |
worldrealestatenetwork.com | $1,277.00 |
vceconnect.com | $1,277.00 |
portalproperties.com | $1,275.00 |
ReverseMortgageLaw.com | $1,275.00 |
automotivepros.com | $1,250.00 |
thehandywoman.com | $1,200.00 |
warpedreality.com | $1,200.00 |
bodytreatmentcenter.com | $1,200.00 |
EarnMedia.com | $1,200.00 |
Alumni360.com | $1,200.00 |
wbxv.com | $1,200.00 |
HealthRide.com | $1,196.00 |
BayPak.com | $1,195.00 |
StraightSkinny.com | $1,195.00 |
ProfitTax.com | $1,195.00 |
SlipandFallguy.com | $1,195.00 |
birthdayhq.com | $1,194.00 |
cafeamour.com | $1,194.00 |
medicalbusinessresources.com | $1,188.00 |
jotf.com | $1,150.00 |
MancaveSupply.com | $1,150.00 |
sunsetretreat.com | $1,133.00 |
senioradvantages.com | $1,125.00 |
MtsRoller.com | $1,116.00 |
sonrai.com | $1,100.00 |
nyctelephone.com | $1,100.00 |
thedailylife.com | $1,100.00 |
lefood.com | $1,100.00 |
etceteradesign.com | $1,100.00 |
CycleAddict.com | $1,095.00 |
BeginnersChinese.com | $1,095.00 |
LatinFace.com | $1,095.00 |
thinkgaming.com | $1,088.00 |
yogastudioreviews.com | $1,088.00 |
summerlovin.com | $1,088.00 |
noahreid.com | $1,077.00 |
historywalk.com | $1,075.00 |
fantasywars.com | $1,050.00 |
StartPure.com | $1,050.00 |
halalnutrition.com | $1,044.00 |
GiftedLiving.com | $1,016.00 |
taxishuttle.com | $1,000.00 |
craftedcocktails.com | $1,000.00 |
leadinsight.com | $1,000.00 |
zaczac.com | $1,000.00 |
secondhandsale.com | $1,000.00 |
creativebit.com | $1,000.00 |
engelli.com | $1,000.00 |
thelivingproof.com | $1,000.00 |
accountingsolutionsplus.com | $1,000.00 |
scenariotraining.com | $1,000.00 |
tekchek.com | $1,000.00 |
zoomsaver.com | $1,000.00 |
widirect.com | $1,000.00 |
europaantiques.com | $1,000.00 |
WisdomsWay.com | $1,000.00 |
cloudtechservices.com | $1,000.00 |
gotbio.com | $1,000.00 |
wisdomnow.com | $1,000.00 |
cvparsing.com | $1,000.00 |
threetrees.com | $1,000.00 |
dehe.com | $1,000.00 |
coloradoreversemortgage.com | $1,000.00 |
Non-.com Sales | |
tpo.org | $12,077.00 |
bvl.org | $5,288.00 |
ivanhoe.net | $5,000.00 |
roslyn.org | $4,000.00 |
tuttifrutti.org | $3,288.00 |
cffc.net | $2,988.00 |
concretepolishing.net | $2,688.00 |
winewarehouse.net | $2,588.00 |
ittakestwo.org | $2,500.00 |
curso.org | $2,500.00 |
ccts.org | $2,188.00 |
indigena.org | $2,088.00 |
northcounty.org | $2,088.00 |
freebible.org | $2,000.00 |
youdo.net | $1,888.00 |
teamelite.net | $1,800.00 |
cimi.net | $1,675.00 |
infinium.net | $1,588.00 |
onemore.net | $1,555.00 |
wealthworks.org | $1,500.00 |
teitac.org | $1,477.00 |
airtest.org | $1,435.00 |
netguys.net | $1,388.00 |
performancehorse.org | $1,388.00 |
playvalue.org | $1,388.00 |
trafficlaw.net | $1,288.00 |
studenthomes.org | $1,288.00 |
buyselltrade.org | $1,200.00 |
TEXASBBQ.net | $1,200.00 |
mfam.net | $1,185.00 |
delvalle.org | $1,180.00 |
vtrade.net | $1,150.00 |
quli.org | $1,100.00 |
youngideas.net | $1,088.00 |
lightray.net | $1,088.00 |
paincontrol.net | $1,000.00 |
2tx.org | $1,000.00 |