Many of us know the domain name Diamond.com was sold on the 23rd of May 2006 for a whopping $7.5 Million USD, In today’s money using a basic inflation calculator in today’s money would make the sale approx $12.5 Million USD of course, the sale didn’t take place in 2022, it was 2006.
What always surprises me though on these multimillion-dollar domain name sales, is that Diamond.com as an example just has a simple GoDaddy Lander, No PPC, and is not developed.
The domain name was last year being offered for sale via Saw.com the domain name brokerage, however, I don’t recall ever seeing an update on the sale of the domain name.
The owners of Diamond.com, I still believe are Diamond LLC which at one time also owned the premium domain name ICE.com, It was sold most recently for $3.5 Million USD in 2018.
Check out these domains in auction at GoDaddy today, could you find the next Diamond In The Rough below?
Domain Name – CLICK BELOW FOR LATEST PRICE | Traffic | Bids | Price | Estimated Value | Domain Age |
p6.com | 0 | 105 | $99500 | More than $25000 | 26 |
pos.net | 304 | 1 | $10 | $17176 | 26 |
performs.com | 0 | 53 | $1275 | $17074 | |
sanlorenzo.com | 387 | 24 | $1025 | $12356 | 25 |
jersey.net | 0 | 1 | $10 | $12216 | 27 |
mass.org | 1171 | 31 | $8455 | $11798 | 24 |
ssangyong.com | 0 | 33 | $761 | $11272 | 20 |
tradedirect.com | 24 | 109 | $3181 | $10867 | 26 |
fuci.com | 15 | 75 | $3302 | $10699 | 23 |
directnews.com | 0 | 18 | $150 | $9769 | |
ament.com | 0 | 23 | $551 | $9226 | |
hometutoring.com | 2 | 45 | $2250 | $8874 | 25 |
usnap.com | 9 | 13 | $125 | $8864 | 19 |
828.net | 2 | 32 | $1038 | $8711 | 24 |
informasi.com | 55 | 5 | $30 | $8480 | |
raeburn.com | 83 | 10 | $421 | $8352 | |
smoothing.com | 0 | 9 | $215 | $8157 | |
mtea.com | 56 | 13 | $216 | $7903 | 24 |
happykitchen.com | 33 | 27 | $605 | $7828 | 20 |
solarteam.com | 13 | 9 | $227 | $7784 | 18 |
weexpress.com | 0 | 13 | $106 | $7641 | |
babytown.com | 63 | 33 | $1225 | $7633 | 20 |
5824.com | 0 | 62 | $2175 | $7544 | |
zese.com | 0 | 60 | $2272 | $7461 | 19 |
slipfall.com | 0 | 3 | $30 | $7442 | 23 |
balata.com | 0 | 2 | $17 | $7377 | |
8479.com | 4 | 48 | $3800 | $7360 | 20 |
grogu.com | 22 | 17 | $201 | $7339 | 6 |
cleanup.net | 2 | 7 | $155 | $7272 | 22 |
ushape.com | 9 | 32 | $705 | $7232 | 16 |
satomi.com | 0 | 26 | $710 | $7186 | |
magicpage.com | 7 | 18 | $403 | $7097 | 19 |
cityshare.com | 9 | 71 | $1270 | $6958 | 22 |
sepy.com | 0 | 69 | $1725 | $6941 | |
lm8.com | 7 | 15 | $1225 | $6925 | 20 |
adwokaci.com | 30 | 5 | $32 | $6914 | |
xparty.com | 0 | 4 | $49 | $6875 | |
beeweb.com | 0 | 53 | $665 | $6848 | |
sh99.com | 28 | 38 | $205 | $6774 | 20 |
shiren.com | 0 | 3 | $30 | $6761 | |
anchoragealaska.com | 7 | 21 | $587 | $6606 | 22 |
tranvia.com | 23 | 6 | $32 | $6603 | |
holisticsolutions.com | 49 | 22 | $635 | $6559 | |
newmedica.com | 2 | 5 | $33 | $6524 | |
leimo.com | 26 | 10 | $105 | $6440 | 15 |
theroadahead.com | 9 | 2 | $15 | $6400 | 18 |
fairfox.com | 106 | 50 | $605 | $6394 | 19 |
healthygo.com | 0 | 7 | $55 | $6347 | |
mrtec.com | 50 | 6 | $55 | $6323 | 25 |
maxventures.com | 7 | 8 | $45 | $6260 | 20 |
workpage.com | 0 | 6 | $32 | $6177 | |
inewspaper.com | 4 | 6 | $37 | $6088 | 26 |
mconcept.com | 9 | 21 | $326 | $6027 | 26 |
goldhunt.com | 41 | 18 | $203 | $5988 | 19 |
taxup.com | 13 | 16 | $105 | $5957 | 22 |
skycheck.com | 0 | 38 | $187 | $5953 | |
fridayclub.com | 0 | 15 | $80 | $5946 | |
giversgain.com | 8 | 3 | $17 | $5927 | |
insideme.com | 0 | 5 | $32 | $5923 | |
insurepal.com | 60 | 11 | $85 | $5880 | |
stretchfit.com | 15 | 23 | $394 | $5870 | 17 |
litebite.com | 39 | 8 | $64 | $5840 | 13 |
dahlmann.com | 11 | 4 | $25 | $5835 | 21 |
789789.com | 0 | 3 | $17 | $5827 | |
trendzia.com | 0 | 3 | $22 | $5816 | |
contina.com | 0 | 57 | $770 | $5770 | |
kraftig.com | 0 | 4 | $25 | $5764 | 24 |
linkproject.com | 0 | 37 | $384 | $5745 | 22 |
attex.com | 13 | 8 | $45 | $5742 | 22 |
infofinance.com | 9 | 0 | $12 | $5740 | |
anpb.com | 0 | 6 | $155 | $5674 | |
getelevated.com | 11 | 7 | $40 | $5673 | 18 |
dribbler.com | 28 | 1 | $12 | $5664 | 21 |
abrace.com | 41 | 6 | $32 | $5519 | 22 |
daybreak.net | 0 | 1 | $12 | $5495 | |
dautu.com | 0 | 3 | $17 | $5438 | |
daylist.com | 4 | 28 | $715 | $5418 | 18 |
chroma.net | 11 | 8 | $93 | $5385 | |
sobee.com | 15 | 5 | $35 | $5376 | 22 |
yipyap.com | 0 | 82 | $738 | $5318 | 24 |
tryalpha.com | 2 | 7 | $93 | $5302 | 18 |
b2bsoftware.com | 13 | 4 | $25 | $5275 | |
protackle.com | 26 | 3 | $22 | $5249 | 24 |
skinwin.com | 0 | 1 | $12 | $5232 | |
luminair.com | 33 | 6 | $42 | $5232 | 27 |
wo3.com | 0 | 12 | $155 | $5156 | |
nothingtolose.com | 33 | 14 | $131 | $5143 | 19 |
plast.co | 0 | 9 | $155 | $5053 | 10 |
startup1.com | 2 | 7 | $37 | $5033 | 13 |
businesscall.com | 9 | 32 | $630 | $5017 | 19 |
socialgalaxy.com | 9 | 4 | $25 | $5008 | 12 |
quantumclub.com | 7 | 7 | $40 | $4966 | 20 |
logotek.com | 2 | 2 | $15 | $4956 | 24 |
ubd.org | 2 | 1 | $10 | $4946 | 22 |
matwork.com | 58 | 1 | $12 | $4920 | |
truetoyou.com | 15 | 25 | $620 | $4879 | 18 |
kindredlife.com | 7 | 3 | $20 | $4854 | 14 |
netwalker.com | 0 | 1 | $12 | $4846 | |
thaiger.com | 530 | 20 | $102 | $4827 | |
alphamotion.com | 0 | 1 | $12 | $4815 | |
seaview.net | 13 | 9 | $65 | $4796 | |
alphanine.com | 147 | 1 | $12 | $4792 | |
v61.com | 9 | 26 | $227 | $4771 | 19 |
cdstorage.com | 13 | 30 | $620 | $4757 | 26 |
novatours.com | 102 | 16 | $460 | $4756 | 20 |
shifts.net | 169 | 1 | $12 | $4754 | |
unionworks.com | 7 | 5 | $25 | $4745 | 19 |
parole.net | 0 | 1 | $12 | $4693 | |
photoprops.com | 11 | 5 | $40 | $4674 | 19 |
smartpolis.com | 2 | 4 | $27 | $4642 | 10 |
muasam.com | 0 | 0 | $12 | $4626 | |
cc77.com | 9 | 39 | $2050 | $4615 | 17 |
danceforever.com | 0 | 5 | $30 | $4614 | |
sfee.com | 0 | 19 | $360 | $4608 | |
kidsuni.com | 30 | 0 | $12 | $4606 | |
klte.com | 0 | 2 | $15 | $4601 | |
unitedfamily.com | 0 | 5 | $30 | $4581 | 12 |
yourprogress.com | 0 | 17 | $216 | $4577 | |
atlasjet.com | 9 | 73 | $2375 | $4545 | 21 |
troian.com | 47 | 3 | $17 | $4460 | |
projectar.com | 30 | 1 | $12 | $4437 | |
troubledteen.com | 30 | 10 | $115 | $4408 | 22 |
sabix.com | 4 | 2 | $15 | $4406 | 22 |
thenailshop.com | 78 | 33 | $305 | $4396 | 22 |
ecoshopper.com | 11 | 4 | $30 | $4387 | 17 |
nhsi.com | 17 | 24 | $242 | $4346 | 24 |
canmarket.com | 19 | 1 | $12 | $4342 | |
cashingin.com | 4 | 4 | $25 | $4334 | 22 |
mobispot.com | 30 | 1 | $10 | $4317 | 14 |
modifiedcar.com | 7 | 5 | $45 | $4317 | 22 |
twigz.com | 15 | 5 | $55 | $4316 | 17 |
bitcoinmerchandise.com | 7 | 6 | $45 | $4307 | 11 |
vidina.com | 0 | 5 | $25 | $4257 | 11 |
shopingonline.com | 9 | 0 | $12 | $4244 | 20 |
beltra.com | 9 | 11 | $60 | $4217 | 14 |
leafar.com | 0 | 1 | $12 | $4205 | |
letmefly.com | 9 | 1 | $10 | $4200 | 20 |
ebve.com | 36 | 6 | $165 | $4175 | |
simpliphy.com | 28 | 3 | $20 | $4160 | |
flylaw.com | 0 | 5 | $55 | $4147 | |
educationsavings.com | 0 | 1 | $12 | $4137 | |
amvip.com | 9 | 2 | $15 | $4135 | 12 |
ikuyo.com | 0 | 0 | $12 | $4133 | |
sunoffice.com | 0 | 7 | $48 | $4131 | |
wilsonassociates.com | 1340 | 19 | $520 | $4121 | 19 |
theworldgames.com | 30 | 1 | $10 | $4098 | 19 |
creatorsnetwork.com | 2 | 28 | $510 | $4072 | 18 |
infiniteself.com | 4 | 1 | $12 | $4070 | |
unlimitedinternet.com | 2 | 6 | $35 | $4056 | 22 |
phytoceramides.com | 2 | 5 | $38 | $4040 | 10 |
cloudcenters.com | 0 | 20 | $105 | $4032 | |
dreamcaster.com | 8 | 1 | $12 | $4030 | |
makeitbright.com | 0 | 23 | $465 | $4018 | 13 |
vide.net | 85 | 1 | $10 | $4012 | 23 |
kcvn.com | 1 | 10 | $165 | $4011 | |
peoplescollege.com | 0 | 3 | $22 | $4004 | 17 |
turnz.com | 2 | 5 | $55 | $3995 | 18 |
backedloans.com | 0 | 1 | $12 | $3987 | |
beautyplay.com | 0 | 3 | $17 | $3978 | |
ag-group.com | 9 | 1 | $10 | $3973 | 24 |
custompages.com | 0 | 9 | $60 | $3958 | |
scaleonline.com | 0 | 6 | $203 | $3941 | 19 |
lakeit.com | 13 | 2 | $15 | $3926 | 21 |
dramacrazy.com | 65 | 1 | $10 | $3916 | 15 |
scamfinder.com | 0 | 0 | $12 | $3914 | |
shelterproject.com | 22 | 2 | $15 | $3909 | 15 |
ullswater.com | 132 | 7 | $155 | $3882 | |
boyse.com | 1 | 1 | $12 | $3872 | |
atlas7.com | 2 | 3 | $20 | $3862 | 22 |
247buy.com | 0 | 6 | $40 | $3862 | 19 |
yaaba.com | 0 | 1 | $12 | $3849 | |
restoreshop.com | 0 | 1 | $12 | $3849 | 19 |
thenewsreport.com | 9 | 1 | $12 | $3847 | 18 |
kidzmall.com | 4 | 2 | $15 | $3845 | 25 |
berlinale.com | 15 | 2 | $15 | $3844 | 20 |
gpclinic.com | 4 | 0 | $12 | $3838 | 13 |
callforall.com | 0 | 1 | $10 | $3821 | 22 |
zemlia.com | 7 | 1 | $12 | $3813 | 17 |
papua.net | 7 | 1 | $12 | $3804 | 19 |
44333.com | 4 | 21 | $2650 | $3803 | 17 |
wonderdata.com | 0 | 13 | $150 | $3798 | |
metmet.com | 13 | 3 | $20 | $3795 | 20 |
lajaula.com | 0 | 2 | $15 | $3794 | 20 |
therapyshop.com | 26 | 6 | $55 | $3793 | 24 |
caligreen.com | 13 | 3 | $20 | $3791 | 18 |
monkeyville.com | 4 | 3 | $33 | $3775 | |
liquiddemocracy.com | 0 | 1 | $10 | $3756 | 18 |
officexpert.com | 0 | 9 | $55 | $3752 | 20 |
facilitator.net | 0 | 3 | $22 | $3743 | |
poseidonhd.com | 39 | 1 | $10 | $3726 | |
esportstoday.com | 4 | 1 | $10 | $3724 | 4 |
falcata.com | 4 | 1 | $10 | $3718 | 6 |
marmin.com | 21 | 2 | $15 | $3716 | |
books.mobi | 0 | 2 | $15 | $3715 | |
budgettyres.com | 0 | 1 | $12 | $3709 | 9 |
mobap.com | 15 | 1 | $12 | $3696 | 20 |
brander.org | 10 | 3 | $45 | $3693 | |
computermedic.com | 0 | 1 | $12 | $3692 | |
libratransfer.com | 0 | 0 | $12 | $3691 | 3 |
87799.com | 2 | 12 | $2185 | $3685 | 17 |
lplayer.com | 7 | 0 | $12 | $3683 | 16 |
roundmedia.com | 0 | 20 | $318 | $3669 | 22 |
bcdesigns.com | 15 | 1 | $12 | $3667 | 24 |
accidentrepair.com | 0 | 1 | $12 | $3666 | |
iveron.com | 13 | 1 | $12 | $3663 | 19 |
agristack.com | 0 | 1 | $10 | $3654 | 6 |
reprise.net | 0 | 1 | $12 | $3653 | |
greenhousesolutions.com | 41 | 1 | $12 | $3653 | 23 |
paradigmonline.com | 0 | 0 | $12 | $3640 | |
fanstech.com | 2 | 1 | $12 | $3636 | 12 |
youaresafe.com | 8 | 1 | $12 | $3626 | |
gassers.com | 24 | 6 | $35 | $3625 | 27 |
counterfit.com | 0 | 1 | $10 | $3623 | 25 |
techdemand.com | 0 | 0 | $12 | $3622 | 12 |
optimizeconsulting.com | 0 | 1 | $10 | $3609 | |
hirecast.com | 0 | 4 | $22 | $3607 | 14 |
26333.com | 11 | 51 | $2085 | $3601 | 17 |
fonehome.com | 0 | 1 | $10 | $3588 | |
schilderen.com | 30 | 0 | $12 | $3575 | |
minis.net | 0 | 1 | $12 | $3567 | |
emmediate.com | 2 | 2 | $15 | $3565 | 20 |
jetcast.com | 0 | 5 | $27 | $3560 | 23 |
gderm.com | 60 | 2 | $17 | $3558 | |
bitcoinsecret.com | 0 | 3 | $22 | $3554 | |
creatorsinc.com | 0 | 0 | $12 | $3552 | |
itmservices.com | 0 | 0 | $12 | $3551 | |
pintracker.com | 0 | 0 | $12 | $3547 | |
timelytech.com | 9 | 5 | $30 | $3545 | 18 |
agariohack.com | 35 | 0 | $12 | $3532 | 7 |
ludopay.com | 26 | 0 | $12 | $3512 | |
thinkmath.com | 0 | 1 | $12 | $3509 | |
ecoleads.com | 27 | 0 | $12 | $3505 | |
wirelessgames.com | 4 | 8 | $85 | $3500 | 23 |
coolmaps.com | 26 | 0 | $12 | $3496 | |
mask1.com | 35 | 1 | $12 | $3493 | 13 |
kyono.com | 0 | 5 | $30 | $3491 | |
snapfast.com | 0 | 1 | $12 | $3487 | |
99228.com | 31 | 5 | $62 | $3487 | |
hdbeeg.com | 23 | 1 | $10 | $3476 | |
comfortcard.com | 41 | 10 | $70 | $3470 | |
idregistry.com | 0 | 1 | $12 | $3468 | 19 |
xiao776.com | 0 | 1 | $10 | $3466 | |
dumps.org | 0 | 1 | $12 | $3453 | |
shopbrazil.com | 7 | 1 | $10 | $3450 | 19 |
linead.com | 2 | 6 | $32 | $3447 | |
sugarbeets.com | 17 | 10 | $80 | $3439 | 21 |
car-dealer.com | 7 | 1 | $12 | $3439 | 25 |
deeon.com | 4 | 0 | $12 | $3438 | 13 |
confirm.tv | 0 | 0 | $12 | $3421 | 3 |
ledlights.net | 0 | 0 | $12 | $3419 | 19 |
ujump.com | 15 | 1 | $12 | $3407 | |
jdrone.com | 2 | 9 | $49 | $3400 | 10 |
moveaid.com | 7 | 1 | $12 | $3400 | |
dramaticarts.com | 0 | 1 | $12 | $3399 | |
businessnews.net | 0 | 0 | $12 | $3395 | |
fastgym.com | 0 | 38 | $405 | $3393 | |
currencyfunds.com | 0 | 1 | $12 | $3392 | |
esbuild.com | 11 | 0 | $12 | $3388 | |
daytraders.net | 0 | 1 | $12 | $3383 | 19 |
makecashfast.com | 2 | 5 | $55 | $3375 | 19 |
exbrain.com | 0 | 2 | $17 | $3366 | 18 |
arponline.com | 0 | 0 | $12 | $3365 | |
realpresence.com | 0 | 0 | $12 | $3365 | |
luxafrica.com | 2 | 1 | $10 | $3359 | 12 |
goinstall.com | 0 | 3 | $20 | $3350 | 18 |
zuad.com | 0 | 10 | $155 | $3333 | 20 |
datakiwi.com | 0 | 1 | $12 | $3332 | 9 |
paytonic.com | 26 | 0 | $12 | $3329 | |
iwin88.com | 39 | 1 | $10 | $3328 | 6 |
vectorfund.com | 15 | 2 | $15 | $3323 | 8 |
maravida.com | 4 | 3 | $22 | $3322 | 10 |
albonetti.com | 0 | 2 | $15 | $3319 | 23 |
facefirm.com | 0 | 1 | $10 | $3319 | 19 |
unlimitedrange.com | 0 | 1 | $12 | $3318 | |
myfoodaway.com | 1 | 0 | $12 | $3317 | |
mapwel.com | 6 | 0 | $12 | $3315 | |
herbaprima.com | 4 | 0 | $12 | $3308 | |
h6b.com | 4 | 16 | $210 | $3306 | 17 |
doingquality.com | 0 | 0 | $12 | $3302 | 8 |
huntingpark.com | 0 | 0 | $12 | $3298 | |
artomic.com | 37 | 6 | $40 | $3295 | 23 |
gamesid.com | 0 | 1 | $12 | $3289 | |
motorisland.com | 4 | 1 | $10 | $3287 | 15 |
christlight.com | 1 | 0 | $12 | $3286 | |
surgeryabroad.com | 0 | 1 | $10 | $3285 | |
honeybeeremoval.com | 0 | 16 | $360 | $3284 | 17 |
madapparel.com | 4 | 0 | $12 | $3284 | 10 |
employeecheck.com | 7 | 6 | $40 | $3282 | 20 |
chatle.com | 9 | 1 | $10 | $3282 | 17 |
successinmind.com | 2 | 1 | $10 | $3275 | 9 |
chat.mobi | 0 | 3 | $20 | $3274 | |
campusr.com | 9 | 0 | $12 | $3274 | 17 |
connectlearn.com | 0 | 1 | $12 | $3273 | 18 |
cosmeticconcierge.com | 0 | 0 | $12 | $3269 | |
setdebt.com | 0 | 0 | $12 | $3268 | 12 |
destinynetwork.com | 2 | 3 | $17 | $3260 | 19 |
seniorsome.com | 0 | 0 | $12 | $3253 | |
16060.com | 17 | 8 | $130 | $3253 | 15 |
marijuanaseeds.org | 31 | 0 | $12 | $3246 | |
sunsecrets.com | 2 | 3 | $17 | $3237 | 19 |
equity.mobi | 0 | 0 | $12 | $3233 | |
getguidance.com | 0 | 1 | $12 | $3233 | 19 |
avidmedia.com | 17 | 0 | $12 | $3228 | |
billflow.com | 9 | 7 | $40 | $3215 | 15 |
massiveresults.com | 0 | 1 | $10 | $3199 | |
kokedamas.com | 11 | 1 | $12 | $3197 | 10 |
animagroup.com | 0 | 0 | $12 | $3190 | |
hazmatresponse.com | 0 | 0 | $12 | $3190 | 16 |
bioingredients.com | 43 | 3 | $20 | $3185 | 15 |
quotesautoinsurance.com | 0 | 0 | $12 | $3178 | |
proaxiom.com | 13 | 2 | $15 | $3177 | 22 |
mylocks.com | 0 | 13 | $164 | $3175 | 22 |
gotcloud.com | 4 | 2 | $15 | $3173 | 13 |
verifydaily.com | 0 | 0 | $12 | $3170 | 2 |
qvinto.com | 2 | 0 | $12 | $3169 | 8 |
empirecbd.com | 2 | 12 | $105 | $3165 | 5 |
awebhosting.com | 0 | 13 | $57 | $3157 | |
closio.com | 2 | 3 | $20 | $3157 | 10 |
magnifico.org | 2 | 4 | $111 | $3154 | 23 |
2020game.com | 37 | 1 | $10 | $3154 | 7 |
klanghaus.com | 2 | 1 | $10 | $3151 | 22 |
freelancerpro.com | 2 | 8 | $37 | $3150 | 10 |
aimchat.com | 2 | 1 | $10 | $3144 | 20 |
ning.io | 0 | 1 | $12 | $3140 | |
corasa.com | 11 | 3 | $22 | $3137 | |
projectstyle.com | 2 | 2 | $15 | $3135 | 22 |
riquisimo.com | 17 | 2 | $15 | $3134 | 7 |
onlinegrow.com | 2 | 0 | $12 | $3133 | 11 |
truedestination.com | 0 | 0 | $12 | $3132 | |
bitcoinlawfirm.com | 2 | 1 | $10 | $3129 | 11 |
gmice.com | 96 | 3 | $30 | $3121 | |
mehio.com | 0 | 3 | $20 | $3121 | 20 |
inspiringfutures.com | 7 | 2 | $15 | $3111 | 17 |
thedaystar.com | 2 | 0 | $12 | $3108 | |
p-group.com | 6 | 0 | $12 | $3107 | |
movie32.com | 2 | 1 | $10 | $3107 | 12 |
evergreenbaptist.com | 0 | 0 | $12 | $3104 | |
ormedical.com | 4 | 1 | $10 | $3103 | 22 |
suibet.com | 0 | 1 | $10 | $3098 | 3 |
wwwjv.com | 0 | 0 | $12 | $3096 | 7 |
gravico.com | 9 | 1 | $12 | $3095 | |
mindbound.com | 4 | 1 | $10 | $3092 | 22 |
seconds.org | 0 | 14 | $111 | $3089 | |
shopcanadian.com | 12 | 0 | $12 | $3089 | |
potty.net | 0 | 1 | $12 | $3083 | |
simpleas123.com | 0 | 1 | $10 | $3082 | 14 |
helpme.tv | 0 | 1 | $12 | $3081 | 6 |
yachtland.com | 7 | 13 | $203 | $3080 | 23 |
loopas.com | 30 | 3 | $17 | $3075 | 16 |
supgear.com | 4 | 0 | $12 | $3074 | 13 |
lumierestudio.com | 2 | 2 | $15 | $3073 | 20 |
freeac.com | 2 | 1 | $12 | $3068 | 19 |
clearv.com | 0 | 0 | $12 | $3064 | |
connecthearts.com | 2 | 3 | $20 | $3064 | 17 |
worldattorneys.com | 0 | 1 | $10 | $3061 | 19 |
viperson.com | 1 | 0 | $12 | $3059 | |
btcshower.com | 11 | 0 | $12 | $3059 | 3 |
iceevent.com | 0 | 2 | $15 | $3057 | 22 |
dai8.com | 7 | 0 | $12 | $3057 | 12 |
givetogive.com | 2 | 1 | $10 | $3055 | 17 |
gmasia.com | 60 | 0 | $12 | $3053 | |
leohub.com | 11 | 0 | $12 | $3048 | 8 |
zirectory.com | 0 | 1 | $12 | $3047 | 7 |
equestriannetwork.com | 0 | 1 | $12 | $3047 | 19 |
arthash.com | 0 | 2 | $15 | $3047 | 12 |
drystorage.com | 7 | 6 | $75 | $3045 | 20 |
kpcbd.com | 2 | 0 | $12 | $3037 | 6 |
usedjeans.com | 0 | 1 | $12 | $3036 | |
savercity.com | 0 | 4 | $22 | $3025 | |
eventmanagment.com | 23 | 0 | $12 | $3025 | |
muqj.com | 4 | 4 | $55 | $3021 | 16 |
posteez.com | 0 | 0 | $12 | $3019 | 3 |
abpress.com | 0 | 2 | $15 | $3018 | 22 |
firoj.com | 1 | 1 | $10 | $3014 | |
kgmn.com | 24 | 14 | $150 | $3013 | |
mbitpay.com | 2 | 0 | $12 | $3013 | 6 |
logiman.com | 0 | 0 | $12 | $3012 | |
szki.com | 0 | 6 | $65 | $3012 | 17 |
lifeoptimum.com | 0 | 0 | $12 | $3010 | |
organtic.com | 7 | 2 | $15 | $3004 | 19 |
theferm.com | 0 | 1 | $10 | $3003 | 16 |
chicagobest.com | 9 | 2 | $15 | $3002 | 22 |
curioussolutions.com | 0 | 0 | $12 | $2998 | |
dowtech.com | 0 | 0 | $12 | $2986 | |
softflair.com | 6 | 0 | $12 | $2982 | |
thedigitaltwin.com | 2 | 0 | $12 | $2982 | 3 |
horsesandmore.com | 2 | 0 | $12 | $2980 | 19 |
amadnews.com | 0 | 0 | $12 | $2978 | |
gourmetdelights.com | 0 | 3 | $75 | $2977 | |
brickpanels.com | 2 | 3 | $20 | $2970 | |
netful.com | 0 | 12 | $60 | $2967 | |
zyli.com | 7 | 9 | $156 | $2967 | 13 |
cdltd.com | 30 | 0 | $12 | $2966 | |
htracker.com | 9 | 0 | $12 | $2965 | 12 |
careercart.com | 0 | 1 | $10 | $2964 | 9 |
moletraps.com | 0 | 3 | $20 | $2958 | |
mtproperty.com | 0 | 8 | $80 | $2956 | |
campseal.com | 4 | 1 | $10 | $2955 | 12 |
moved.org | 0 | 7 | $80 | $2951 | |
com05.com | 2 | 1 | $10 | $2948 | 4 |
mizzie.com | 4 | 1 | $12 | $2946 | |
medicarepreferred.com | 0 | 0 | $12 | $2946 | 4 |
cleanventure.com | 48 | 2 | $15 | $2942 | 18 |
wazel.com | 0 | 11 | $49 | $2939 | |
shuibet.com | 0 | 0 | $12 | $2937 | 3 |
kinetique.com | 0 | 0 | $12 | $2928 | 20 |
insufferable.com | 0 | 4 | $33 | $2923 | |
canopyholdings.com | 0 | 1 | $10 | $2923 | 10 |
wingsandthings.com | 119 | 3 | $20 | $2922 | 24 |
sugarkane.com | 9 | 1 | $12 | $2917 | 20 |
sandroad.com | 15 | 0 | $12 | $2911 | |
m7group.com | 0 | 1 | $10 | $2910 | 15 |
zeilboot.com | 30 | 0 | $12 | $2906 | |
uxac.com | 0 | 4 | $125 | $2906 | |
puertovaras.com | 2 | 2 | $15 | $2900 | 20 |
bridgepapers.com | 2 | 1 | $10 | $2897 | 9 |
iconictv.com | 0 | 0 | $12 | $2896 | 11 |
retape.com | 28 | 3 | $22 | $2894 | 18 |
ostaria.com | 19 | 2 | $15 | $2892 | |
cryptoge.com | 0 | 0 | $12 | $2892 | 5 |
travelplanner.tv | 2 | 0 | $12 | $2891 | 14 |
remoteproject.com | 0 | 6 | $27 | $2889 | |
earthdollar.com | 4 | 0 | $12 | $2889 | 18 |
suiken.com | 0 | 0 | $12 | $2886 | |
elcuyo.com | 30 | 0 | $12 | $2884 | |
orangetop.com | 13 | 1 | $12 | $2883 | |
legalcalc.com | 0 | 0 | $12 | $2882 | 25 |
openfalls.com | 0 | 0 | $12 | $2881 | 2 |
tugboat.net | 0 | 1 | $12 | $2878 | 19 |
ar22.com | 0 | 0 | $12 | $2873 | |
advantagealliance.com | 7 | 1 | $10 | $2870 | 20 |
portalserver.com | 0 | 3 | $17 | $2869 | |
labsix.com | 0 | 1 | $10 | $2864 | 6 |
bestnode.com | 0 | 1 | $12 | $2859 | |
empirecap.com | 9 | 0 | $12 | $2859 | |
buyguru.com | 0 | 1 | $10 | $2857 | 7 |
xlsu.com | 7 | 8 | $130 | $2855 | 15 |
lebanese.io | 0 | 0 | $12 | $2855 | |
cyclekids.com | 15 | 1 | $12 | $2855 | 20 |
businesssimulator.com | 0 | 1 | $12 | $2852 | |
coinbot.org | 0 | 1 | $12 | $2852 | 5 |
mendrisio.com | 13 | 2 | $17 | $2850 | |
ordercredit.com | 0 | 0 | $12 | $2850 | 19 |
1oq.com | 0 | 10 | $175 | $2849 | 18 |
bemindfulness.com | 0 | 0 | $12 | $2844 | 10 |
yaburi.com | 701 | 1 | $12 | $2843 | |
gatesgate.com | 0 | 0 | $12 | $2842 | |
outbeauty.com | 0 | 0 | $12 | $2841 | 4 |
motorbazaar.com | 2 | 2 | $15 | $2837 | 23 |
stemfutures.com | 0 | 0 | $12 | $2836 | |
blackmotion.com | 4 | 1 | $12 | $2835 | 15 |
kulineo.com | 0 | 0 | $12 | $2835 | 2 |
africanchain.com | 0 | 0 | $12 | $2833 | 4 |
gastrologia.com | 4 | 1 | $12 | $2832 | |
btclast.com | 0 | 0 | $12 | $2832 | 4 |
drsoncall.com | 9 | 1 | $12 | $2831 | 20 |
czechrealestate.com | 0 | 0 | $12 | $2828 | |
speechpower.com | 0 | 0 | $12 | $2826 | |
earthoils.com | 2 | 1 | $12 | $2824 | 17 |
theniya.com | 9 | 0 | $12 | $2824 | 3 |
jorgens.com | 7 | 3 | $20 | $2823 | 18 |
inclusiongroup.com | 2 | 0 | $12 | $2823 | 18 |
momogame.com | 0 | 0 | $12 | $2822 | |
emergingmusic.com | 0 | 0 | $12 | $2818 | |
appinstinct.com | 0 | 0 | $12 | $2815 | |
mkvzone.com | 20 | 1 | $10 | $2815 | 4 |
metadip.com | 13 | 0 | $12 | $2812 | |
vrwx.com | 4 | 4 | $55 | $2810 | 12 |
primesan.com | 6 | 0 | $12 | $2807 | |
hibasin.com | 0 | 0 | $12 | $2807 | |
privatecdn.com | 0 | 1 | $12 | $2803 | |
gtanetwork.com | 0 | 0 | $12 | $2803 | 14 |
eyekart.com | 20 | 2 | $15 | $2802 | 11 |
neveron.com | 43 | 17 | $305 | $2801 | 22 |
paintamerica.com | 0 | 1 | $12 | $2800 | 24 |
360777.com | 7 | 1 | $12 | $2800 | 11 |
briut.com | 2 | 1 | $10 | $2799 | 20 |
egpk.com | 0 | 8 | $140 | $2798 | |
hptoday.com | 73 | 1 | $10 | $2796 | |
qmbgroup.com | 0 | 0 | $12 | $2796 | 2 |
urbansenior.com | 9 | 1 | $12 | $2795 | |
feines.com | 11 | 0 | $12 | $2795 | |
racy.net | 0 | 1 | $12 | $2794 | |
hindilink.com | 357 | 0 | $12 | $2794 | |
djcaster.com | 0 | 0 | $12 | $2792 | |
txbetting.com | 0 | 0 | $12 | $2792 | 4 |
