It’s humpday already, the middle of the week and most of us are already looking forward to the weekend coming only a few days away, something I see posted often on Domain Forums and comments on some of the blogs is about domain name registrations renewals and transfers, So I have pulled together the Dot Com – Domain Registration Costs / Renewal Costs & Transfer In Costs.
Now before anyone says it, yes I know $1.17 price at GoDaddy / $2.17 Directnic are for new accounts and others are only offering some of these costs on the selected volume of domains i.e. 1 -3 domains at $.$$ then moves to regular pricing, while it might good to open an account at somewhere new to take advantage of these costs then transfer out to a more cost-effective renewal partner.
While registration is key for new domains that we are hand registering, what is more, interesting is the domain name Transfer / Renewal costs, being domain name investors we really want to keep our eyes open on the best Transfer / Renewal costs on our domains to ensure we are getting the best bang for our buck.
My domain registrar of choice at present is still Name Silo, having moved most away from GoDaddy due to the renewal rates being so high, Note to get the $6.99 price at Name Silo you do need to have funds available in your account, So basically Transfer $50.00 to your Name Silo account then Register the domain to get the $6.99 cost otherwise the cost is the Standard $8.99, however, if you use Coupon Code – “RobbiesBlog.com” you will get your DOT COM domain registered for $7.99 saving you a $1 per domain without adding the funds in advance – Note I do receive a small commission using the coupon code or Name Silo links.
Where do you choose to Register / Renewal / Transfer your Dot Com Domains?
Ranking | Registrar | Buy | Renew | Transfer |
1 | GoDaddy | $ 1.17 (new customers) | $ 18.17 | $ 8.17 |
2 | Directnic | $ 2.17 (Max 10 Registrations) | $ 15.18 | $ 9.17 |
3 | Porkbun | $ 5.00 (1 per customer) | $ 8.56 | $ 8.56 |
4 | NameSilo | $ 6.99 (Pre-loaded funds) | $ 8.99 | $ 8.39 |
5 | AllDomains | $ 7.50 | $ 9.00 | $ 9.00 |
6 | OVH | $ 7.80 | $ 8.80 | $ 7.80 |
7 | DomainCostClub | $ 7.85 | $ 7.85 | $ 7.85 |
8 | Dynadot | $ 7.99 | $ 8.99 | $ 8.99 |
9 | Alibaba Cloud | $ 7.99 | $ 8.99 | $ 8.03 |
10 | 101domain | $ 8.17 | $ 13.67 | $ 9.17 |
11 | alldomains.hosting | $ 8.36 | $ 10.04 | $ 10.04 |
12 | Reg.com | $ 8.40 | $ 16.15 | $ 16.15 |
13 | Epik | $ 8.49 | $ 35.00 | $ 8.49 |
14 | 123 Reg | $ 8.85 | $ 20.23 | $ 15.17 |
15 | Internet.bs | $ 8.99 | $ 9.38 | $ 8.99 |
16 | OnlyDomains | $ 8.99 | $ 8.99 | $ 8.99 |
17 | Name.com | $ 8.99 | $ 12.99 | $ 8.25 |
18 | Crazy Domains | $ 9.00 | $ 9.00 | $ 9.00 |
19 | Namecheap | $ 9.06 | $ 13.16 | $ 9.02 |
20 | Above.com | $ 9.45 | $ 9.45 | $ 9.45 |
21 | Espace2001 | $ 9.81 | $ 9.44 | $ 9.44 |
22 | Whois.com | $ 9.88 | $ 9.88 | $ 8.88 |
23 | Netfirms | $ 9.99 | $ 15.99 | |
24 | Hello.co | $ 9.99 | $ 9.99 | $ 9.99 |
25 | Domain.com | $ 9.99 | $ 13.99 | |
26 | Dotster | $ 9.99 | $ 17.49 | |
27 | 1&1 | $ 10.00 | $ 10.00 | $ 10.00 |
28 | NearlyFreeSpeech | $ 10.34 | $ 10.54 | $ 10.34 |
29 | Pananames | $ 10.84 | $ 10.84 | $ 10.84 |
30 | Uniregistry | $ 10.88 | $ 10.88 | $ 10.88 |
31 | Hexonet | $ 10.89 | ||
32 | CanSpace | $ 10.97 | $ 11.72 | $ 10.97 |
33 | Rebel.com | $ 11.19 | $ 15.19 | $ 11.19 |
34 | ISTanCo | $ 11.43 | $ 11.43 | $ 11.43 |
35 | DreamHost | $ 11.99 | $ 15.99 | $ 9.99 |
36 | Amazon Route 53 | $ 12.00 | $ 12.00 | $ 12.00 |
37 | Google (US only) | $ 12.00 | $ 12.00 | $ 12.00 |
38 | Marcaria.com | $ 12.00 | ||
39 | INWX | $ 12.07 | $ 12.07 | $ 12.07 |
40 | Dotology | $ 12.17 | $ 12.17 | $ 12.17 |
41 | Dotintra | $ 12.17 | $ 12.17 | $ 12.17 |
42 | BigRock | $ 12.50 | $ 12.39 | $ 11.99 |
43 | HostGator | $ 12.95 | $ 7.95 | |
44 | Hover | $ 13.17 | $ 15.17 | $ 13.17 |
45 | NetIm | $ 13.50 | $ 13.50 | $ 10.50 |
46 | FranceDNS | $ 13.50 | $ 13.50 | $ 10.50 |
47 | iwantmyname | $ 14.90 | $ 14.90 | $ 10.00 |
48 | Regtons | $ 14.99 | $ 14.99 | $ 14.99 |
49 | Media Temple | $ 15.00 | $ 15.00 | $ 15.00 |
50 | Netcetera | $ 15.06 | $ 15.06 | $ 15.06 |
51 | Gandi.net | $ 15.49 | $ 15.50 | $ 12.50 |
52 | EuroDNS | $ 17.83 | $ 17.83 | $ 17.83 |
53 | LCN | $ 18.09 | $ 18.09 | $ 6.49 |
54 | Easyspace | $ 19.17 | $ 24.25 | |
55 | Webnames.ca | $ 35.00 | $ 35.00 | $ 13.00 |
56 | Instra | $ 56.00 | $ 56.00 | $ 56.00 |
*Note Affiliate links present in this post.