I wrote about LightBulb.com earlier in the week, I put in a 4 figure bid and being honest wasn’t expecting to win the domain name, It has already hit $27,500 USD and has over 6 Days remaining until the auction ends, I can see this one going into the six figures, would you agree?
I have started a Poll at NamePros where you can vote if you want to give your thoughts? – Click Here.
Here are a few other picks that I am watching at GoDaddy, shall you be bidding on any of these?
SkyDrone.com – Drone names were all the rage a few years back, I didn’t get in on any but I think Sky Drone has a nice ring to it.
InfiniteLove.com – Valentines Day is just around the corner… Who shall you give your Infinite Love too?
LasVegasLimo.com – I have a close friend 40th coming up soon, we will be needing a Las Vegas Limo service for sure…
Don’t see a name you like on GoDaddy? Then check out our partners at DynaDot for some amazing Auction Deals – Click Here.
Domain Name – CLICK BELOW FOR LATEST PRICE | Domain Name | Traffic | Bids | Price | Estimated Value | Domain Age |
inna.com | inna.com | 327 | 49 | $5700 | $23886 | |
lightbulb.com | lightbulb.com | 432 | 112 | $27500 | $20712 | |
bon.org | bon.org | 0 | 13 | $565 | $15449 | |
lh.org | lh.org | 0 | 70 | $11863 | $15229 | 27 |
falkon.com | falkon.com | 0 | 9 | $271 | $14862 | |
skydrone.com | skydrone.com | 17 | 15 | $261 | $13018 | 18 |
graphi.com | graphi.com | 39 | 24 | $810 | $12826 | 25 |
realyou.com | realyou.com | 4 | 51 | $1514 | $11617 | 26 |
thewinner.com | thewinner.com | 28 | 39 | $1137 | $10953 | 24 |
pgp.net | pgp.net | 662 | 90 | $15249 | $10714 | |
xtractor.com | xtractor.com | 7 | 31 | $235 | $10656 | 23 |
tante.com | tante.com | 219 | 28 | $515 | $9741 | 24 |
ultime.com | ultime.com | 43 | 14 | $240 | $9489 | 24 |
soeur.com | soeur.com | 98 | 11 | $161 | $9280 | 24 |
myflower.com | myflower.com | 115 | 59 | $449 | $9208 | 23 |
kamba.com | kamba.com | 239 | 68 | $1695 | $9066 | 21 |
9893.com | 9893.com | 2 | 72 | $5655 | $8539 | 19 |
montaigne.com | montaigne.com | 72 | 11 | $105 | $8431 | |
veee.com | veee.com | 122 | 86 | $1550 | $8248 | 18 |
infinitelove.com | infinitelove.com | 22 | 39 | $206 | $8048 | 9 |
bartr.com | bartr.com | 13 | 13 | $70 | $7417 | 18 |
blockchaintoday.com | blockchaintoday.com | 0 | 41 | $430 | $7354 | 9 |
keeper.org | keeper.org | 0 | 30 | $155 | $7306 | |
lalife.com | lalife.com | 0 | 18 | $148 | $7273 | 23 |
croquette.com | croquette.com | 0 | 11 | $191 | $7241 | |
michelle.org | michelle.org | 60 | 41 | $565 | $7216 | |
fashionology.com | fashionology.com | 33 | 25 | $422 | $7131 | 19 |
247loan.com | 247loan.com | 0 | 19 | $260 | $7129 | 23 |
weareback.com | weareback.com | 2 | 8 | $45 | $7048 | 16 |
freebrowser.com | freebrowser.com | 30 | 5 | $27 | $6872 | |
sommerset.com | sommerset.com | 41 | 19 | $237 | $6783 | 22 |
solarshare.com | solarshare.com | 11 | 6 | $35 | $6670 | 20 |
lasvegaslimo.com | lasvegaslimo.com | 139 | 66 | $5000 | $6575 | 26 |
letstech.com | letstech.com | 0 | 36 | $510 | $6309 | 21 |
wgen.com | wgen.com | 41 | 40 | $325 | $6163 | 23 |
localee.com | localee.com | 22 | 14 | $85 | $6103 | 18 |
insidefitness.com | insidefitness.com | 6 | 37 | $3005 | $6061 | |
r6r.com | r6r.com | 2 | 13 | $206 | $6057 | 19 |
nverse.com | nverse.com | 0 | 40 | $3250 | $6005 | 10 |
alixir.com | alixir.com | 19 | 109 | $4173 | $5986 | |
famouslastwords.com | famouslastwords.com | 13 | 12 | $122 | $5909 | 24 |
buex.com | buex.com | 11 | 51 | $1186 | $5870 | 20 |
isted.com | isted.com | 0 | 5 | $45 | $5852 | |
7169.com | 7169.com | 11 | 20 | $5655 | $5822 | 19 |
mietwohnung.com | mietwohnung.com | 7 | 1 | $10 | $5817 | 24 |
igrm.com | igrm.com | 11 | 17 | $155 | $5771 | 11 |
fxpro.net | fxpro.net | 9 | 3 | $20 | $5737 | 23 |
kartera.com | kartera.com | 2 | 30 | $305 | $5688 | 9 |
codeprojects.com | codeprojects.com | 91 | 29 | $585 | $5629 | |
justcannabis.com | justcannabis.com | 20 | 23 | $355 | $5588 | 10 |
2 thoughts on “LightBulb.com – Already at $27,500 with 6 Days Left”