Sedo.com Weekly Sales Transactions hit $2.2 million led by Paste.com for $100k
Sedo.com weekly sales list attached to this message. This week, 919 transactions took place on Sedo’s marketplace and via SedoMLS, totaling over $2.2 million.
Over 42% of total sales were the result of Buy Now listings.
Highlights of public sales include:
· Top .com: paste.com at 100,000 USD
· Top ccTLD: find.se at 40,000 EUR
· Top “other” TLD: cv.org at 30,000 USD
Whats your favourite domain that has been sold below?
Domain name | Date | Price | Currency |
.COMs | |||
paste.com | 2012-11-07 | 100,000 | USD |
lahotels.com | 2012-11-08 | 100,000 | USD |
pathology.com | 2012-11-08 | 31,500 | USD |
prescriptionsunglasses.com | 2012-11-08 | 20,000 | USD |
possum.com | 2012-11-08 | 18,250 | USD |
pkv.com | 2012-11-06 | 17,500 | GBP |
aqb.com | 2012-11-08 | 15,500 | USD |
chinafashion.com | 2012-11-07 | 13,100 | USD |
rabble.com | 2012-11-06 | 12,000 | USD |
bluescape.com | 2012-11-06 | 12,000 | USD |
propertypayments.com | 2012-11-06 | 11,888 | USD |
ustennis.com | 2012-11-07 | 11,500 | USD |
howtonetwork.com | 2012-11-09 | 10,000 | USD |
ogx.com | 2012-11-07 | 10,000 | USD |
cosmeticsurgerydoctors.com | 2012-11-09 | 10,000 | USD |
ilahidinle.com | 2012-11-08 | 8,000 | USD |
classpages.com | 2012-11-08 | 6,000 | USD |
lemoda.com | 2012-11-07 | 6,000 | USD |
kuchinghotels.com | 2012-11-08 | 5,400 | USD |
surgeri.com | 2012-11-06 | 5,000 | USD |
blackcablondon.com | 2012-11-08 | 5,000 | USD |
findprices.com | 2012-11-09 | 5,000 | USD |
turningfat.com | 2012-11-12 | 4,999 | USD |
radiorecorder.com | 2012-11-08 | 4,800 | USD |
sanchobbdo.com | 2012-11-08 | 4,000 | USD |
asrtv.com | 2012-11-06 | 4,000 | USD |
contentid.com | 2012-11-12 | 4,000 | USD |
aqxt.com | 2012-11-12 | 4,000 | EUR |
anyland.com | 2012-11-06 | 3,845 | USD |
bostonapartmentsforrent.com | 2012-11-08 | 3,550 | USD |
voicetel.com | 2012-11-12 | 3,500 | USD |
ontalk.com | 2012-11-08 | 3,248 | USD |
eco-site.com | 2012-11-07 | 3,214 | USD |
yolina.com | 2012-11-12 | 3,200 | EUR |
designreviews.com | 2012-11-08 | 3,177 | USD |
mistreatment.com | 2012-11-12 | 3,140 | USD |
dabblr.com | 2012-11-09 | 3,000 | EUR |
dailybell.com | 2012-11-06 | 3,000 | USD |
acrush.com | 2012-11-07 | 3,000 | USD |
ifreelancer.com | 2012-11-07 | 3,000 | USD |
okwines.com | 2012-11-12 | 2,900 | USD |
tokyofive.com | 2012-11-09 | 2,599 | USD |
infonear.com | 2012-11-07 | 2,595 | USD |
kinc.com | 2012-11-06 | 2,500 | GBP |
cefalo.com | 2012-11-07 | 2,500 | EUR |
kdsg.com | 2012-11-08 | 2,500 | USD |
kissamerica.com | 2012-11-08 | 2,500 | USD |
cloudcasts.com | 2012-11-06 | 2,500 | USD |
moneyjournal.com | 2012-11-09 | 2,400 | USD |
unitis.com | 2012-11-08 | 2,399 | USD |
wallpix.com | 2012-11-09 | 2,200 | EUR |
marrygo.com | 2012-11-09 | 2,177 | USD |
trema.com | 2012-11-09 | 2,000 | USD |
armorskin.com | 2012-11-06 | 2,000 | USD |
baseballu.com | 2012-11-08 | 2,000 | USD |
strategicsafety.com | 2012-11-12 | 2,000 | USD |
mxgroup.com | 2012-11-12 | 2,000 | USD |
backuplife.com | 2012-11-08 | 1,999 | USD |
onwall.com | 2012-11-09 | 1,995 | USD |
vestion.com | 2012-11-06 | 1,990 | EUR |
certificadodigital.com | 2012-11-06 | 1,989 | EUR |
casecow.com | 2012-11-12 | 1,970 | USD |
beefree.com | 2012-11-06 | 1,950 | EUR |
q-i.com | 2012-11-06 | 1,800 | USD |
pameto.com | 2012-11-12 | 1,800 | EUR |
emergetech.com | 2012-11-12 | 1,799 | USD |
parramatta.com | 2012-11-08 | 1,795 | GBP |
bestfootballodds.com | 2012-11-06 | 1,780 | USD |
podu.com | 2012-11-06 | 1,650 | USD |
rewardscreditcard.com | 2012-11-08 | 1,630 | USD |
round3.com | 2012-11-12 | 1,595 | USD |
wealthlock.com | 2012-11-12 | 1,550 | USD |
williambridges.com | 2012-11-12 | 1,505 | USD |
linguadirect.com | 2012-11-06 | 1,500 | GBP |
standingongiants.com | 2012-11-06 | 1,500 | USD |
romahoteles.com | 2012-11-07 | 1,500 | USD |
rossiresidencial.com | 2012-11-06 | 1,500 | USD |
ysquared.com | 2012-11-12 | 1,500 | USD |
datura.com | 2012-11-12 | 1,500 | USD |
borduren.com | 2012-11-06 | 1,500 | EUR |
ncoding.com | 2012-11-06 | 1,500 | GBP |
studiovue.com | 2012-11-07 | 1,477 | USD |
catwhisperer.com | 2012-11-09 | 1,400 | USD |
aabacus.com | 2012-11-08 | 1,300 | USD |
voicetel.com | 2012-11-06 | 1,284 | USD |
allstateinteractive.com | 2012-11-09 | 1,277 | USD |
mx-shop.com | 2012-11-06 | 1,250 | EUR |
rankedin.com | 2012-11-08 | 1,250 | USD |
uklocation.com | 2012-11-08 | 1,250 | USD |
iclothes.com | 2012-11-08 | 1,200 | USD |
3d-print.com | 2012-11-08 | 1,200 | EUR |
wassonite.com | 2012-11-08 | 1,180 | USD |
travel-reviews.com | 2012-11-12 | 1,100 | EUR |
sayl.com | 2012-11-08 | 1,050 | EUR |
imarker.com | 2012-11-07 | 1,000 | USD |
musicfirst.com | 2012-11-07 | 1,000 | USD |
options247.com | 2012-11-06 | 1,000 | USD |
berlinhoteles.com | 2012-11-07 | 1,000 | USD |
eastgallery.com | 2012-11-09 | 1,000 | USD |
bonairelife.com | 2012-11-12 | 1,000 | USD |
m-stores.com | 2012-11-08 | 1,000 | USD |
russes.com | 2012-11-12 | 1,000 | EUR |
tripgear.com | 2012-11-08 | 1,000 | USD |
bonuscasinoonline.com | 2012-11-12 | 1,000 | USD |
bipros.com | 2012-11-08 | 1,000 | USD |
meritgroup.com | 2012-11-09 | 999 | USD |
mischbatterien.com | 2012-11-12 | 998 | EUR |
ggnet.com | 2012-11-12 | 980 | USD |
deuxroues.com | 2012-11-08 | 950 | EUR |
qshi.com | 2012-11-07 | 950 | USD |
kamalagsam.com | 2012-11-08 | 950 | USD |
lowseason.com | 2012-11-06 | 945 | USD |
eyefox.com | 2012-11-08 | 899 | USD |
centralone.com | 2012-11-12 | 860 | USD |
tiagos.com | 2012-11-07 | 850 | EUR |
hazmax.com | 2012-11-12 | 850 | USD |
seref.com | 2012-11-12 | 850 | USD |
horsebuyer.com | 2012-11-06 | 850 | USD |
yardbook.com | 2012-11-12 | 850 | USD |
styletour.com | 2012-11-12 | 850 | USD |
woodtiles.com | 2012-11-06 | 825 | USD |
thelights.com | 2012-11-08 | 800 | USD |
manifestyourdestiny.com | 2012-11-12 | 800 | USD |
ecommerceaccounting.com | 2012-11-08 | 799 | USD |
artegallery.com | 2012-11-08 | 790 | USD |
fasttrafficformula.com | 2012-11-12 | 750 | USD |
activeaudio.com | 2012-11-09 | 750 | USD |
freelancecontract.com | 2012-11-09 | 700 | USD |
nclexpractice.com | 2012-11-08 | 700 | USD |
funeralorganiser.com | 2012-11-08 | 700 | USD |
ccTLD | |||
find.se | 2012-11-12 | 40,000 | EUR |
gkk.eu | 2012-11-08 | 12,000 | EUR |
epals.de | 2012-11-07 | 9,520 | EUR |
valutakurser.se | 2012-11-08 | 6,500 | EUR |
bijouteria.de | 2012-11-06 | 5,600 | EUR |
hotelmadonnadicampiglio.it | 2012-11-08 | 5,000 | EUR |
intelligent.co.uk | 2012-11-12 | 5,000 | GBP |
fly.tv | 2012-11-06 | 4,000 | USD |
tim.me | 2012-11-06 | 3,500 | USD |
woononline.nl | 2012-11-06 | 3,250 | EUR |
corporaterealestate.com.au | 2012-11-08 | 2,700 | USD |
e-jogos.com.br | 2012-11-06 | 2,600 | USD |
homepageerstellen.de | 2012-11-12 | 2,200 | EUR |
myaustria.at | 2012-11-09 | 2,100 | EUR |
golfonline.es | 2012-11-08 | 2,000 | EUR |
oroscopodelgiorno.it | 2012-11-08 | 2,000 | EUR |
sareb.es | 2012-11-12 | 2,000 | EUR |
werkzoeken.be | 2012-11-07 | 2,000 | EUR |
avisdedeces.fr | 2012-11-09 | 1,800 | EUR |
lombardiacom.it | 2012-11-08 | 1,750 | USD |
kriokomora.pl | 2012-11-12 | 1,500 | USD |
immowell.de | 2012-11-08 | 1,500 | EUR |
codedereduction.fr | 2012-11-09 | 1,500 | EUR |
converge.co.uk | 2012-11-08 | 1,500 | GBP |
capture.us | 2012-11-09 | 1,500 | USD |
raadsels.be | 2012-11-12 | 1,500 | EUR |
schulferien.eu | 2012-11-06 | 1,500 | EUR |
böden.de | 2012-11-08 | 1,500 | EUR |
voicemarketing.co.uk | 2012-11-07 | 1,500 | GBP |
adw.co | 2012-11-12 | 1,350 | EUR |
ventilatie.eu | 2012-11-09 | 1,250 | EUR |
internetondernemer.nl | 2012-11-06 | 1,250 | EUR |
van.so | 2012-11-12 | 1,200 | EUR |
ayahuasca.co | 2012-11-09 | 1,200 | USD |
software.com.es | 2012-11-12 | 1,200 | EUR |
kaiserbau.de | 2012-11-12 | 1,190 | EUR |
poker.uz | 2012-11-06 | 1,050 | USD |
pomellato.at | 2012-11-06 | 1,000 | EUR |
liveroulette.it | 2012-11-12 | 1,000 | EUR |
ikkookvoorjou.nl | 2012-11-08 | 1,000 | EUR |
nehemia.de | 2012-11-06 | 1,000 | EUR |
online-registration.de | 2012-11-08 | 1,000 | EUR |
drinks.eu | 2012-11-08 | 1,000 | USD |
cvcentre.co.uk | 2012-11-08 | 1,000 | GBP |
avg.gr | 2012-11-07 | 980 | EUR |
getstarted.de | 2012-11-06 | 970 | EUR |
onlinebeleggen.nl | 2012-11-12 | 950 | EUR |
hauswart.de | 2012-11-12 | 750 | EUR |
welleman.be | 2012-11-07 | 750 | EUR |
schimmel-sanierung.de | 2012-11-07 | 750 | EUR |
rra.at | 2012-11-12 | 750 | EUR |
smarthousing.co.uk | 2012-11-12 | 725 | USD |
fares.de | 2012-11-08 | 700 | EUR |
immobilien-nord.de | 2012-11-07 | 700 | EUR |
jmi.at | 2012-11-12 | 700 | EUR |
Other | |||
cv.org | 2012-11-08 | 30,000 | USD |
akm.net | 2012-11-09 | 18,000 | USD |
goodnet.net | 2012-11-08 | 6,750 | USD |
online-spiele.net | 2012-11-08 | 6,000 | EUR |
xyo.net | 2012-11-07 | 6,000 | EUR |
assemble.org | 2012-11-07 | 4,900 | EUR |
myphone.info | 2012-11-06 | 3,333 | USD |
cmb.org | 2012-11-07 | 2,850 | USD |
costaricatravel.net | 2012-11-06 | 2,800 | USD |
biliardo.net | 2012-11-06 | 2,650 | EUR |
aqb.net | 2012-11-07 | 2,563 | USD |
waga.net | 2012-11-07 | 2,380 | EUR |
mathcloud.net | 2012-11-06 | 2,200 | USD |
rotulos.net | 2012-11-12 | 2,100 | EUR |
morana.net | 2012-11-07 | 1,899 | USD |
tripg.net | 2012-11-08 | 1,500 | USD |
dit.info | 2012-11-09 | 1,200 | EUR |
parkinsons.net | 2012-11-06 | 1,000 | USD |
dkc.org | 2012-11-08 | 1,000 | USD |
geb.info | 2012-11-12 | 999 | EUR |
miamifishing.net | 2012-11-06 | 950 | USD |
rapidadvance.org | 2012-11-06 | 950 | USD |
free-samples.net | 2012-11-08 | 900 | USD |
olena.pro | 2012-11-07 | 850 | USD |
unicornmedia.net | 2012-11-06 | 850 | USD |
i-s-b.org | 2012-11-12 | 850 | EUR |
actor.biz | 2012-11-09 | 750 | USD |
sanicare.net | 2012-11-08 | 740 | USD |
Its great to see $100k paid for
LAHOTELS.COM
which is my favorite from the list since i own:
LAHOTELS.CO