Sedo.com Sales This week, 775 transactions took place on Sedo’s marketplace and via SedoMLS, totaling $1.25 million.
Over 43% of total sales were the result of Buy Now listings.
Highlights of public sales include:
· Top .com: fahrrad.com at 90,000 EUR
· Top ccTLD: online-casinos.at at 24,000 EUR
· Top “other” TLD: space.travel at 10,500 USD
Domain name | Date | Price | Currenc |
.COMs |
|||
fahrrad.com | 2012-10-05 | 90000 | EUR |
vadi.com | 2012-10-05 | 37000 | USD |
casinofloor.com | 2012-10-08 | 32500 | USD |
backsplash.com | 2012-10-08 | 30000 | USD |
township.com | 2012-10-04 | 13733 | USD |
militaria.com | 2012-10-05 | 12500 | EUR |
giftbag.com | 2012-10-08 | 12000 | USD |
roamly.com | 2012-10-08 | 10000 | USD |
mobilerecharge.com | 2012-10-04 | 10000 | EUR |
playverse.com | 2012-10-02 | 8500 | USD |
neighbour.com | 2012-10-08 | 6000 | USD |
ptz.com | 2012-10-05 | 5300 | USD |
vanuden.com | 2012-10-05 | 5150 | USD |
theelectric.com | 2012-10-02 | 5000 | USD |
coolreads.com | 2012-10-08 | 5000 | USD |
movieorganizer.com | 2012-10-05 | 5000 | EUR |
wesendit.com | 2012-10-05 | 5000 | USD |
juanvicini.com | 2012-10-02 | 4400 | USD |
visico.com | 2012-10-02 | 3800 | USD |
hotelmobi.com | 2012-10-08 | 3500 | EUR |
isdx.com | 2012-10-05 | 3500 | USD |
assurancequad.com | 2012-10-05 | 3000 | EUR |
tmeeting.com | 2012-10-02 | 3000 | USD |
seechina.com | 2012-10-08 | 3000 | USD |
bettingaffiliates.com | 2012-10-08 | 2700 | USD |
foodstart.com | 2012-10-04 | 2500 | EUR |
baconnation.com | 2012-10-04 | 2500 | USD |
wexinc.com | 2012-10-08 | 2500 | USD |
bestbackups.com | 2012-10-04 | 2500 | USD |
streetsmartz.com | 2012-10-05 | 2500 | USD |
crownlake.com | 2012-10-05 | 2400 | USD |
daygamepua.com | 2012-10-08 | 2395 | USD |
webmasterlounge.com | 2012-10-05 | 2360 | USD |
reisen-usa.com | 2012-10-05 | 2250 | EUR |
floridacommunitybank.com | 2012-10-04 | 2200 | USD |
searchpoems.com | 2012-10-05 | 2100 | USD |
myhorsehistory.com | 2012-10-03 | 2000 | USD |
33996.com | 2012-10-04 | 2000 | EUR |
raap.com | 2012-10-04 | 2000 | USD |
hcgdietclinic.com | 2012-10-02 | 2000 | USD |
fashionpeak.com | 2012-10-08 | 2000 | USD |
keenmind.com | 2012-10-08 | 2000 | USD |
performancepowdercoating.com | 2012-10-04 | 2000 | USD |
shoutsales.com | 2012-10-05 | 1995 | USD |
tourio.com | 2012-10-03 | 1899 | USD |
thurmer.com | 2012-10-08 | 1850 | USD |
londonsfinest.com | 2012-10-05 | 1800 | USD |
travauxpublics.com | 2012-10-03 | 1800 | EUR |
lovecounsel.com | 2012-10-05 | 1750 | USD |
9805.com | 2012-10-08 | 1700 | USD |
rally360.com | 2012-10-05 | 1700 | USD |
powerdrift.com | 2012-10-02 | 1600 | USD |
altexchange.com | 2012-10-02 | 1595 | USD |
amateursurgeon.com | 2012-10-08 | 1595 | USD |
grapp.com | 2012-10-02 | 1590 | USD |
artsensation.com | 2012-10-02 | 1500 | EUR |
airloft.com | 2012-10-04 | 1500 | EUR |
heimarbeit24.com | 2012-10-04 | 1500 | EUR |
bingowild.com | 2012-10-02 | 1500 | USD |
w9s.com | 2012-10-05 | 1500 | USD |
moversnetwork.com | 2012-10-08 | 1500 | USD |
calrom.com | 2012-10-04 | 1495 | USD |
swearbox.com | 2012-10-04 | 1470 | USD |
8370.com | 2012-10-08 | 1450 | USD |
guidecity.com | 2012-10-02 | 1410 | USD |
negligencias.com | 2012-10-04 | 1400 | EUR |
ilived.com | 2012-10-05 | 1303 | USD |
fitleague.com | 2012-10-08 | 1295 | USD |
fargosecurity.com | 2012-10-03 | 1288 | USD |
multi-touch.com | 2012-10-08 | 1250 | USD |
geniie.com | 2012-10-05 | 1200 | USD |
karpit.com | 2012-10-02 | 1200 | USD |
itgeeks.com | 2012-10-08 | 1200 | USD |
seoaz.com | 2012-10-02 | 1200 | USD |
ecomony.com | 2012-10-08 | 1199 | USD |
handyversicherung.com | 2012-10-08 | 1150 | EUR |
flyfirst.com | 2012-10-04 | 1150 | EUR |
moneymoments.com | 2012-10-08 | 1108 | USD |
sonnenhaus.com | 2012-10-08 | 1050 | EUR |
madbits.com | 2012-10-02 | 1000 | USD |
safe1.com | 2012-10-05 | 1000 | USD |
njog.com | 2012-10-02 | 1000 | USD |
anavel.com | 2012-10-04 | 1000 | USD |
visionrecruitment.com | 2012-10-03 | 1000 | USD |
allareasaccess.com | 2012-10-08 | 1000 | GBP |
bit3.com | 2012-10-05 | 1000 | EUR |
geninvest.com | 2012-10-04 | 1000 | USD |
meram.com | 2012-10-08 | 1000 | USD |
fly2mallorca.com | 2012-10-04 | 999 | EUR |
bargaining.com | 2012-10-04 | 999 | USD |
epology.com | 2012-10-03 | 995 | USD |
lovebloggers.com | 2012-10-04 | 990 | USD |
gardenmd.com | 2012-10-02 | 990 | USD |
1stchoicerentals.com | 2012-10-05 | 975 | USD |
keyrentacar.com | 2012-10-02 | 950 | USD |
counsellinglondon.com | 2012-10-08 | 925 | GBP |
imid.com | 2012-10-08 | 910 | USD |
coachingnow.com | 2012-10-08 | 900 | GBP |
bizzio.com | 2012-10-05 | 900 | USD |
ultra-definition.com | 2012-10-05 | 899 | USD |
jobsinpublishing.com | 2012-10-04 | 899 | USD |
ixsf.com | 2012-10-05 | 890 | USD |
bikiniusa.com | 2012-10-03 | 850 | USD |
ontharen.com | 2012-10-05 | 850 | EUR |
findnear.com | 2012-10-02 | 850 | USD |
iamloyal.com | 2012-10-08 | 800 | USD |
internadvice.com | 2012-10-08 | 800 | USD |
regiolife.com | 2012-10-05 | 800 | EUR |
icanandiwill.com | 2012-10-04 | 800 | USD |
rvplacement.com | 2012-10-02 | 799 | USD |
quicklifesettlements.com | 2012-10-02 | 799 | USD |
ttcmobile.com | 2012-10-04 | 750 | USD |
fortworthdwilawyer.com | 2012-10-04 | 750 | USD |
hungrypeople.com | 2012-10-04 | 700 | USD |
ccTLD |
|||
online-casinos.at | 2012-10-08 | 24000 | EUR |
design.eu | 2012-10-05 | 19000 | EUR |
brasile.it | 2012-10-05 | 15601 | EUR |
namorar.com.br | 2012-10-02 | 15000 | USD |
mybags.co.uk | 2012-10-02 | 8400 | EUR |
farm.co | 2012-10-03 | 8000 | USD |
ble.at | 2012-10-08 | 6000 | EUR |
equity.eu | 2012-10-05 | 5850 | EUR |
workwear.nl | 2012-10-08 | 5099 | EUR |
getoutofdebt.co.uk | 2012-10-08 | 3990 | GBP |
blush.se | 2012-10-04 | 3825 | EUR |
1tv.ch | 2012-10-04 | 3720 | EUR |
spenglerei.de | 2012-10-08 | 2900 | EUR |
f.gy | 2012-10-02 | 2750 | USD |
starcasinò.it | 2012-10-04 | 2500 | EUR |
elektronikdienstleister.de | 2012-10-08 | 2000 | EUR |
ecu.it | 2012-10-04 | 2000 | EUR |
golfonline.pt | 2012-10-04 | 2000 | GBP |
vacancesscolaires.fr | 2012-10-08 | 2000 | EUR |
pizza24.dk | 2012-10-08 | 2000 | EUR |
cloudmail.de | 2012-10-04 | 2000 | EUR |
pair.it | 2012-10-03 | 1800 | EUR |
rechtdoor.nl | 2012-10-04 | 1785 | EUR |
foulards.fr | 2012-10-02 | 1500 | EUR |
nationalcarrental.ind.in | 2012-10-04 | 1500 | USD |
gigolos.de | 2012-10-08 | 1500 | EUR |
mein-wunsch.de | 2012-10-05 | 1475 | EUR |
funkmikrofone.de | 2012-10-08 | 1455 | EUR |
cheforma.it | 2012-10-03 | 1350 | EUR |
slotmaschinen.de | 2012-10-02 | 1350 | EUR |
lhp.co.uk | 2012-10-08 | 1295 | GBP |
eventticker.de | 2012-10-08 | 1290 | EUR |
voke.be | 2012-10-02 | 1250 | EUR |
tumedico.es | 2012-10-02 | 1200 | EUR |
maxdb.de | 2012-10-08 | 1200 | EUR |
ostsee-klinik.de | 2012-10-08 | 1200 | EUR |
navidadonline.es | 2012-10-04 | 1200 | EUR |
allo-credit.fr | 2012-10-02 | 1196 | EUR |
bouwmarkttotaal.nl | 2012-10-02 | 1150 | EUR |
duftrosen.de | 2012-10-08 | 1110 | EUR |
finegoods.ru | 2012-10-02 | 1000 | EUR |
cairns.com.cn | 2012-10-08 | 1000 | USD |
yem.nl | 2012-10-02 | 1000 | EUR |
las-vegas.fr | 2012-10-05 | 1000 | EUR |
iluv.fr | 2012-10-04 | 1000 | EUR |
pfauenhof.at | 2012-10-05 | 1000 | EUR |
flightsthailand.co.uk | 2012-10-02 | 1000 | GBP |
informationweek.co.uk | 2012-10-02 | 1000 | USD |
ultra-definition.de | 2012-10-05 | 1000 | EUR |
immobilienmakler-vergleich.de | 2012-10-04 | 1000 | EUR |
worklife.co.uk | 2012-10-08 | 1000 | GBP |
motoking.de | 2012-10-08 | 1000 | EUR |
serverdown.de | 2012-10-08 | 1000 | EUR |
druckerplanet.de | 2012-10-04 | 980 | EUR |
vermoegensteuer.de | 2012-10-02 | 952 | EUR |
int.co.uk | 2012-10-03 | 938 | GBP |
seppelfricke.it | 2012-10-02 | 900 | EUR |
beef.eu | 2012-10-02 | 900 | EUR |
redpoint.ch | 2012-10-05 | 850 | EUR |
tourbillon.fr | 2012-10-05 | 800 | EUR |
bonaire-exclusief.nl | 2012-10-04 | 775 | EUR |
jethire.co.uk | 2012-10-02 | 755 | USD |
millefeuille.fr | 2012-10-05 | 750 | EUR |
yupii.gr | 2012-10-02 | 750 | EUR |
ecu.ch | 2012-10-04 | 744 | EUR |
serviceprofil.de | 2012-10-08 | 700 | EUR |
Other |
|||
space.travel | 2012-10-05 | 10500 | USD |
mailorderbride.net | 2012-10-04 | 5000 | USD |
thegallery.org | 2012-10-08 | 2888 | USD |
esli.net | 2012-10-05 | 2000 | USD |
bangkok.travel | 2012-10-08 | 2000 | USD |
mailorderbrides.org | 2012-10-04 | 1995 | USD |
währungsrechner.org | 2012-10-04 | 1964 | EUR |
databook.net | 2012-10-04 | 1499 | USD |
traduttore.net | 2012-10-04 | 1200 | USD |
arbeitsmediziner.org | 2012-10-08 | 1001 | EUR |
dejardefumar.org | 2012-10-08 | 1000 | EUR |
simulateurpretimmobilier.net | 2012-10-02 | 1000 | EUR |
themes.info | 2012-10-05 | 1000 | USD |
exchanger.mobi | 2012-10-08 | 950 | USD |
networkspeed.net | 2012-10-03 | 895 | USD |
bourse-en-ligne.net | 2012-10-05 | 850 | EUR |
fingo.net | 2012-10-04 | 795 | USD |
inbound.net | 2012-10-04 | 750 | GBP |
casinoonline.pro | 2012-10-05 | 750 | USD |
föhr.org | 2012-10-04 | 700 | EUR |