Sedo Weekly Sales hit $870K led by cctld domain sale aandacht.nl for €15,150 ($23,716)
Sedo.com has just reported there weekly sales with only 670 transactions taking place on Sedo’s marketplace and via SedoMLS, totaling over $870,000.
The top sale was a CCTLD – The domain name aandacht.nl which means “attention” in Dutch – See Google Translate .NL is the CCTLD for the Netherlands.
This is the first time I have sedo.com reporting less than $1m in sales for a long time but I put down the sales figures being low due the Holiday season last week.
Over 46% of total sales were the result of Buy Now listings.
Highlights of public sales include:
· Top .com: dgr.com at 14,200 EUR
· Top ccTLD: aandacht.nl at 18,150 EUR
· Top “other” TLD: videncia.net at 5,500 EUR
What are your thoughts on the domain names sold?
Here are all the reportable sales:
Domain name | Price | Currency |
.COMs | ||
dgr.com | 14,200 | EUR |
testsieger.com | 11,400 | EUR |
555555.com | 10,000 | USD |
presidentialpolls.com | 9,999 | USD |
mosk.com | 9,000 | USD |
tempt.com | 7,700 | USD |
interpreta.com | 7,421 | USD |
charterme.com | 6,000 | USD |
kartinatv.com | 5,999 | USD |
weareyoung.com | 5,700 | USD |
peoriaillinois.com | 5,000 | USD |
maroochydore.com | 4,000 | USD |
ats-net.com | 4,000 | USD |
swisswin.com | 4,000 | USD |
boomgaming.com | 4,000 | USD |
e-logics.com | 3,900 | USD |
floridabusinessinsurance.com | 3,750 | USD |
levelcheck.com | 3,599 | USD |
colourful.com | 3,500 | USD |
rocklegend.com | 3,500 | EUR |
ad-studio.com | 3,500 | USD |
suol.com | 3,000 | EUR |
tuffsew.com | 3,000 | USD |
youkong.com | 3,000 | USD |
4dx.com | 3,000 | USD |
whatisseo.com | 2,750 | USD |
hostcontrol.com | 2,500 | EUR |
coupes.com | 2,500 | EUR |
olleria.com | 2,500 | USD |
3tags.com | 2,500 | USD |
oceanindustry.com | 2,300 | USD |
pvog.com | 2,250 | USD |
nourishorganic.com | 2,250 | USD |
kineta.com | 2,200 | USD |
directorynetwork.com | 2,200 | USD |
electriclogos.com | 2,000 | USD |
consultantneurologist.com | 2,000 | USD |
cokey.com | 1,999 | USD |
gramz.com | 1,995 | USD |
superflug.com | 1,900 | EUR |
symacom.com | 1,900 | EUR |
sprinters.com | 1,888 | EUR |
artdali.com | 1,795 | USD |
innonative.com | 1,795 | USD |
pornoid.com | 1,760 | USD |
vizable.com | 1,750 | USD |
uzeshotels.com | 1,650 | USD |
artsprout.com | 1,650 | USD |
unknownbeauties.com | 1,595 | USD |
melna.com | 1,595 | USD |
todayspulse.com | 1,595 | USD |
intercontec.com | 1,500 | USD |
vuje.com | 1,500 | EUR |
advocom.com | 1,500 | EUR |
flexipod.com | 1,450 | USD |
supercise.com | 1,450 | USD |
mycache.com | 1,400 | EUR |
jdub.com | 1,300 | USD |
createchurch.com | 1,277 | USD |
rchomedecor.com | 1,277 | USD |
cvisa.com | 1,250 | USD |
dagla.com | 1,249 | USD |
californiapolls.com | 1,249 | USD |
traveltrolley.com | 1,200 | GBP |
awxn.com | 1,200 | USD |
drillingchemical.com | 1,200 | USD |
privateshares.com | 1,200 | USD |
nowcasts.com | 1,200 | GBP |
cosmetictool.com | 1,200 | USD |
dealmeup.com | 1,180 | USD |
pocketstory.com | 1,177 | USD |
lightmd.com | 1,150 | USD |
1lu.com | 1,100 | USD |
petroelectric.com | 1,100 | USD |
palinca.com | 1,100 | EUR |
allianceescrow.com | 1,095 | USD |
characterz.com | 1,075 | USD |
forumseo.com | 1,000 | USD |
purworks.com | 1,000 | USD |
iltartufo.com | 1,000 | USD |
gennadytimchenko.com | 1,000 | USD |
morestar.com | 1,000 | USD |
airbarn.com | 1,000 | USD |
performanceescrow.com | 1,000 | USD |
clubprivate.com | 1,000 | USD |
opip.com | 1,000 | USD |
danielpopekarate.com | 1,000 | USD |
neurologyconsultant.com | 1,000 | USD |
dottoreonline.com | 1,000 | EUR |
robotcontrol.com | 995 | USD |
bank1.com | 989 | USD |
rahimkanseri.com | 988 | USD |
hawaiispas.com | 975 | USD |
nivasa.com | 950 | GBP |
vistock.com | 900 | USD |
proofreadmypaper.com | 900 | USD |
securityrobots.com | 899 | USD |
grubz.com | 875 | USD |
hotelnest.com | 850 | USD |
prezify.com | 850 | GBP |
flytothai.com | 800 | EUR |
rajikon.com | 800 | USD |
ownimage.com | 800 | USD |
oarsome.com | 800 | USD |
e-euro.com | 799 | EUR |
giology.com | 799 | USD |
musictechnologycourses.com | 799 | USD |
solarbatterie.com | 795 | EUR |
trigged.com | 790 | USD |
heatguy.com | 790 | USD |
goldenstool.com | 785 | USD |
rabiya.com | 780 | USD |
peg-ola.com | 750 | USD |
melsmarket.com | 750 | USD |
claritone.com | 750 | USD |
minifab.com | 749 | USD |
uspsaddresschange.com | 710 | USD |
superspeakers.com | 700 | USD |
taw9el.com | 700 | USD |
lovequotesforhim.com | 700 | USD |
ccTLD | ||
aandacht.nl | 18,150 | EUR |
host.de | 15,000 | EUR |
sixt.cn | 13,000 | EUR |
betting.ca | 9,300 | USD |
workingabroad.co.uk | 8,000 | GBP |
hotelbooker.co.uk | 5,400 | USD |
cartedecredit.fr | 5,300 | EUR |
travailadomicile.fr | 5,000 | EUR |
eserver.eu | 5,000 | EUR |
fwd.co | 4,905 | USD |
regalfrei.at | 3,950 | EUR |
label.co.za | 3,250 | EUR |
gold.com.ar | 2,650 | EUR |
webchance.de | 2,500 | EUR |
wireless.eu | 2,300 | USD |
25.tv | 2,200 | USD |
bingo.com.pe | 2,000 | EUR |
realtimebidding.de | 2,000 | EUR |
exchanger.eu | 1,990 | EUR |
1001.ch | 1,900 | EUR |
advertorial.de | 1,850 | EUR |
mycv.tv | 1,750 | USD |
korva.de | 1,666 | EUR |
constructeurmaison.fr | 1,600 | EUR |
paginasutiles.com.mx | 1,590 | USD |
sofia.com.au | 1,500 | USD |
mvp.co | 1,500 | USD |
mallorcaproperty.co.uk | 1,500 | USD |
service-netzwerk.de | 1,500 | EUR |
bio-tee.de | 1,499 | EUR |
freudenhaus.ch | 1,490 | EUR |
bijouxfantaisie.fr | 1,400 | EUR |
fhabsolventen.de | 1,400 | EUR |
ozi.co | 1,300 | USD |
version1.co.uk | 1,250 | GBP |
terrassenschiebetür.de | 1,200 | EUR |
juegosplataformas.es | 1,200 | EUR |
nationalinjuryclaims.co.uk | 1,000 | USD |
vius.de | 1,000 | EUR |
forever.tv | 1,000 | USD |
videobox.tv | 1,000 | USD |
4xp.de | 1,000 | EUR |
nextgeneration.tv | 1,000 | USD |
rodeoblu.de | 995 | EUR |
impression-flyers.fr | 990 | EUR |
pop.com.co | 990 | EUR |
sanuk.ch | 955 | EUR |
shoppingfuehrer.de | 950 | EUR |
softwarerecht.de | 925 | EUR |
wolfsrudel.de | 900 | EUR |
moki.tv | 850 | USD |
loomis.com.ar | 800 | USD |
anchor.me | 800 | USD |
writers.me | 800 | USD |
meinechance.de | 750 | EUR |
hqg.de | 750 | EUR |
vcloud.in | 750 | USD |
sqy.de | 750 | EUR |
assure.co.uk | 750 | GBP |
kussensonline.nl | 750 | EUR |
terrassenfenster.de | 720 | EUR |
kicktipp.se | 700 | EUR |
OTHER | ||
videncia.net | 5,500 | EUR |
tagesgeld.biz | 3,900 | EUR |
syncro.net | 3,399 | USD |
jigsawpuzzles.net | 2,450 | USD |
baobab.org | 2,199 | USD |
lavinchi.net | 2,100 | EUR |
waeschetrockner.org | 1,400 | EUR |
thee.org | 1,088 | USD |
vegaspoker.org | 988 | USD |
credo.info | 900 | EUR |
mitsis.net | 900 | USD |
clear.biz | 850 | USD |
aandacht.nl and 555555.com sale has amazed me that, what can we build on this domains