Happy Saturday Folks, how’s your week been? I was away with the family this week on a staycation, the weather held up which is always a positive here in the UK and now back home in Scotland and we actually have sunshine… Yipee!
So here the list of names in auction this weekend, a few in here that look like reasonable investments, I like Reinvent.tv, I know its a .TV but nice name, Also here a three word name that any come could use… TakeMyCash.com its 15 years old and right now you could own it for $12 USD & lastly this brandable 23 year old dot com Craftz.com
ItemID | Traffic | Bids | Price | Estimated Value | Domain Age |
sne.com | 0 | 43 | $29005 | More than $25000 | 27 |
fjj.com | 0 | 105 | $21484 | $24272 | 25 |
jero.com | 0 | 117 | $4750 | $20322 | 25 |
3312.com | 9 | 18 | $12500 | $15252 | 19 |
deltatech.com | 86 | 48 | $1000 | $13405 | |
listeners.com | 0 | 14 | $280 | $12993 | |
arnaud.com | 66 | 29 | $459 | $12581 | |
prepago.com | 204 | 18 | $2020 | $11596 | 21 |
allchat.com | 0 | 4 | $25 | $11493 | 24 |
refundable.com | 0 | 36 | $1075 | $11351 | |
pacificnorthwest.com | 37 | 95 | $8800 | $10874 | 26 |
6373.com | 0 | 12 | $5250 | $10677 | |
6178.com | 2 | 11 | $5350 | $10512 | 18 |
vack.com | 24 | 36 | $1525 | $9621 | 20 |
m91.com | 30 | 2 | $15 | $9512 | 17 |
happyclub.com | 0 | 15 | $636 | $9414 | |
6831.com | 15 | 18 | $5350 | $9120 | 16 |
e-car.com | 0 | 25 | $600 | $8921 | |
visionglobal.com | 13 | 2 | $15 | $8843 | 21 |
aiem.com | 28 | 26 | $797 | $8453 | 24 |
webmarks.com | 11 | 3 | $17 | $8415 | 25 |
c7c.com | 15 | 30 | $730 | $8391 | 19 |
r28.com | 0 | 56 | $1005 | $8127 | 19 |
onestory.com | 152 | 41 | $2125 | $8094 | 24 |
europecruise.com | 2 | 27 | $405 | $8037 | 23 |
vertico.com | 60 | 30 | $495 | $8013 | |
recreations.com | 56 | 41 | $2425 | $7957 | 26 |
craftz.com | 2 | 24 | $665 | $7897 | 23 |
maskshop.com | 0 | 29 | $725 | $7846 | |
aimedicine.com | 0 | 1 | $10 | $7820 | 17 |
marapcana.com | 0 | 14 | $75 | $7634 | 7 |
vciso.com | 0 | 1 | $12 | $7503 | |
1gl.com | 13 | 13 | $210 | $7354 | 19 |
cryptopreneurs.com | 0 | 61 | $3450 | $7268 | |
cityloan.com | 102 | 29 | $555 | $7088 | 10 |
w87.com | 11 | 38 | $1015 | $6793 | 18 |
princealbert.com | 13 | 5 | $30 | $6752 | 10 |
clicksocial.com | 0 | 8 | $40 | $6706 | 16 |
toytech.com | 0 | 7 | $60 | $6673 | |
coach365.com | 7 | 14 | $75 | $6635 | 4 |
qiky.com | 0 | 9 | $165 | $6341 | |
mankan.com | 0 | 0 | $12 | $6239 | |
carbonpolice.com | 0 | 5 | $30 | $6227 | 15 |
dareyou.com | 23 | 36 | $2900 | $6223 | |
tonyb.com | 11 | 2 | $15 | $6187 | 24 |
creatina.com | 63 | 3 | $17 | $6173 | 22 |
massaggio.com | 13 | 2 | $15 | $6094 | 20 |
t83.com | 0 | 16 | $405 | $6056 | 17 |
coinkeep.com | 2 | 3 | $20 | $6011 | 14 |
cambric.com | 52 | 7 | $73 | $5993 | 28 |
bwbc.com | 30 | 35 | $286 | $5978 | 22 |
calling.net | 13 | 7 | $87 | $5973 | 22 |
misfittoys.com | 0 | 13 | $138 | $5961 | |
95g.com | 0 | 21 | $235 | $5955 | 18 |
goocean.com | 9 | 2 | $15 | $5943 | 16 |
kaah.com | 0 | 32 | $1475 | $5935 | |
wegotyou.com | 30 | 7 | $35 | $5825 | 17 |
revenir.com | 22 | 2 | $15 | $5748 | 20 |
checkeasy.com | 0 | 8 | $45 | $5719 | 24 |
q67.com | 2 | 32 | $1025 | $5591 | 18 |
thehalloween.com | 0 | 6 | $35 | $5574 | |
sportingchance.com | 0 | 18 | $565 | $5570 | |
remec.com | 9 | 8 | $45 | $5551 | 28 |
ametech.com | 4 | 2 | $15 | $5541 | 25 |
cartrades.com | 4 | 17 | $106 | $5527 | 24 |
glorys.com | 7 | 4 | $25 | $5497 | 19 |
websearches.com | 9 | 2 | $15 | $5481 | 19 |
dcle.com | 7 | 10 | $155 | $5452 | 18 |
genieus.com | 34 | 4 | $27 | $5367 | |
ipson.com | 39 | 2 | $15 | $5348 | 22 |
ntechnologies.com | 4 | 5 | $30 | $5347 | 23 |
investingpro.com | 43 | 32 | $1025 | $5332 | 23 |
idynamic.com | 2 | 2 | $15 | $5330 | 24 |
winedispenser.com | 0 | 5 | $30 | $5228 | 23 |
bicyclelight.com | 0 | 14 | $121 | $5218 | 20 |
studiovisit.com | 0 | 1 | $10 | $5175 | 23 |
mathart.com | 7 | 1 | $12 | $5147 | 28 |
kidspiration.com | 52 | 11 | $565 | $5120 | 23 |
greenbayrealestate.com | 20 | 15 | $550 | $5073 | 25 |
youpush.com | 2 | 9 | $50 | $5069 | 16 |
pelatihan.com | 0 | 0 | $12 | $5067 | |
culife.com | 4 | 2 | $15 | $5067 | 19 |
radsystems.com | 26 | 27 | $790 | $5060 | 26 |
8bh.com | 11 | 16 | $181 | $5046 | 18 |
webwine.com | 20 | 1 | $12 | $5022 | 19 |
cybertube.com | 0 | 1 | $12 | $4975 | |
1gas.com | 0 | 26 | $195 | $4974 | |
freethc.com | 0 | 2 | $15 | $4939 | 13 |
gobulls.com | 30 | 1 | $12 | $4896 | |
thequeue.com | 9 | 2 | $15 | $4890 | 10 |
cryptocoinbase.com | 9 | 0 | $12 | $4885 | 5 |
wellathome.com | 0 | 7 | $565 | $4862 | 24 |
joine.com | 41 | 3 | $22 | $4852 | |
festum.com | 2 | 4 | $27 | $4840 | 20 |
theshoponline.com | 11 | 4 | $22 | $4837 | 18 |
core365.com | 4 | 4 | $25 | $4809 | 16 |
broadcast.me | 130 | 10 | $60 | $4807 | 14 |
citysingles.com | 2 | 17 | $510 | $4757 | |
djf.org | 0 | 6 | $38 | $4721 | |
longcross.com | 0 | 1 | $10 | $4696 | 22 |
skelt.com | 26 | 3 | $17 | $4679 | 22 |
energycontractors.com | 33 | 4 | $25 | $4652 | 17 |
oceanwork.com | 41 | 1 | $12 | $4629 | |
1pool.com | 2 | 8 | $43 | $4619 | 9 |
veganchefs.com | 0 | 1 | $12 | $4605 | 19 |
animalier.com | 15 | 1 | $12 | $4599 | 22 |
airkorea.com | 0 | 5 | $32 | $4584 | |
efficom.com | 0 | 1 | $12 | $4566 | |
thedailydeals.com | 0 | 21 | $1425 | $4548 | 22 |
disc.tv | 4 | 0 | $12 | $4532 | 8 |
cannabex.com | 0 | 1 | $12 | $4510 | 9 |
achard.com | 4 | 0 | $12 | $4490 | |
vistapay.com | 15 | 40 | $560 | $4486 | 18 |
infanzia.com | 417 | 14 | $95 | $4481 | |
oilmaster.com | 6 | 1 | $12 | $4432 | |
justdubs.com | 0 | 1 | $10 | $4428 | |
policolor.com | 0 | 0 | $12 | $4401 | |
conceptbox.com | 0 | 31 | $460 | $4396 | |
waytostay.com | 702 | 50 | $2375 | $4395 | 19 |
dragondesign.com | 7 | 9 | $460 | $4390 | 25 |
mypep.com | 13 | 2 | $15 | $4372 | 20 |
yourtrend.com | 0 | 10 | $50 | $4371 | 13 |
chorister.com | 0 | 1 | $12 | $4366 | |
quizzit.com | 0 | 1 | $10 | $4342 | 9 |
socialmediapr.com | 30 | 5 | $22 | $4340 | |
32118.com | 2 | 4 | $90 | $4315 | 19 |
petfect.com | 2 | 11 | $50 | $4307 | 10 |
miners.co | 0 | 1 | $12 | $4297 | 7 |
kyash.com | 42 | 3 | $17 | $4289 | |
exempts.com | 0 | 5 | $75 | $4280 | |
kitus.com | 8 | 3 | $17 | $4271 | |
thesocialhouse.com | 26 | 5 | $30 | $4262 | 14 |
jetbay.com | 33 | 11 | $52 | $4247 | 18 |
stair.net | 0 | 5 | $65 | $4213 | |
cbdfree.com | 0 | 0 | $12 | $4202 | |
househusband.com | 20 | 9 | $50 | $4187 | 21 |
copil.com | 17 | 2 | $15 | $4173 | 18 |
roomking.com | 15 | 32 | $227 | $4167 | 9 |
vanture.com | 33 | 1 | $10 | $4162 | 24 |
weeddelivered.com | 2 | 1 | $10 | $4160 | 10 |
idstation.com | 24 | 11 | $55 | $4153 | 22 |
adsurance.com | 0 | 0 | $12 | $4112 | |
dancelesson.com | 104 | 2 | $15 | $4093 | 24 |
georgemathai.com | 2 | 1 | $10 | $4063 | 16 |
primethinking.com | 0 | 1 | $10 | $4059 | 14 |
slayr.com | 0 | 5 | $27 | $4058 | |
gdrone.com | 0 | 7 | $45 | $4046 | 12 |
kiib.com | 2 | 6 | $130 | $4040 | 20 |
vikingstar.com | 7 | 2 | $15 | $4031 | 23 |
socialmediacoach.com | 0 | 48 | $1525 | $4027 | 15 |
miigo.com | 15 | 2 | $15 | $4023 | 14 |
nrln.com | 4 | 20 | $216 | $4021 | 22 |
limousine.tv | 2 | 1 | $12 | $3974 | 19 |
indexbooks.com | 0 | 0 | $12 | $3952 | |
nolahomes.com | 0 | 1 | $12 | $3944 | |
catchtech.com | 2 | 8 | $40 | $3942 | 10 |
paybaron.com | 0 | 0 | $12 | $3940 | 2 |
hensol.com | 0 | 1 | $12 | $3936 | |
publishing.tv | 2 | 1 | $12 | $3918 | 7 |
livepredict.com | 0 | 3 | $20 | $3917 | 9 |
transformatio.com | 15 | 1 | $10 | $3902 | 22 |
036.net | 0 | 6 | $72 | $3887 | 22 |
datacams.com | 0 | 0 | $12 | $3885 | 7 |
thebitcoin.net | 28 | 0 | $12 | $3882 | 8 |
teapartyantiques.com | 2 | 1 | $12 | $3878 | 1 |
exchangebenefits.com | 2 | 1 | $12 | $3871 | 16 |
sciclub.com | 0 | 2 | $15 | $3869 | 23 |
veganmagazine.com | 15 | 2 | $17 | $3866 | 21 |
6bw.com | 4 | 10 | $165 | $3826 | 18 |
zbty.com | 2 | 12 | $150 | $3826 | 18 |
lscompany.com | 30 | 1 | $10 | $3813 | |
babylifestyle.com | 11 | 3 | $20 | $3802 | |
amool.com | 0 | 0 | $12 | $3791 | |
yuvox.com | 0 | 3 | $17 | $3790 | |
yolocoin.com | 7 | 0 | $12 | $3779 | 5 |
1zip.com | 0 | 6 | $32 | $3766 | 18 |
union1.com | 4 | 0 | $12 | $3734 | 9 |
ceoq.com | 0 | 14 | $134 | $3718 | 17 |
thecondos.com | 2 | 2 | $15 | $3711 | 19 |
weenrich.com | 0 | 0 | $12 | $3706 | |
paintballsport.com | 7 | 6 | $59 | $3703 | |
ballgroup.com | 13 | 1 | $10 | $3703 | 24 |
rotogroup.com | 11 | 0 | $12 | $3697 | |
hempshow.com | 0 | 0 | $12 | $3694 | 13 |
cerq.com | 9 | 14 | $150 | $3692 | 19 |
eufit.com | 11 | 3 | $20 | $3685 | 19 |
changetogether.com | 20 | 17 | $305 | $3681 | 12 |
mydistance.com | 15 | 0 | $12 | $3678 | 17 |
sheffieldit.com | 0 | 0 | $12 | $3677 | |
crypto-investments.com | 13 | 3 | $20 | $3676 | 5 |
societylux.com | 54 | 1 | $10 | $3670 | 3 |
harmoniser.com | 0 | 1 | $10 | $3667 | 11 |
badmoms.com | 0 | 26 | $3350 | $3663 | |
aretehealth.com | 2 | 8 | $260 | $3646 | 15 |
now303.com | 0 | 0 | $12 | $3637 | 3 |
waiwa.com | 23 | 1 | $12 | $3633 | |
homebrewsupplies.com | 13 | 3 | $20 | $3628 | 19 |
tmpv.com | 0 | 10 | $155 | $3617 | |
niel.org | 0 | 1 | $10 | $3614 | |
emiratesinsurance.com | 14 | 0 | $12 | $3612 | |
tvpilot.com | 2 | 1 | $12 | $3611 | 7 |
klussen.com | 0 | 0 | $12 | $3592 | |
theperfectlocation.com | 9 | 6 | $40 | $3585 | 25 |
smartcling.com | 0 | 1 | $12 | $3579 | 9 |
ninix.com | 0 | 3 | $22 | $3571 | |
wherearetheynow.com | 11 | 29 | $240 | $3544 | |
2new.com | 15 | 8 | $45 | $3534 | |
kosugi.com | 0 | 0 | $12 | $3533 | |
desentinel.com | 0 | 0 | $12 | $3533 | 2 |
hercar.com | 11 | 55 | $291 | $3518 | 19 |
floorsunlimited.com | 63 | 30 | $1065 | $3515 | 18 |
bconnects.com | 30 | 1 | $10 | $3510 | 20 |
hashtek.com | 15 | 2 | $15 | $3502 | 11 |
abogadopenal.com | 4 | 0 | $12 | $3492 | |
coop365.com | 17 | 0 | $12 | $3492 | 5 |
dhrm.com | 46 | 25 | $209 | $3491 | 21 |
westerncycle.com | 24 | 3 | $20 | $3490 | 20 |
bluesunset.com | 22 | 10 | $460 | $3488 | 23 |
js28.com | 4 | 2 | $15 | $3479 | 9 |
cookdata.com | 4 | 1 | $12 | $3473 | 12 |
creditriver.com | 0 | 1 | $12 | $3470 | 26 |
vinionline.com | 6 | 0 | $12 | $3461 | |
imofa.com | 0 | 1 | $12 | $3457 | |
mkline.com | 0 | 1 | $10 | $3457 | 19 |
mbhw.com | 2 | 8 | $104 | $3447 | 20 |
beboulder.com | 0 | 1 | $10 | $3446 | 11 |
paynumber1.com | 0 | 0 | $12 | $3439 | 2 |
lizard.tv | 17 | 0 | $12 | $3436 | 17 |
skyresources.com | 0 | 1 | $12 | $3425 | |
harvestcafe.com | 37 | 4 | $25 | $3420 | 20 |
corporateloans.com | 0 | 2 | $15 | $3417 | 24 |
itzor.com | 0 | 1 | $12 | $3413 | |
hg98.com | 4 | 0 | $12 | $3411 | 15 |
mtyrewards.com | 26 | 0 | $12 | $3404 | 14 |
nkv.net | 0 | 8 | $76 | $3403 | 21 |
eventsdirectory.com | 0 | 5 | $30 | $3394 | |
sureliving.com | 0 | 1 | $12 | $3393 | 16 |
openagents.com | 11 | 4 | $22 | $3387 | 17 |
bosscoffee.com | 7 | 20 | $105 | $3385 | 12 |
beefchain.com | 152 | 11 | $60 | $3376 | 6 |
97365.com | 0 | 8 | $130 | $3368 | |
sportsequity.com | 2 | 6 | $105 | $3358 | 17 |
guardiancoin.com | 0 | 0 | $12 | $3349 | 7 |
careglobe.com | 0 | 0 | $12 | $3345 | |
vegancakes.com | 9 | 3 | $17 | $3329 | 19 |
metatrader.org | 28 | 8 | $55 | $3328 | 17 |
melodyline.com | 13 | 1 | $12 | $3325 | 25 |
vitrx.com | 0 | 3 | $22 | $3322 | |
eirex.com | 2 | 1 | $12 | $3318 | 17 |
coinspost.com | 4 | 0 | $12 | $3316 | 8 |
cloudoffices.com | 2 | 23 | $1425 | $3311 | 13 |
multiapps.com | 2 | 14 | $125 | $3302 | 13 |
excelsior.tv | 7 | 0 | $12 | $3302 | 3 |
carpan.com | 9 | 1 | $12 | $3300 | |
spondulix.com | 9 | 2 | $15 | $3293 | 13 |
ultimaterentals.com | 13 | 21 | $1325 | $3281 | 9 |
elegancesalon.com | 26 | 2 | $15 | $3273 | 16 |
onlinemahjong.com | 2 | 0 | $12 | $3272 | 20 |
taxflix.com | 15 | 1 | $12 | $3263 | 7 |
y000.com | 2 | 35 | $177 | $3262 | 13 |
coffeepanda.com | 7 | 0 | $12 | $3262 | |
noshnow.com | 2 | 1 | $12 | $3260 | 5 |
canadadomain.com | 1 | 0 | $12 | $3246 | |
imperialcraft.com | 2 | 1 | $10 | $3246 | 13 |
sinai.tv | 0 | 0 | $12 | $3240 | 6 |
jpzone.com | 0 | 0 | $12 | $3226 | |
copub.com | 297 | 3 | $22 | $3220 | |
truevoices.com | 30 | 2 | $15 | $3211 | 15 |
refeurope.com | 0 | 0 | $12 | $3209 | |
munita.com | 0 | 10 | $138 | $3202 | 20 |
lionflex.com | 2 | 1 | $12 | $3200 | 4 |
millenniumschool.com | 28 | 1 | $10 | $3198 | 16 |
syngis.com | 0 | 0 | $12 | $3198 | 17 |
kfpartners.com | 9 | 1 | $10 | $3195 | 15 |
relish.tv | 0 | 0 | $12 | $3188 | 5 |
macmade.com | 9 | 1 | $10 | $3186 | 20 |
mygift.net | 0 | 0 | $12 | $3181 | |
flossies.com | 11 | 2 | $15 | $3181 | 20 |
businessathletes.com | 2 | 0 | $12 | $3179 | 16 |
mybookbox.com | 0 | 0 | $12 | $3178 | |
eda.me | 0 | 0 | $12 | $3174 | 5 |
waterblockchain.com | 0 | 0 | $12 | $3173 | 5 |
tradutor.org | 4 | 0 | $12 | $3172 | 17 |
webography.com | 0 | 1 | $12 | $3168 | |
iqfuel.com | 0 | 0 | $12 | $3168 | 19 |
showmearound.com | 0 | 4 | $25 | $3167 | 21 |
lucram.com | 0 | 1 | $12 | $3166 | 9 |
bitcoinbulls.com | 4 | 5 | $84 | $3159 | 11 |
lucense.com | 0 | 0 | $12 | $3157 | 18 |
onsitehealthcare.com | 9 | 3 | $30 | $3156 | 18 |
storeratings.com | 2 | 22 | $360 | $3155 | 20 |
acquisition.tv | 0 | 0 | $12 | $3153 | 7 |
galaxyflip.com | 0 | 0 | $12 | $3153 | 2 |
lookads.com | 0 | 1 | $12 | $3149 | 17 |
streetmapper.com | 15 | 3 | $20 | $3147 | 17 |
rippr.com | 0 | 17 | $265 | $3146 | 12 |
soundscout.com | 0 | 0 | $12 | $3144 | 21 |
leatherboutique.com | 0 | 2 | $15 | $3144 | 21 |
district14.com | 15 | 0 | $12 | $3144 | 8 |
mylifepoint.com | 4 | 1 | $10 | $3143 | 19 |
ipsj.com | 17 | 8 | $140 | $3142 | 22 |
qqcard.com | 0 | 0 | $12 | $3139 | 22 |
apginternational.com | 2 | 0 | $12 | $3133 | 16 |
555vip.com | 24 | 3 | $22 | $3132 | 7 |
ecocuts.com | 0 | 2 | $15 | $3130 | 15 |
kitabook.com | 15 | 1 | $10 | $3119 | 13 |
amanda.io | 0 | 0 | $12 | $3116 | |
bosi.net | 20 | 2 | $15 | $3109 | 19 |
expertskin.com | 0 | 0 | $12 | $3102 | 23 |
tappahannock.com | 2 | 2 | $15 | $3099 | 22 |
autorijles.com | 30 | 0 | $12 | $3095 | |
proclear.net | 0 | 0 | $12 | $3093 | 14 |
microwing.com | 11 | 1 | $12 | $3088 | |
clicksilver.com | 0 | 1 | $12 | $3082 | |
onlineshine.com | 0 | 0 | $12 | $3080 | |
ratebunny.com | 0 | 3 | $22 | $3071 | |
60885.com | 0 | 2 | $15 | $3071 | |
ubscoin.com | 17 | 0 | $12 | $3067 | 7 |
keralatoday.com | 7 | 0 | $12 | $3062 | 19 |
magicmasters.com | 0 | 17 | $1325 | $3059 | |
kushclub.com | 0 | 2 | $15 | $3053 | 14 |
racine.co | 0 | 1 | $10 | $3047 | 5 |
ticyber.com | 0 | 0 | $12 | $3046 | 3 |
earthcandy.com | 11 | 1 | $12 | $3043 | 18 |
needgram.com | 0 | 0 | $12 | $3041 | 5 |
blissballs.com | 0 | 3 | $17 | $3040 | 14 |
cheapphonecards.com | 7 | 1 | $12 | $3031 | 24 |
bitcoingraph.com | 2 | 2 | $17 | $3028 | 11 |
ledballoon.com | 0 | 0 | $12 | $3026 | 14 |
jezzie.com | 3 | 1 | $12 | $3016 | |
tokenomic.com | 2 | 1 | $12 | $3013 | 5 |
searain.com | 0 | 0 | $12 | $3009 | |
wisdesign.com | 36 | 0 | $12 | $3005 | |
connectedservice.com | 4 | 1 | $12 | $3004 | 6 |
ingec.com | 0 | 0 | $12 | $3003 | |
mundial.tv | 9 | 0 | $12 | $3002 | 3 |
ringrescuer.com | 0 | 0 | $12 | $2997 | 4 |
bigdental.com | 9 | 3 | $20 | $2996 | 15 |
kaoy.com | 0 | 10 | $125 | $2995 | |
ayabeauty.com | 0 | 0 | $12 | $2993 | |
mrmatt.com | 2 | 1 | $12 | $2992 | 20 |
blockchainproviders.com | 0 | 1 | $12 | $2989 | 7 |
adz2you.com | 50 | 0 | $12 | $2985 | 5 |
agilitymatters.com | 0 | 0 | $12 | $2971 | |
oralcare.org | 0 | 0 | $12 | $2968 | |
skyland.net | 0 | 1 | $12 | $2965 | 20 |
metrocc.com | 2 | 1 | $10 | $2960 | 19 |
onne.net | 4 | 0 | $12 | $2955 | 3 |
vegancookie.com | 2 | 5 | $30 | $2955 | 19 |
farmtag.com | 4 | 0 | $12 | $2954 | 11 |
mcdns.com | 0 | 1 | $12 | $2949 | |
nailgirl.com | 0 | 12 | $60 | $2947 | 21 |
capolavori.com | 96 | 0 | $12 | $2941 | |
wwwfor.com | 2 | 1 | $10 | $2938 | 3 |
ibespoke.com | 0 | 0 | $12 | $2932 | 16 |
rummyround.com | 2 | 1 | $10 | $2928 | 2 |
identityfactory.com | 2 | 3 | $20 | $2928 | 19 |
dirtycarpet.com | 0 | 7 | $47 | $2925 | 23 |
climatemonitor.com | 4 | 1 | $12 | $2920 | 17 |
freetransit.com | 4 | 3 | $30 | $2918 | 19 |
bleed.tv | 2 | 0 | $12 | $2917 | 1 |
geecapital.com | 0 | 5 | $30 | $2914 | 12 |
lighthouserecovery.com | 7 | 6 | $37 | $2910 | 15 |
itgoods.com | 4 | 1 | $12 | $2907 | 11 |
greencollarjobs.com | 0 | 1 | $10 | $2905 | |
graphfx.com | 0 | 0 | $12 | $2905 | |
ngbp.com | 11 | 8 | $126 | $2904 | |
saladchef.com | 0 | 1 | $12 | $2903 | |
prestigefit.com | 7 | 5 | $30 | $2903 | 15 |
drivefriendly.com | 4 | 0 | $12 | $2902 | 24 |
ifservice.com | 4 | 0 | $12 | $2898 | |
shopfato.com | 23 | 0 | $12 | $2895 | |
4vj.com | 0 | 12 | $155 | $2894 | |
qatarsport.com | 0 | 1 | $10 | $2892 | 18 |
cosmona.com | 4 | 1 | $12 | $2891 | 12 |
jdmit.com | 7 | 0 | $12 | $2887 | 19 |
earthrecycling.com | 26 | 1 | $12 | $2881 | 20 |
panbeauty.com | 6 | 0 | $12 | $2879 | |
865865.com | 0 | 3 | $17 | $2876 | |
teleconference.net | 0 | 1 | $12 | $2876 | 13 |
baseventure.com | 0 | 1 | $10 | $2874 | 8 |
theroomservice.com | 0 | 0 | $12 | $2870 | 18 |
dayrent.com | 0 | 9 | $85 | $2869 | 22 |
highhealing.com | 0 | 4 | $25 | $2869 | 22 |
untango.com | 2 | 0 | $12 | $2869 | |
intodigital.com | 9 | 3 | $17 | $2869 | 19 |
tibettea.com | 4 | 2 | $15 | $2867 | 18 |
bondix.com | 0 | 2 | $15 | $2864 | 9 |
salespack.com | 24 | 3 | $20 | $2864 | 25 |
portugalnet.com | 4 | 0 | $12 | $2860 | 26 |
buildaworld.com | 0 | 3 | $20 | $2858 | |
cheetahbuilder.com | 4 | 0 | $12 | $2856 | 12 |
fungilicious.com | 0 | 5 | $25 | $2855 | 5 |
divorcemap.com | 2 | 2 | $15 | $2846 | 18 |
slashline.com | 0 | 0 | $12 | $2843 | |
speedbest.com | 0 | 1 | $10 | $2840 | |
ricesyrup.com | 0 | 0 | $12 | $2835 | 16 |
leesti.com | 0 | 1 | $10 | $2832 | |
kuhealth.com | 2 | 0 | $12 | $2828 | 9 |
ghbuilders.com | 8 | 0 | $12 | $2824 | |
checkpointshop.com | 0 | 0 | $12 | $2823 | |
anewton.com | 0 | 0 | $12 | $2823 | 12 |
ghawi.com | 7 | 1 | $10 | $2822 | 18 |
infrared.tv | 2 | 0 | $12 | $2820 | 4 |
qualityarchitects.com | 4 | 3 | $55 | $2816 | |
quiktix.com | 3 | 1 | $12 | $2816 | |
budgetchina.com | 4 | 0 | $12 | $2814 | 17 |
reversecell.com | 30 | 0 | $12 | $2813 | |
videoconferencing.net | 0 | 1 | $12 | $2811 | 25 |
designskincare.com | 0 | 1 | $12 | $2809 | 8 |
yso88.com | 0 | 0 | $12 | $2806 | |
christmasshoppe.com | 2 | 1 | $10 | $2806 | 26 |
webbot.org | 0 | 0 | $12 | $2805 | 5 |
jbcoffee.com | 153 | 4 | $55 | $2804 | |
powermenu.com | 2 | 1 | $12 | $2803 | 19 |
angelplumbing.com | 0 | 0 | $12 | $2802 | |
sheriffsoffice.com | 37 | 3 | $20 | $2796 | 23 |
brewbay.com | 9 | 2 | $15 | $2794 | 8 |
youngbio.com | 0 | 0 | $12 | $2793 | |
workandroll.com | 7 | 0 | $12 | $2791 | 15 |
cc-d.com | 2 | 0 | $12 | $2791 | 19 |
newgoo.com | 0 | 1 | $12 | $2789 | |
placementhub.com | 1 | 1 | $12 | $2783 | |
next138.com | 3 | 0 | $12 | $2782 | |
moonlot.com | 1 | 1 | $12 | $2780 | |
martgalaxy.com | 0 | 0 | $12 | $2780 | 2 |
forceiq.com | 0 | 0 | $12 | $2778 | 9 |
negociosbank.com | 0 | 0 | $12 | $2775 | 2 |
bluemistral.com | 4 | 0 | $12 | $2773 | |
nyhp.com | 13 | 6 | $93 | $2773 | 22 |
livexcell.com | 4 | 0 | $12 | $2771 | |
theshowman.com | 0 | 2 | $15 | $2770 | |
benefitsxchange.com | 2 | 1 | $12 | $2765 | 16 |
clinbank.com | 13 | 0 | $12 | $2765 | 12 |
ethvr.com | 0 | 0 | $12 | $2764 | |
banksta.com | 0 | 0 | $12 | $2764 | 10 |
teamtokens.com | 2 | 0 | $12 | $2761 | 5 |
socialnetworker.com | 0 | 15 | $105 | $2760 | |
iktuhimatch.com | 0 | 0 | $12 | $2759 | 5 |
lookstone.com | 0 | 1 | $12 | $2758 | |
aetab.com | 0 | 0 | $12 | $2758 | 3 |
yourpedia.com | 48 | 0 | $12 | $2758 | 14 |
pharmacyfusion.com | 0 | 0 | $12 | $2757 | |
servicecollege.com | 0 | 0 | $12 | $2756 | |
professorbank.com | 2 | 1 | $12 | $2749 | 7 |
khabar24.com | 30 | 1 | $10 | $2749 | 13 |
nufunk.com | 4 | 3 | $20 | $2747 | 16 |
moneycash.net | 0 | 0 | $12 | $2745 | 3 |
allblacklivesmatter.com | 0 | 0 | $12 | $2745 | 3 |
thepostroom.com | 0 | 0 | $12 | $2743 | |
chillwin.com | 4 | 0 | $12 | $2743 | 2 |
euronet.org | 26 | 0 | $12 | $2741 | 2 |
optimuscloud.com | 0 | 0 | $12 | $2741 | 12 |
achimo.com | 0 | 1 | $12 | $2739 | |
remotelyinteresting.com | 20 | 2 | $15 | $2738 | 18 |
tmrjobs.com | 0 | 0 | $12 | $2737 | |
chicgal.com | 28 | 1 | $12 | $2736 | 7 |
xiew.com | 4 | 8 | $127 | $2736 | 16 |
evo7.com | 9 | 2 | $15 | $2735 | 23 |
ownedbank.com | 0 | 0 | $12 | $2734 | |
mensvitality.com | 2 | 1 | $10 | $2734 | 11 |
conbitcoin.com | 0 | 0 | $12 | $2733 | |
stateinvestments.com | 2 | 1 | $12 | $2732 | 15 |
origion.com | 148 | 2 | $15 | $2728 | 20 |
518999.com | 0 | 0 | $12 | $2724 | 16 |
europaradise.com | 42 | 0 | $12 | $2722 | |
mirogroup.com | 4 | 0 | $12 | $2722 | |
childwater.com | 4 | 1 | $12 | $2722 | 10 |
indiacalling.com | 20 | 1 | $12 | $2720 | 25 |
rateland.com | 2 | 1 | $12 | $2719 | 19 |
thebeachwalk.com | 0 | 0 | $12 | $2714 | |
tonsonline.com | 9 | 0 | $12 | $2714 | 2 |
birthcompanions.com | 2 | 0 | $12 | $2713 | 7 |
photoglobe.com | 2 | 1 | $12 | $2713 | 19 |
pointofcaretesting.com | 4 | 0 | $12 | $2711 | |
cupcakechic.com | 0 | 1 | $12 | $2710 | 16 |
pocinex.com | 0 | 1 | $12 | $2707 | |
dentistimplants.com | 4 | 0 | $12 | $2707 | 18 |
robogold.com | 4 | 0 | $12 | $2704 | 12 |
ambank.net | 0 | 0 | $12 | $2703 | |
onlinecontactlens.com | 0 | 1 | $12 | $2703 | |
fzt.net | 0 | 8 | $123 | $2702 | |
kwikproperty.com | 2 | 0 | $12 | $2702 | 3 |
iabilities.com | 9 | 0 | $12 | $2701 | 16 |
jackhu.com | 13 | 0 | $12 | $2701 | |
8jl.com | 0 | 12 | $165 | $2699 | 18 |
