I was pulling together my weekend domain name auction list of the top 500 domain names in auction over at GoDaddy and I came across this domain name DogWelfareCampaign.org and bids are already at $13,200 USD, No GoDaddy Estimates it’s only worth $245 USD which of course is an Algorithm that comes up with that figures which clearly shows its worth a lot more if it has 141 bids taking it over Five Figures and still has two more days to run…
I checked out the domain name on Archive.org and Ahrefs and it turns out this was a developed website, first registered back in 2009 that was build-out and it has a high domain authority with a score of 42 and 3,744 backlinks where 74% are do-follow, even having links from top-ranked websites such as Cesar Millan the world-famous dog trainer, so I suspect that this domain is being bought for that link juice… It still amazes me though from an SEO perspective how long will Google care about these backlinks when the site gets parked for example?
It’s one to watch to see where it closes out in the next couple of days on DogWelfareCampaign.org
Don’t see a name you like on GoDaddy? Then check out our partners at DynaDot for some amazing Auction Deals – Click Here.
Domain Name – CLICK BELOW FOR LATEST PRICE | Domain Name | Traffic | Bids | Price | Estimated Value | Domain Age | Auction End Time |
inna.com | inna.com | 327 | 59 | $7100 | $23886 | 2022/01/19 01:23 PM (PST) | |
bon.org | bon.org | 0 | 15 | $585 | $15449 | 2022/01/21 08:27 AM (PST) | |
falkon.com | falkon.com | 0 | 23 | $712 | $14862 | 2022/01/22 11:49 AM (PST) | |
skydrone.com | skydrone.com | 17 | 21 | $291 | $13018 | 18 | 2022/01/22 09:41 AM (PST) |
graphi.com | graphi.com | 39 | 26 | $830 | $12826 | 25 | 2022/01/19 09:23 AM (PST) |
creditpro.com | creditpro.com | 2 | 4 | $80 | $12203 | 2022/01/24 11:41 AM (PST) | |
realyou.com | realyou.com | 4 | 55 | $2025 | $11617 | 26 | 2022/01/16 12:42 PM (PST) |
thewinner.com | thewinner.com | 28 | 61 | $2000 | $10953 | 24 | 2022/01/21 09:30 AM (PST) |
xtractor.com | xtractor.com | 7 | 36 | $260 | $10656 | 23 | 2022/01/20 09:18 AM (PST) |
tante.com | tante.com | 219 | 46 | $735 | $9741 | 24 | 2022/01/20 01:18 PM (PST) |
ultime.com | ultime.com | 43 | 16 | $250 | $9489 | 24 | 2022/01/21 09:41 AM (PST) |
soeur.com | soeur.com | 98 | 12 | $166 | $9280 | 24 | 2022/01/21 09:50 AM (PST) |
myflower.com | myflower.com | 115 | 61 | $459 | $9208 | 23 | 2022/01/20 10:14 AM (PST) |
9893.com | 9893.com | 2 | 74 | $6643 | $8539 | 19 | 2022/01/22 09:12 AM (PST) |
veee.com | veee.com | 122 | 88 | $1600 | $8248 | 18 | 2022/01/15 08:37 AM (PST) |
infinitelove.com | infinitelove.com | 22 | 41 | $216 | $8048 | 9 | 2022/01/22 08:13 AM (PST) |
bartr.com | bartr.com | 13 | 15 | $80 | $7417 | 18 | 2022/01/18 11:54 AM (PST) |
blockchaintoday.com | blockchaintoday.com | 0 | 52 | $1025 | $7354 | 9 | 2022/01/20 08:00 AM (PST) |
keeper.org | keeper.org | 0 | 31 | $160 | $7306 | 2022/01/21 12:26 PM (PST) | |
lalife.com | lalife.com | 0 | 22 | $170 | $7273 | 23 | 2022/01/17 10:31 AM (PST) |
croquette.com | croquette.com | 0 | 15 | $263 | $7241 | 2022/01/21 09:38 AM (PST) | |
michelle.org | michelle.org | 60 | 41 | $565 | $7216 | 2022/01/19 08:12 AM (PST) | |
fashionology.com | fashionology.com | 33 | 29 | $442 | $7131 | 19 | 2022/01/20 09:47 AM (PST) |
247loan.com | 247loan.com | 0 | 30 | $369 | $7129 | 23 | 2022/01/16 11:05 AM (PST) |
weareback.com | weareback.com | 2 | 16 | $138 | $7048 | 16 | 2022/01/16 10:00 AM (PST) |
freebrowser.com | freebrowser.com | 30 | 6 | $32 | $6872 | 2022/01/19 08:03 AM (PST) | |
sommerset.com | sommerset.com | 41 | 21 | $247 | $6783 | 22 | 2022/01/16 11:52 AM (PST) |
solarshare.com | solarshare.com | 11 | 9 | $50 | $6670 | 20 | 2022/01/22 12:19 PM (PST) |
scottish.net | scottish.net | 11 | 3 | $73 | $6579 | 2022/01/24 09:24 AM (PST) | |
lasvegaslimo.com | lasvegaslimo.com | 139 | 67 | $5100 | $6575 | 26 | 2022/01/16 12:00 PM (PST) |
wgen.com | wgen.com | 41 | 46 | $580 | $6163 | 23 | 2022/01/15 10:22 AM (PST) |
localee.com | localee.com | 22 | 16 | $95 | $6103 | 18 | 2022/01/16 08:51 AM (PST) |
r6r.com | r6r.com | 2 | 17 | $255 | $6057 | 19 | 2022/01/21 10:43 AM (PST) |
nverse.com | nverse.com | 0 | 45 | $3550 | $6005 | 10 | 2022/01/19 10:51 AM (PST) |
famouslastwords.com | famouslastwords.com | 13 | 14 | $132 | $5909 | 24 | 2022/01/21 09:43 AM (PST) |
isted.com | isted.com | 0 | 8 | $55 | $5852 | 2022/01/17 11:05 AM (PST) | |
7169.com | 7169.com | 11 | 22 | $5855 | $5822 | 19 | 2022/01/19 08:20 AM (PST) |
mietwohnung.com | mietwohnung.com | 7 | 2 | $15 | $5817 | 24 | 2022/01/23 10:03 AM (PST) |
igrm.com | igrm.com | 11 | 19 | $165 | $5771 | 11 | 2022/01/22 01:04 PM (PST) |
fxpro.net | fxpro.net | 9 | 3 | $20 | $5737 | 23 | 2022/01/20 11:16 AM (PST) |
clubblue.com | clubblue.com | 4 | 9 | $61 | $5665 | 19 | 2022/01/24 12:30 PM (PST) |
codeprojects.com | codeprojects.com | 91 | 46 | $760 | $5629 | 2022/01/15 08:53 AM (PST) | |
justcannabis.com | justcannabis.com | 20 | 30 | $545 | $5588 | 10 | 2022/01/17 12:38 PM (PST) |
best-casinos.com | best-casinos.com | 30 | 0 | $12 | $5519 | 2022/01/23 09:30 AM (PST) | |
soeurs.com | soeurs.com | 15 | 7 | $36 | $5469 | 24 | 2022/01/21 08:58 AM (PST) |
darbuka.com | darbuka.com | 15 | 5 | $30 | $5452 | 21 | 2022/01/24 10:56 AM (PST) |
heartdrive.com | heartdrive.com | 2 | 12 | $70 | $5435 | 20 | 2022/01/22 10:09 AM (PST) |
ladifference.com | ladifference.com | 0 | 0 | $12 | $5406 | 24 | 2022/01/25 10:51 AM (PST) |
patchman.com | patchman.com | 30 | 21 | $203 | $5390 | 25 | 2022/01/20 12:54 PM (PST) |
assetview.com | assetview.com | 0 | 31 | $1275 | $5388 | 17 | 2022/01/15 12:11 PM (PST) |
hugest.com | hugest.com | 15 | 10 | $161 | $5387 | 24 | 2022/01/22 08:34 AM (PST) |
speedmachine.com | speedmachine.com | 22 | 10 | $70 | $5355 | 24 | 2022/01/23 10:03 AM (PST) |
cbdacademy.com | cbdacademy.com | 0 | 7 | $71 | $5331 | 6 | 2022/01/20 11:47 AM (PST) |
virtualtalent.com | virtualtalent.com | 0 | 35 | $688 | $5307 | 18 | 2022/01/16 12:47 PM (PST) |
perfectplacement.com | perfectplacement.com | 24 | 28 | $1500 | $5298 | 2022/01/15 08:18 AM (PST) | |
vaky.com | vaky.com | 0 | 35 | $570 | $5230 | 2022/01/18 10:35 AM (PST) | |
sunshares.com | sunshares.com | 2 | 7 | $35 | $5181 | 20 | 2022/01/23 08:01 AM (PST) |
clearaccount.com | clearaccount.com | 22 | 3 | $20 | $5153 | 12 | 2022/01/18 12:19 PM (PST) |
tenniscoaching.com | tenniscoaching.com | 0 | 79 | $4150 | $5143 | 22 | 2022/01/18 08:01 AM (PST) |
ogil.com | ogil.com | 20 | 44 | $325 | $5065 | 26 | 2022/01/17 01:23 PM (PST) |
lomex.com | lomex.com | 26 | 11 | $101 | $5037 | 2022/01/22 09:38 AM (PST) | |
opel.net | opel.net | 0 | 1 | $12 | $5035 | 2022/01/22 09:19 AM (PST) | |
theave.com | theave.com | 26 | 10 | $93 | $5021 | 2022/01/20 10:17 AM (PST) | |
openpack.com | openpack.com | 26 | 4 | $25 | $5021 | 20 | 2022/01/24 11:24 AM (PST) |
childobesity.com | childobesity.com | 0 | 15 | $204 | $4986 | 2022/01/18 10:53 AM (PST) | |
neotronics.com | neotronics.com | 26 | 3 | $17 | $4952 | 20 | 2022/01/21 01:11 PM (PST) |
rocketretail.com | rocketretail.com | 0 | 5 | $27 | $4951 | 2022/01/21 11:22 AM (PST) | |
zau.net | zau.net | 3 | 12 | $105 | $4909 | 2022/01/24 12:01 PM (PST) | |
soilmate.com | soilmate.com | 30 | 10 | $55 | $4902 | 17 | 2022/01/20 11:23 AM (PST) |
medcert.com | medcert.com | 90 | 21 | $730 | $4850 | 2022/01/18 11:32 AM (PST) | |
rapidshopper.com | rapidshopper.com | 8 | 1 | $12 | $4835 | 2022/01/18 11:05 AM (PST) | |
arcadiaenergy.com | arcadiaenergy.com | 7 | 1 | $10 | $4835 | 14 | 2022/01/19 10:25 AM (PST) |
e-live.com | e-live.com | 0 | 8 | $37 | $4834 | 2022/01/17 08:21 AM (PST) | |
prologik.com | prologik.com | 1 | 8 | $40 | $4804 | 2022/01/21 08:59 AM (PST) | |
hg899.com | hg899.com | 20 | 1 | $12 | $4784 | 12 | 2022/01/19 01:18 PM (PST) |
socialclicks.com | socialclicks.com | 35 | 15 | $85 | $4770 | 18 | 2022/01/17 01:04 PM (PST) |
lasertron.com | lasertron.com | 0 | 8 | $121 | $4763 | 27 | 2022/01/18 09:05 AM (PST) |
luxuryapartments.org | luxuryapartments.org | 0 | 1 | $12 | $4735 | 17 | 2022/01/23 10:07 AM (PST) |
eoch.com | eoch.com | 11 | 20 | $105 | $4728 | 21 | 2022/01/24 12:09 PM (PST) |
karatay.com | karatay.com | 41 | 6 | $35 | $4694 | 2022/01/18 01:26 PM (PST) | |
justsing.com | justsing.com | 4 | 8 | $45 | $4682 | 21 | 2022/01/17 08:54 AM (PST) |
publicpages.com | publicpages.com | 5 | 6 | $32 | $4680 | 2022/01/23 11:52 AM (PST) | |
rcj.net | rcj.net | 15 | 10 | $82 | $4660 | 25 | 2022/01/20 08:28 AM (PST) |
infometeo.com | infometeo.com | 0 | 0 | $12 | $4647 | 2022/01/18 08:00 AM (PST) | |
vericare.com | vericare.com | 48 | 40 | $415 | $4645 | 22 | 2022/01/15 09:42 AM (PST) |
24trade.com | 24trade.com | 2 | 9 | $50 | $4638 | 25 | 2022/01/18 09:01 AM (PST) |
beswift.com | beswift.com | 0 | 8 | $45 | $4632 | 10 | 2022/01/20 12:51 PM (PST) |
covirus.com | covirus.com | 15 | 4 | $22 | $4539 | 2022/01/23 12:36 PM (PST) | |
ivending.com | ivending.com | 24 | 15 | $132 | $4533 | 2022/01/15 11:09 AM (PST) | |
mocapital.com | mocapital.com | 4 | 3 | $20 | $4504 | 22 | 2022/01/23 08:41 AM (PST) |
k4i.com | k4i.com | 34 | 10 | $76 | $4483 | 2022/01/19 01:20 PM (PST) | |
moneyline.net | moneyline.net | 20 | 4 | $25 | $4475 | 20 | 2022/01/23 08:57 AM (PST) |
cherrycloud.com | cherrycloud.com | 0 | 5 | $27 | $4445 | 16 | 2022/01/22 10:51 AM (PST) |
z000.com | z000.com | 0 | 1 | $12 | $4434 | 13 | 2022/01/19 09:22 AM (PST) |
contentmarketing.org | contentmarketing.org | 2 | 0 | $12 | $4432 | 15 | 2022/01/26 10:36 AM (PST) |
musicalbum.com | musicalbum.com | 6 | 3 | $55 | $4415 | 2022/01/22 11:37 AM (PST) | |
gettrade.com | gettrade.com | 35 | 29 | $156 | $4376 | 10 | 2022/01/17 12:09 PM (PST) |
cleanstreets.com | cleanstreets.com | 13 | 3 | $22 | $4374 | 2022/01/17 12:04 PM (PST) | |
localtrails.com | localtrails.com | 0 | 32 | $909 | $4354 | 18 | 2022/01/22 11:06 AM (PST) |
bestpros.com | bestpros.com | 7 | 6 | $60 | $4299 | 22 | 2022/01/22 10:44 AM (PST) |
burgerlove.com | burgerlove.com | 2 | 8 | $60 | $4269 | 20 | 2022/01/17 12:51 PM (PST) |
versation.com | versation.com | 17 | 3 | $20 | $4268 | 19 | 2022/01/18 09:06 AM (PST) |
jorge.net | jorge.net | 32 | 1 | $12 | $4240 | 2022/01/22 01:28 PM (PST) | |
ales.org | ales.org | 22 | 3 | $30 | $4233 | 23 | 2022/01/22 12:57 PM (PST) |
squadglobal.com | squadglobal.com | 2 | 1 | $10 | $4233 | 3 | 2022/01/24 10:29 AM (PST) |
datarecovery.tv | datarecovery.tv | 0 | 0 | $12 | $4191 | 17 | 2022/01/23 12:54 PM (PST) |
fitsteps.com | fitsteps.com | 9 | 18 | $255 | $4186 | 11 | 2022/01/16 08:46 AM (PST) |
collegehills.com | collegehills.com | 9 | 5 | $30 | $4177 | 2022/01/15 12:47 PM (PST) | |
etherlabs.com | etherlabs.com | 2 | 40 | $355 | $4144 | 24 | 2022/01/18 12:18 PM (PST) |
coinoffers.com | coinoffers.com | 0 | 42 | $644 | $4119 | 2022/01/15 10:11 AM (PST) | |
brothernature.com | brothernature.com | 4 | 8 | $195 | $4111 | 24 | 2022/01/17 10:29 AM (PST) |
igniteperformance.com | igniteperformance.com | 0 | 1 | $12 | $4111 | 2022/01/23 09:01 AM (PST) | |
skynote.com | skynote.com | 30 | 19 | $106 | $4098 | 2022/01/18 09:04 AM (PST) | |
agendadigital.com | agendadigital.com | 17 | 7 | $45 | $4094 | 20 | 2022/01/16 11:02 AM (PST) |
watershare.com | watershare.com | 0 | 18 | $196 | $4061 | 20 | 2022/01/23 01:00 PM (PST) |
markdaniels.com | markdaniels.com | 15 | 1 | $12 | $4030 | 12 | 2022/01/21 11:33 AM (PST) |
organicservices.com | organicservices.com | 4 | 7 | $71 | $4028 | 2022/01/16 11:53 AM (PST) | |
wigoo.com | wigoo.com | 17 | 1 | $12 | $3975 | 2022/01/21 10:57 AM (PST) | |
folink.com | folink.com | 0 | 1 | $12 | $3969 | 2022/01/15 09:02 AM (PST) | |
goldys.com | goldys.com | 28 | 30 | $500 | $3963 | 26 | 2022/01/15 01:15 PM (PST) |
yieldbank.com | yieldbank.com | 0 | 17 | $898 | $3949 | 6 | 2022/01/17 10:50 AM (PST) |
annhien.com | annhien.com | 0 | 0 | $12 | $3925 | 2022/01/17 12:47 PM (PST) | |
inknation.com | inknation.com | 0 | 16 | $214 | $3925 | 19 | 2022/01/19 09:20 AM (PST) |
funbingo.com | funbingo.com | 13 | 17 | $90 | $3920 | 23 | 2022/01/16 08:05 AM (PST) |
remotebot.com | remotebot.com | 0 | 12 | $60 | $3919 | 23 | 2022/01/18 12:02 PM (PST) |
trigonum.com | trigonum.com | 0 | 2 | $15 | $3906 | 18 | 2022/01/20 11:01 AM (PST) |
pascoa.com | pascoa.com | 5 | 1 | $12 | $3902 | 2022/01/21 08:37 AM (PST) | |
csfoods.com | csfoods.com | 7 | 1 | $12 | $3895 | 2022/01/16 01:28 PM (PST) | |
cevapcici.com | cevapcici.com | 0 | 0 | $12 | $3893 | 19 | 2022/01/21 08:06 AM (PST) |
summitedu.com | summitedu.com | 4 | 1 | $12 | $3882 | 8 | 2022/01/24 10:23 AM (PST) |
agriculturalmanagement.com | agriculturalmanagement.com | 0 | 1 | $12 | $3875 | 2022/01/24 10:00 AM (PST) | |
cryptocoin.tv | cryptocoin.tv | 4 | 3 | $22 | $3865 | 8 | 2022/01/21 01:02 PM (PST) |
bokit.com | bokit.com | 26 | 1 | $12 | $3859 | 18 | 2022/01/21 12:38 PM (PST) |
motofly.com | motofly.com | 0 | 25 | $135 | $3835 | 2022/01/18 10:45 AM (PST) | |
yes-we-can.com | yes-we-can.com | 2 | 0 | $12 | $3827 | 23 | 2022/01/23 08:46 AM (PST) |
liked.net | liked.net | 7 | 13 | $165 | $3824 | 2022/01/18 01:04 PM (PST) | |
typet.com | typet.com | 17 | 1 | $12 | $3806 | 2022/01/22 11:23 AM (PST) | |
dodhia.com | dodhia.com | 30 | 2 | $15 | $3804 | 21 | 2022/01/15 01:23 PM (PST) |
legalscan.com | legalscan.com | 9 | 8 | $93 | $3793 | 24 | 2022/01/22 08:32 AM (PST) |
childrenseyes.com | childrenseyes.com | 13 | 2 | $15 | $3780 | 23 | 2022/01/18 10:38 AM (PST) |
brokerpower.com | brokerpower.com | 9 | 1 | $10 | $3774 | 27 | 2022/01/22 01:25 PM (PST) |
chainlotto.com | chainlotto.com | 2 | 0 | $12 | $3772 | 9 | 2022/01/16 09:04 AM (PST) |
bakz.com | bakz.com | 5 | 31 | $155 | $3766 | 2022/01/23 11:45 AM (PST) | |
camsports.com | camsports.com | 72 | 9 | $50 | $3742 | 18 | 2022/01/20 11:56 AM (PST) |
digitalteachers.com | digitalteachers.com | 30 | 20 | $215 | $3739 | 2022/01/18 09:59 AM (PST) | |
aqmail.com | aqmail.com | 39 | 1 | $10 | $3732 | 19 | 2022/01/22 10:38 AM (PST) |
bodyscore.com | bodyscore.com | 0 | 6 | $81 | $3731 | 15 | 2022/01/20 01:21 PM (PST) |
vnha.com | vnha.com | 2 | 6 | $138 | $3716 | 21 | 2022/01/18 09:41 AM (PST) |
bilservice.com | bilservice.com | 0 | 0 | $12 | $3715 | 2022/01/23 11:05 AM (PST) | |
redop.com | redop.com | 2 | 2 | $15 | $3707 | 20 | 2022/01/24 11:05 AM (PST) |
vdream.com | vdream.com | 7 | 16 | $125 | $3699 | 22 | 2022/01/16 12:03 PM (PST) |
findbtc.com | findbtc.com | 0 | 3 | $17 | $3695 | 9 | 2022/01/21 12:08 PM (PST) |
eyesfile.com | eyesfile.com | 0 | 1 | $10 | $3691 | 11 | 2022/01/22 08:14 AM (PST) |
nostopping.com | nostopping.com | 0 | 10 | $305 | $3690 | 24 | 2022/01/17 12:20 PM (PST) |
ramber.com | ramber.com | 11 | 15 | $80 | $3687 | 6 | 2022/01/17 12:11 PM (PST) |
demowebs.com | demowebs.com | 3 | 1 | $12 | $3676 | 2022/01/23 09:49 AM (PST) | |
dronews.com | dronews.com | 4 | 0 | $12 | $3674 | 2022/01/20 09:51 AM (PST) | |
funcoding.com | funcoding.com | 0 | 12 | $65 | $3672 | 2022/01/15 10:37 AM (PST) | |
1stcoin.com | 1stcoin.com | 0 | 3 | $17 | $3664 | 8 | 2022/01/17 08:19 AM (PST) |
cubaenvios.com | cubaenvios.com | 0 | 1 | $10 | $3664 | 2022/01/24 01:04 PM (PST) | |
verok.com | verok.com | 13 | 1 | $12 | $3659 | 2022/01/23 08:07 AM (PST) | |
trekz.com | trekz.com | 15 | 1 | $12 | $3635 | 10 | 2022/01/21 10:04 AM (PST) |
videofire.com | videofire.com | 3 | 2 | $15 | $3630 | 2022/01/24 09:49 AM (PST) | |
pentola.com | pentola.com | 2 | 2 | $15 | $3622 | 20 | 2022/01/24 09:23 AM (PST) |
clicknloan.com | clicknloan.com | 0 | 1 | $12 | $3614 | 20 | 2022/01/16 01:08 PM (PST) |
oceandr.com | oceandr.com | 1 | 11 | $85 | $3612 | 2022/01/19 10:43 AM (PST) | |
demano.com | demano.com | 3 | 3 | $17 | $3610 | 2022/01/19 09:36 AM (PST) | |
beverlyglen.com | beverlyglen.com | 5 | 1 | $12 | $3610 | 2022/01/22 01:21 PM (PST) | |
hitworkout.com | hitworkout.com | 0 | 1 | $12 | $3609 | 2022/01/19 12:31 PM (PST) | |
hiitworkout.com | hiitworkout.com | 0 | 1 | $12 | $3598 | 2022/01/19 12:13 PM (PST) | |
quickpharm.com | quickpharm.com | 0 | 0 | $12 | $3593 | 2022/01/24 10:17 AM (PST) | |
essenzo.com | essenzo.com | 70 | 0 | $12 | $3591 | 2022/01/23 09:05 AM (PST) | |
smartefficiency.com | smartefficiency.com | 1 | 1 | $12 | $3591 | 2022/01/21 10:14 AM (PST) | |
mobwap.com | mobwap.com | 9 | 1 | $10 | $3581 | 2022/01/21 11:59 AM (PST) | |
exclusivetechnology.com | exclusivetechnology.com | 2 | 2 | $15 | $3579 | 18 | 2022/01/22 11:03 AM (PST) |
hashtagprinter.com | hashtagprinter.com | 0 | 0 | $12 | $3577 | 10 | 2022/01/24 10:01 AM (PST) |
intervault.com | intervault.com | 5 | 0 | $12 | $3572 | 2022/01/24 12:33 PM (PST) | |
oaksys.com | oaksys.com | 0 | 11 | $50 | $3547 | 14 | 2022/01/15 11:36 AM (PST) |
picturerating.com | picturerating.com | 22 | 4 | $22 | $3545 | 22 | 2022/01/15 10:27 AM (PST) |
woodlandway.com | woodlandway.com | 11 | 1 | $10 | $3545 | 12 | 2022/01/23 10:50 AM (PST) |
titancraft.com | titancraft.com | 39 | 2 | $15 | $3544 | 12 | 2022/01/22 08:54 AM (PST) |
tayside.com | tayside.com | 0 | 1 | $10 | $3527 | 2022/01/19 11:16 AM (PST) | |
creatingexcellence.com | creatingexcellence.com | 0 | 4 | $25 | $3522 | 23 | 2022/01/20 01:22 PM (PST) |
clixi.com | clixi.com | 22 | 6 | $35 | $3520 | 17 | 2022/01/20 01:16 PM (PST) |
mortgageloanmodification.com | mortgageloanmodification.com | 24 | 1 | $12 | $3516 | 2022/01/15 01:22 PM (PST) | |
greencodes.com | greencodes.com | 0 | 2 | $17 | $3513 | 2022/01/19 08:29 AM (PST) | |
querylab.com | querylab.com | 2 | 1 | $12 | $3511 | 11 | 2022/01/24 08:43 AM (PST) |
vootott.com | vootott.com | 3 | 0 | $12 | $3491 | 2022/01/17 11:07 AM (PST) | |
rightrent.com | rightrent.com | 6 | 1 | $12 | $3485 | 2022/01/24 08:38 AM (PST) | |
nvbv.com | nvbv.com | 0 | 14 | $150 | $3482 | 2022/01/18 09:16 AM (PST) | |
ceinc.com | ceinc.com | 17 | 7 | $40 | $3454 | 27 | 2022/01/15 10:06 AM (PST) |
allegiancegroup.com | allegiancegroup.com | 9 | 3 | $20 | $3453 | 24 | 2022/01/19 09:49 AM (PST) |
viewq.com | viewq.com | 5 | 1 | $12 | $3452 | 2022/01/19 11:43 AM (PST) | |
fakefree.com | fakefree.com | 0 | 1 | $12 | $3447 | 2022/01/24 10:04 AM (PST) | |
blockchainbasics.com | blockchainbasics.com | 7 | 10 | $80 | $3446 | 9 | 2022/01/20 10:38 AM (PST) |
demandsoft.com | demandsoft.com | 5 | 0 | $12 | $3445 | 2022/01/24 01:21 PM (PST) | |
quantads.com | quantads.com | 0 | 1 | $12 | $3445 | 18 | 2022/01/23 10:38 AM (PST) |
omovies.com | omovies.com | 178 | 2 | $15 | $3436 | 23 | 2022/01/24 09:12 AM (PST) |
connr.com | connr.com | 24 | 1 | $10 | $3423 | 12 | 2022/01/23 12:03 PM (PST) |
batterydata.com | batterydata.com | 7 | 2 | $15 | $3421 | 17 | 2022/01/19 08:10 AM (PST) |
retireeasy.com | retireeasy.com | 26 | 14 | $70 | $3420 | 17 | 2022/01/22 11:44 AM (PST) |
cencore.com | cencore.com | 30 | 24 | $135 | $3419 | 22 | 2022/01/16 09:52 AM (PST) |
timefair.com | timefair.com | 17 | 0 | $12 | $3417 | 2022/01/24 01:25 PM (PST) | |
shuud.com | shuud.com | 0 | 3 | $18 | $3413 | 11 | 2022/01/15 08:11 AM (PST) |
imaker.net | imaker.net | 1 | 0 | $12 | $3409 | 2022/01/20 08:56 AM (PST) | |
craftship.com | craftship.com | 9 | 5 | $33 | $3409 | 13 | 2022/01/20 09:16 AM (PST) |
monap.com | monap.com | 7 | 5 | $30 | $3407 | 10 | 2022/01/16 09:35 AM (PST) |
coffeekit.com | coffeekit.com | 3 | 27 | $170 | $3401 | 2022/01/21 01:07 PM (PST) | |
styledeals.com | styledeals.com | 0 | 3 | $38 | $3398 | 17 | 2022/01/23 09:36 AM (PST) |
vovere.com | vovere.com | 0 | 9 | $50 | $3397 | 10 | 2022/01/15 11:23 AM (PST) |
friendlydriving.com | friendlydriving.com | 0 | 3 | $17 | $3396 | 16 | 2022/01/15 09:34 AM (PST) |
tarocchionline.com | tarocchionline.com | 7 | 0 | $12 | $3393 | 2022/01/23 11:03 AM (PST) | |
downtowndetroit.com | downtowndetroit.com | 4 | 6 | $30 | $3377 | 23 | 2022/01/21 10:24 AM (PST) |
discounthealthinsurance.com | discounthealthinsurance.com | 13 | 17 | $105 | $3366 | 2022/01/15 12:22 PM (PST) | |
winecart.com | winecart.com | 20 | 58 | $1925 | $3364 | 2022/01/15 11:09 AM (PST) | |
kpbl.com | kpbl.com | 7 | 12 | $175 | $3360 | 9 | 2022/01/18 08:47 AM (PST) |
euroimpact.com | euroimpact.com | 4 | 0 | $12 | $3360 | 12 | 2022/01/23 12:01 PM (PST) |
spectralis.com | spectralis.com | 0 | 1 | $10 | $3355 | 22 | 2022/01/23 10:47 AM (PST) |
iptvreseller.com | iptvreseller.com | 4 | 1 | $10 | $3348 | 9 | 2022/01/22 12:22 PM (PST) |
solarshares.com | solarshares.com | 0 | 3 | $20 | $3345 | 20 | 2022/01/23 01:28 PM (PST) |
netaffair.com | netaffair.com | 0 | 1 | $12 | $3340 | 2022/01/22 10:32 AM (PST) | |
marconiprotocol.com | marconiprotocol.com | 13 | 0 | $12 | $3339 | 2022/01/22 10:04 AM (PST) | |
connecteco.com | connecteco.com | 2 | 8 | $42 | $3326 | 9 | 2022/01/15 08:41 AM (PST) |
roommates.tv | roommates.tv | 0 | 0 | $12 | $3315 | 17 | 2022/01/15 11:09 AM (PST) |
worldpainter.com | worldpainter.com | 37 | 2 | $17 | $3313 | 21 | 2022/01/23 10:42 AM (PST) |
srila.com | srila.com | 5 | 3 | $22 | $3312 | 2022/01/19 12:17 PM (PST) | |
aztecmoney.com | aztecmoney.com | 11 | 1 | $12 | $3305 | 14 | 2022/01/21 12:24 PM (PST) |
arkventures.com | arkventures.com | 4 | 2 | $15 | $3303 | 14 | 2022/01/23 08:00 AM (PST) |
iwsfsbank.com | iwsfsbank.com | 0 | 0 | $12 | $3298 | 11 | 2022/01/19 09:56 AM (PST) |
tennisbeach.com | tennisbeach.com | 1 | 1 | $12 | $3279 | 2022/01/21 01:17 PM (PST) | |
bayant.com | bayant.com | 0 | 5 | $30 | $3279 | 23 | 2022/01/17 08:51 AM (PST) |
graphix.org | graphix.org | 9 | 1 | $12 | $3271 | 2022/01/18 11:18 AM (PST) | |
ecoviz.com | ecoviz.com | 0 | 3 | $20 | $3269 | 17 | 2022/01/16 11:48 AM (PST) |
blkart.com | blkart.com | 0 | 0 | $12 | $3268 | 5 | 2022/01/24 10:02 AM (PST) |
tusuerte.com | tusuerte.com | 33 | 2 | $15 | $3264 | 23 | 2022/01/17 11:33 AM (PST) |
dekors.com | dekors.com | 13 | 5 | $30 | $3261 | 18 | 2022/01/20 11:06 AM (PST) |
cel.me | cel.me | 61 | 1 | $12 | $3260 | 8 | 2022/01/23 11:40 AM (PST) |
madguy.com | madguy.com | 13 | 13 | $70 | $3248 | 24 | 2022/01/21 09:15 AM (PST) |
mscure.com | mscure.com | 4 | 2 | $15 | $3248 | 20 | 2022/01/22 10:52 AM (PST) |
bigdex.com | bigdex.com | 30 | 7 | $32 | $3247 | 2022/01/15 08:05 AM (PST) | |
killermarketing.com | killermarketing.com | 9 | 5 | $30 | $3237 | 24 | 2022/01/24 09:04 AM (PST) |
pitran.com | pitran.com | 30 | 9 | $55 | $3233 | 2022/01/15 11:36 AM (PST) | |
carboncontent.com | carboncontent.com | 0 | 5 | $30 | $3230 | 16 | 2022/01/22 08:56 AM (PST) |
fxindex.com | fxindex.com | 2 | 4 | $25 | $3229 | 19 | 2022/01/22 09:30 AM (PST) |
portslade.com | portslade.com | 0 | 0 | $12 | $3220 | 2022/01/16 11:25 AM (PST) | |
familyplayer.com | familyplayer.com | 33 | 1 | $10 | $3220 | 2 | 2022/01/22 11:20 AM (PST) |
defilter.com | defilter.com | 19 | 1 | $12 | $3213 | 2022/01/15 11:34 AM (PST) | |
