I was doing some research for a client on law firms and came across this list of law firms, I researched them all to see what was the main domain name they used for their corporate website and you can see the domains listed below:
Here are a few facts from the 50 domain names used only one of the firms uses a two letter.com Latham & Watkins uses the domain name LW.com, and similar to the first fact only one firm uses a GTLD CMS (EEIG) uses the .law gTLD – CMS.Law, then there is an interesting domain name being used by Morrison & Foerster they use the domain name Mofo.com, not a domain you would necessarily associate with a large law firm.
Rank | Law Firm Name | Revenue (US$) | Lawyers | Revenue per lawyer (US$) | Domain Name |
1 | Kirkland & Ellis | $4,154,600,000 | 2,598 | $1,599,000 | Kirkland.com |
2 | Latham & Watkins | $3,767,623,000 | 2,720 | $1,385,000 | LW.com |
3 | DLA Piper (verein) | $3,112,130,000 | 3,894 | $799,000 | DLAPiper.com |
4 | Dentons (verein) | $2,920,000,000 | 10,977 | $607,000 | Dentons.com |
5 | Baker McKenzie (verein) | $2,899,600,000 | 4,809 | $264,000 | BakerMckenzie.com |
6 | Skadden, Arps, Slate, Meagher & Flom | $2,632,615,000 | 1,694 | $1,554,000 | Skadden.com |
7 | Clifford Chance | $2,500,000,000 | 2,489 | $1,005,000 | CliffordChance.com |
8 | Sidley Austin | $2,337,803,000 | 1,922 | $1,217,000 | Sidley.com |
9 | Morgan, Lewis & Bockius | $2,265,000,000 | 2,063 | $1,098,000 | MorganLewis.com |
10 | Hogan Lovells | $2,246,050,000 | 2,642 | $850,000 | HoganLovells.com |
11 | White & Case | $2,184,850,000 | 2,204 | $991,000 | WhiteCase.com |
12 | Allen & Overy | $2,160,729,000 | 2,447 | $883,000 | AllenOvery.com |
13 | Linklaters | $2,093,569,000 | 2,393 | $875,000 | Linklaters.com |
14 | Jones Day | $2,077,000,000 | 2,514 | $826,000 | JonesDay.com |
15 | Gibson, Dunn & Crutcher | $2,008,334,000 | 1,351 | $1,486,000 | GibsonDunn.com |
16 | Freshfields Bruckhaus Deringer | $1,942,013,000 | 1,812 | $1,072,000 | Freshfields.com |
17 | Norton Rose Fulbright | $1,904,019,000 | 3,266 | $583,000 | NortonRoseFulbright.com |
18 | Ropes & Gray | $1,903,616,000 | 1,247 | $1,527,000 | RopesGray.com |
19 | Greenberg Traurig | $1,641,790,000 | 2,070 | $793,000 | gtLaw.com |
20 | Simpson Thacher & Bartlett | $1,618,633,000 | 996 | $1,625,000 | stbLaw.com |
21 | CMS (EEIG) | $1,596,128,000 | 3,765 | $424,000 | cms.law |
22 | Weil, Gotshal & Manges | $1,517,889,000 | 1,126 | $1,348,000 | Weil.com |
23 | Mayer Brown | $1,484,000,000 | 1,632 | $909,000 | MayerBrown.com |
24 | Sullivan & Cromwell | $1,467,398,000 | 809 | $1,814,000 | SullCrom.com |
25 | Davis Polk & Wardwell | $1,444,000,000 | 975 | $1,481,000 | DavisPolk.com |
26 | Paul, Weiss, Rifkind, Wharton & Garrison | $1,387,694,000 | 1,020 | $1,360,000 | PaulWeiss.com |
27 | King & Spalding | $1,338,607,000 | 1,165 | $1,149,000 | ksLaw.com |
28 | Goodwin Procter | $1,330,176,000 | 1,091 | $1,219,000 | GoodwinLaw.com |
29 | Cooley | $1,329,329,000 | 1,009 | $1,318,000 | Cooley.com |
30 | Paul Hastings | $1,268,910,000 | 954 | $1,330,000 | PaulHastings.com |
31 | Herbert Smith Freehills | $1,263,904,000 | 2,228 | $567,000 | HerbertSmithFreehills.com |
32 | Quinn Emanuel Urquhart & Sullivan | $1,252,062,000 | 827 | $1,514,000 | QuinnEmanuel.com |
33 | Reed Smith | $1,246,926,000 | 1,602 | $778,000 | ReedSmith.com |
34 | Cleary Gottlieb Steen & Hamilton | $1,211,009,000 | 1,210 | $1,001,000 | ClearyGottlieb.com |
35 | Eversheds Sutherland | $1,206,000,000 | 2,563 | $471,000 | Eversheds-Sutherland.com |
36 | Covington & Burling | $1,187,388,000 | 1,112 | $1,068,000 | Cov.com |
37 | Wilmer Cutler Pickering Hale and Dorr | $1,184,336,000 | 844 | $1,403,000 | WilmerHale.com |
38 | McDermott, Will & Emery | $1,172,114,000 | 1,051 | $1,115,000 | Mwe.com |
39 | Orrick, Herrington & Sutcliffe | $1,158,537,000 | 990 | $1,170,000 | Orrick.com |
40 | Morrison & Foerster | $1,147,200,000 | 1,005 | $1,141,000 | Mofo.com |
41 | Dechert | $1,135,502,000 | 974 | $1,116,000 | Dechert.com |
42 | Akin Gump Strauss Hauer & Feld | $1,135,014,000 | 910 | $1,247,000 | AkinGump.com |
43 | King & Wood Mallesons (verein) | $1,079,000,000 | 3,258 | $331,000 | kwm.com |
44 | Milbank | $1,069,027,000 | 765 | $1,398,000 | Milbank.com |
45 | Debevoise & Plimpton | $1,049,459,000 | 710 | $1,304,000 | Debevoise.com |
46 | Squire Patton Boggs (verein) | $1,035,000,000 | 1,485 | $697,000 | SquirePattonBoggs.com |
47 | Holland & Knight | $1,026,809,000 | 1,212 | $847,000 | hkLaw.com |
48 | K&L Gates | $1,026,626,000 | 1,691 | $607,000 | klGates.com |
49 | Winston & Strawn | $1,012,310,000 | 879 | $1,152,000 | Winston.com |
50 | Proskauer Rose | $1,004,942,000 | 744 | $1,351,000 | Proskauer.com |
2 thoughts on “Top 50 Law Firms & Their Domains”