Weekly Sales from Sedo.com & Afternic.com – Domain Sales Tops $2.3 Million
Weekly Sales from Sedo.com & Afternic.com – Domain Sales Tops $2.3 million this week led by ULive.Tv For $27K from Afternic.com, Sedo had 782 transactions take place on their Sedo’s marketplace and via SedoMLS, totaling over $1.3m.
Over 40% of total sales were the result of Buy Now listings.
Highlights of public sales include:
· Top .com: mychoco.com at 23,000 EUR
· Top ccTLD: ribose.com.br at 10,000 USD
· Top “other” TLD: imagenes.net at 12,000 EUR
Here is the full list of Sedo.com sales
Domain name | Price | Currency |
.COMs | ||
teg.com | 28,000 | USD |
mychoco.com | 23,000 | EUR |
hulda.com | 15,000 | USD |
partydiscount.com | 15,000 | USD |
itss.com | 11,000 | USD |
buylive.com | 10,000 | USD |
sluxury.com | 9,000 | USD |
mcgroup.com | 7,500 | USD |
sex-cams.com | 7,500 | USD |
howler.com | 7,500 | USD |
pwps.com | 7,140 | USD |
artaficionado.com | 7,000 | USD |
wallcover.com | 6,000 | USD |
anydesk.com | 5,300 | GBP |
hellomedia.com | 5,250 | USD |
usbankcard.com | 5,230 | USD |
fire1.com | 5,200 | USD |
shimkat.com | 5,000 | USD |
igniteu.com | 5,000 | USD |
culturerevolution.com | 5,000 | USD |
d4c.com | 5,000 | USD |
investim.com | 4,999 | USD |
onlinebusinessdirectory.com | 4,985 | USD |
kingcoconut.com | 4,500 | USD |
rocketloan.com | 4,500 | USD |
gtcm.com | 4,140 | USD |
flexmind.com | 4,100 | USD |
creativenest.com | 4,000 | USD |
threedegrees.com | 4,000 | USD |
wynikilotto.com | 4,000 | USD |
777cash.com | 3,995 | USD |
square-root.com | 3,900 | USD |
iminto.com | 3,800 | EUR |
mosaique.com | 3,800 | EUR |
foodservicesupplies.com | 3,500 | USD |
peluches.com | 3,500 | EUR |
justmake.com | 3,500 | USD |
elegant-travel.com | 3,200 | USD |
ribeira.com | 3,100 | USD |
domainlord.com | 3,000 | USD |
dryshield.com | 3,000 | USD |
decir.com | 3,000 | USD |
z88.com | 3,000 | USD |
downtrend.com | 3,000 | USD |
homemadecleaners.com | 2,899 | USD |
888168.com | 2,850 | USD |
torchmedia.com | 2,700 | USD |
mydatefinder.com | 2,600 | USD |
glasswalker.com | 2,500 | USD |
evorahotels.com | 2,500 | USD |
ostd.com | 2,500 | USD |
friendstudio.com | 2,500 | USD |
smcpneumatic.com | 2,500 | USD |
uswipe.com | 2,500 | USD |
agronews.com | 2,455 | EUR |
yypt.com | 2,400 | USD |
designforexperience.com | 2,395 | USD |
matebox.com | 2,395 | USD |
sanitarywares.com | 2,300 | USD |
supplychainlogistics.com | 2,299 | USD |
hedgefundamerica.com | 2,200 | USD |
siliconlife.com | 2,100 | USD |
guaranteedacceptancelifeinsurance.com | 2,100 | USD |
tradivarius.com | 2,000 | EUR |
spacoffee.com | 2,000 | USD |
goodery.com | 2,000 | EUR |
vinolibero.com | 2,000 | EUR |
usvm.com | 2,000 | USD |
wholesalesilver.com | 2,000 | USD |
电视剧.com | 1,995 | USD |
cloudpod.com | 1,979 | USD |
prevdent.com | 1,900 | EUR |
lifeluxe.com | 1,850 | USD |
bazon.com | 1,850 | USD |
39993.com | 1,828 | USD |
citrio.com | 1,800 | USD |
boilergrants.com | 1,795 | USD |
mrbridge.com | 1,695 | USD |
redbackpack.com | 1,599 | USD |
playkinky.com | 1,595 | USD |
instantpaydayloansonline.com | 1,550 | USD |
barcelonahostel.com | 1,500 | USD |
cdburnerxp.com | 1,500 | USD |
propertyplatform.com | 1,500 | USD |
dcmediagroup.com | 1,500 | USD |
b-pure.com | 1,500 | EUR |
dotpost.com | 1,500 | EUR |
staxxx.com | 1,500 | USD |
norwegiancargo.com | 1,500 | EUR |
maywind.com | 1,500 | USD |
connectmenow.com | 1,500 | USD |
anly.com | 1,499 | EUR |
betterfeedback.com | 1,498 | USD |
worldofparts.com | 1,495 | USD |
stylerun.com | 1,450 | USD |
eyeessentials.com | 1,400 | USD |
finalbet.com | 1,400 | USD |
zh3.com | 1,350 | USD |
fluidkarma.com | 1,300 | USD |
frifi.com | 1,250 | USD |
alectrona.com | 1,250 | USD |
royalpethotel.com | 1,200 | USD |
medimor.com | 1,200 | USD |
greekislesvegas.com | 1,200 | USD |
superveda.com | 1,150 | USD |
lollywarehouse.com | 1,100 | USD |
strategictransformation.com | 1,095 | USD |
jonsmithsubs.com | 1,095 | USD |
oq3.com | 1,087 | USD |
pieseauto.com | 1,000 | EUR |
kiddyspace.com | 1,000 | EUR |
wettbüros.com | 1,000 | EUR |
simov.com | 1,000 | USD |
downloadstore.com | 1,000 | USD |
cinnamontoothpicks.com | 1,000 | USD |
neslisahalkoclar.com | 1,000 | USD |
valenciabailbonds.com | 1,000 | USD |
rentlux.com | 1,000 | USD |
jobzer.com | 1,000 | USD |
privatecloudservices.com | 1,000 | USD |
vizitor.com | 999 | USD |
wisio.com | 999 | USD |
anales.com | 999 | EUR |
claritycrm.com | 999 | USD |
notres.com | 999 | USD |
vecio.com | 999 | USD |
litum.com | 999 | USD |
empio.com | 999 | USD |
investinandorra.com | 999 | USD |
makeitwork.com | 999 | USD |
ihdwallpapers.com | 980 | USD |
runhawaii.com | 975 | USD |
globelio.com | 941 | EUR |
theconsultinghouse.com | 899 | USD |
alderferrealestate.com | 888 | USD |
payscom.com | 884 | EUR |
albagolf.com | 875 | USD |
urinetherapy.com | 850 | EUR |
nanosurvey.com | 850 | USD |
anyrates.com | 850 | USD |
usedheidelberg.com | 849 | USD |
ruxy.com | 800 | USD |
harleyd.com | 800 | USD |
divorcemanagement.com | 799 | USD |
myhealthnow.com | 799 | USD |
popovych.com | 786 | USD |
drengen.com | 781 | USD |
utahmugshots.com | 750 | USD |
getmyhairback.com | 750 | USD |
e-valuator.com | 749 | USD |
v9b.com | 700 | USD |
toptancirehberim.com | 700 | USD |
ladylawyer.com | 700 | EUR |
on-page.com | 700 | EUR |
vinylslidingwindows.com | 700 | USD |
ccTLD | ||
ribose.com.br | 10,000 | USD |
alere.cn | 6,000 | USD |
stage.be | 5,000 | EUR |
computerfritz.de | 4,700 | EUR |
telfs.at | 4,500 | EUR |
bruno.co | 4,000 | GBP |
nzl.nl | 3,734 | EUR |
allesurlaub.de | 3,300 | EUR |
pompe.fr | 3,000 | EUR |
quotenvergleich.de | 3,000 | EUR |
parfumonline.de | 2,550 | EUR |
cse.us | 2,500 | USD |
catholic.tv | 2,500 | USD |
housinginnovativ.de | 2,100 | EUR |
aru.ba | 2,000 | EUR |
jobs.sh | 2,000 | USD |
ned.co.uk | 2,000 | GBP |
cst.ch | 2,000 | EUR |
sa.si | 1,990 | USD |
pmsteel.com.mx | 1,750 | USD |
ilroma.it | 1,750 | USD |
toningomme.it | 1,750 | USD |
sener.in | 1,500 | USD |
orbit.me | 1,500 | USD |
flirt.co.in | 1,500 | USD |
burnish.co.uk | 1,500 | EUR |
teide.de | 1,500 | EUR |
entire.co | 1,500 | USD |
seniorshop.de | 1,500 | EUR |
pain.io | 1,499 | USD |
way.me | 1,300 | USD |
ecu.co.uk | 1,270 | EUR |
ipromote.co.uk | 1,250 | USD |
pony.co.za | 1,200 | EUR |
versicherungsvergleich-lkw.de | 1,200 | EUR |
commercialbarrister.co.uk | 1,200 | GBP |
vrst.de | 1,200 | EUR |
slice.es | 1,200 | EUR |
accelerate.tv | 1,199 | USD |
alh.co | 1,188 | USD |
mytattoo.de | 1,134 | EUR |
internethypotheken.nl | 1,051 | EUR |
holla.at | 1,008 | EUR |
hosting.bz | 1,000 | USD |
cmw.co | 1,000 | USD |
delegro.de | 1,000 | EUR |
antiaging.co | 1,000 | USD |
denk-dran.de | 999 | EUR |
indonesian.co | 950 | USD |
northgate.de | 950 | EUR |
wohnmit.de | 950 | EUR |
schleckermaul.de | 950 | EUR |
alba.in | 850 | USD |
deon.nl | 849 | EUR |
u24.ru | 800 | USD |
tld.ch | 800 | EUR |
heisse-geschichten.de | 800 | EUR |
kinderwunschzentren.de | 750 | EUR |
copywriter.be | 750 | EUR |
glance.at | 750 | USD |
lenuvole.it | 700 | EUR |
ironfx.ae | 700 | USD |
OTHER | ||
imagenes.net | 12,000 | EUR |
campingplatz.org | 6,000 | EUR |
content.pro | 4,900 | USD |
tour.net | 4,800 | USD |
flysaa.mobi | 4,500 | USD |
flightschool.aero | 3,990 | EUR |
gravatas.net | 3,500 | USD |
signal.org | 2,910 | USD |
coloriages.net | 2,888 | EUR |
rivus.net | 2,500 | EUR |
transdev.net | 2,500 | EUR |
ifeel.net | 2,500 | USD |
kinderschoenen.net | 2,000 | EUR |
krsc.org | 1,750 | USD |
playdate.org | 1,650 | USD |
ejuice.net | 1,500 | EUR |
easydiet.org | 1,500 | USD |
digitalfactory.net | 1,300 | USD |
posrednik.net | 1,250 | USD |
brandprotection.info | 1,188 | USD |
andropause.org | 1,047 | USD |
empowerwomen.org | 999 | USD |
scabal.asia | 900 | EUR |
managed-print-services.info | 900 | EUR |
chauffagiste.pro | 900 | EUR |
helplines.org | 840 | USD |
nasenkorrektur.biz | 750 | EUR |
logiciels.org | 750 | EUR |
velomobile.net | 700 | USD |
Here is the full list of Afternic weekly reportable sales.
.com Sales | |
WoodDecking.com | $11,000.00 |
viewhouse.com | $10,000.00 |
studywork.com | $9,750.00 |
AutoStars.com | $7,500.00 |
Banners365.com | $6,000.00 |
vacationindia.com | $5,500.00 |
wirelessdisplay.com | $5,500.00 |
tanzaniaweb.com | $5,500.00 |
shakeandbake.com | $5,400.00 |
RuggedDisplays.com | $5,200.00 |
ilgustoitaliano.com | $5,000.00 |
heartthis.com | $5,000.00 |
aoos.com | $4,887.00 |
contractorcenter.com | $4,588.00 |
markett.com | $4,588.00 |
agein.com | $4,500.00 |
SuperOptions.com | $4,500.00 |
arc2.com | $4,500.00 |
myoung.com | $4,388.00 |
smallclaimsonline.com | $4,388.00 |
gospirit.com | $4,288.00 |
silvermemories.com | $4,277.00 |
easternarts.com | $4,188.00 |
livefm.com | $4,088.00 |
phoenixteam.com | $4,070.00 |
coldline.com | $4,000.00 |
canadafinancial.com | $4,000.00 |
tvmuse.com | $3,988.00 |
fullyfit.com | $3,988.00 |
uzhe.com | $3,988.00 |
ewigroup.com | $3,888.00 |
findsport.com | $3,788.00 |
pdtsolutions.com | $3,788.00 |
mdillc.com | $3,770.00 |
ggcj.com | $3,688.00 |
abroadjapan.com | $3,500.00 |
knowledgeforce.com | $3,500.00 |
evergreenbusiness.com | $3,500.00 |
torden.com | $3,388.00 |
dauss.com | $3,388.00 |
breakthroughventures.com | $3,288.00 |
moonshots.com | $3,277.00 |
oilandgasreport.com | $3,250.00 |
backyardweddings.com | $3,250.00 |
alertmedia.com | $3,250.00 |
cpbl.com | $3,200.00 |
signatureholidays.com | $3,000.00 |
seniorfit.com | $3,000.00 |
swms.com | $3,000.00 |
summithill.com | $3,000.00 |
executiveexcellence.com | $3,000.00 |
vaticanhotel.com | $3,000.00 |
datingchoice.com | $2,995.00 |
iSettlements.com | $2,900.00 |
marketingmachine.com | $2,900.00 |
myflow.com | $2,888.00 |
tabletscreens.com | $2,888.00 |
gourmetsociety.com | $2,888.00 |
brhd.com | $2,865.00 |
selz.com | $2,850.00 |
mybarn.com | $2,788.00 |
ugandaweb.com | $2,750.00 |
americaningenuity.com | $2,750.00 |
newyorkopen.com | $2,700.00 |
buyfame.com | $2,688.00 |
mckenzieproperties.com | $2,677.00 |
nextwavehealth.com | $2,650.00 |
OpenClosure.com | $2,595.00 |
FamFit.com | $2,595.00 |
EdCircle.com | $2,595.00 |
FilmHeroes.com | $2,588.00 |
shopbeam.com | $2,588.00 |
workbeat.com | $2,588.00 |
lean1.com | $2,500.00 |
smashboard.com | $2,500.00 |
bluea.com | $2,500.00 |
motormadness.com | $2,500.00 |
roofrun.com | $2,500.00 |
internationaltollfree.com | $2,500.00 |
twnet.com | $2,500.00 |
CapitalXtra.com | $2,495.00 |
MarchRacing.com | $2,495.00 |
exercisedoctor.com | $2,488.00 |
womenshealthnow.com | $2,488.00 |
deepdives.com | $2,488.00 |
BellToll.com | $2,395.00 |
pdlcorp.com | $2,332.00 |
chemscape.com | $2,330.00 |
livingmydream.com | $2,302.00 |
ldscorp.com | $2,300.00 |
jesuscares.com | $2,300.00 |
Ngaged.com | $2,295.00 |
laplandtours.com | $2,200.00 |
SocialGuidebook.com | $2,195.00 |
onedit.com | $2,194.00 |
MEDISELECT.com | $2,188.00 |
flooringbiz.com | $2,188.00 |
cheaproaming.com | $2,188.00 |
antonya.com | $2,177.00 |
evergreentreecare.com | $2,088.00 |
ideatime.com | $2,088.00 |
castingbox.com | $2,007.00 |
TigerCommodities.com | $2,000.00 |
getconsultants.com | $2,000.00 |
gambiaweb.com | $2,000.00 |
tastenet.com | $2,000.00 |
medicalassistantguide.com | $2,000.00 |
cartoonmuseum.com | $2,000.00 |
absolutecomedy.com | $2,000.00 |
fsua.com | $2,000.00 |
molt.com | $2,000.00 |
worldconnects.com | $2,000.00 |
beautystylist.com | $2,000.00 |
fondfarewells.com | $2,000.00 |
salonservice.com | $2,000.00 |
planetarabia.com | $2,000.00 |
MySocialsecretary.com | $1,995.00 |
TNavigator.com | $1,995.00 |
astrologyanswers.com | $1,988.00 |
gladesville.com | $1,988.00 |
gilbertinternational.com | $1,988.00 |
showbooking.com | $1,988.00 |
thinkwhere.com | $1,988.00 |
soundalive.com | $1,900.00 |
MineCraftPortal.com | $1,895.00 |
LeapDigital.com | $1,895.00 |
resourcewarehouse.com | $1,888.00 |
peakvalues.com | $1,880.00 |
cybercypher.com | $1,877.00 |
dallasprivateschools.com | $1,877.00 |
studentaids.com | $1,877.00 |
SACMUSEUM.com | $1,800.00 |
liftamerica.com | $1,800.00 |
soccergenius.com | $1,800.00 |
VeganGrocery.com | $1,795.00 |
RedCipher.com | $1,795.00 |
itpassport.com | $1,794.00 |
workaction.com | $1,788.00 |
ultimategrowth.com | $1,788.00 |
p-i-b.com | $1,750.00 |
advantagebydesign.com | $1,750.00 |
chairel.com | $1,750.00 |
stonecommunications.com | $1,700.00 |
pharmacysafe.com | $1,688.00 |
partnersmedical.com | $1,688.00 |
leaderclub.com | $1,682.00 |
coffeemondo.com | $1,675.00 |
easyrentals.com | $1,650.00 |
beercanada.com | $1,641.00 |
accidentdata.com | $1,600.00 |
adhesivesystems.com | $1,600.00 |
familydiscipleship.com | $1,600.00 |
TennisProject.com | $1,595.00 |
hulix.com | $1,595.00 |
PrimeCables.com | $1,595.00 |
ResearchFutures.com | $1,595.00 |
DieselfuelInjector.com | $1,595.00 |
marketingminutes.com | $1,588.00 |
jewishancestors.com | $1,588.00 |
newcaney.com | $1,577.00 |
SculptClub.com | $1,545.00 |
bcdentist.com | $1,500.00 |
globalmanagementservices.com | $1,500.00 |
wowr.com | $1,500.00 |
geminicapital.com | $1,500.00 |
elevatorparts.com | $1,500.00 |
exportit.com | $1,500.00 |
livinggifts.com | $1,500.00 |
gndonline.com | $1,500.00 |
realitylive.com | $1,500.00 |
learninglogistics.com | $1,500.00 |
baltimoreantiques.com | $1,500.00 |
suprasoft.com | $1,500.00 |
wendolyn.com | $1,500.00 |
realag.com | $1,499.00 |
TheMemorialShop.com | $1,495.00 |
BunnyHome.com | $1,495.00 |
EpiFoam.com | $1,495.00 |
geminiadvisors.com | $1,495.00 |
dryeyetherapy.com | $1,488.00 |
pstoday.com | $1,488.00 |
sparepartscatalog.com | $1,458.00 |
jualo.com | $1,444.00 |
PetsPage.com | $1,441.00 |
housesurfing.com | $1,435.00 |
refundretriever.com | $1,400.00 |
BellaCina.com | $1,395.00 |
SmithTrans.com | $1,395.00 |
mexnetwork.com | $1,388.00 |
crowdwatcher.com | $1,357.00 |
doctornutrition.com | $1,355.00 |
BOOKBUNDLE.com | $1,350.00 |
standarddental.com | $1,350.00 |
qregroup.com | $1,340.00 |
TrueGarden.com | $1,326.00 |
3nb.com | $1,300.00 |
7ro.com | $1,300.00 |
fxunited.com | $1,300.00 |
candyline.com | $1,300.00 |
VaJumboLoans.com | $1,300.00 |
GeminiAdvertising.com | $1,295.00 |
stratablue.com | $1,288.00 |
bliinc.com | $1,288.00 |
lucidtech.com | $1,288.00 |
beachspecials.com | $1,288.00 |
casedamare.com | $1,277.00 |
BranchBooks.com | $1,276.00 |
learndiscover.com | $1,266.00 |
movieinvite.com | $1,250.00 |
valvewarehouse.com | $1,250.00 |
auditplus.com | $1,250.00 |
americanuniforms.com | $1,250.00 |
petadviser.com | $1,250.00 |
needhealth.com | $1,240.00 |
swissseeds.com | $1,200.00 |
fitbull.com | $1,200.00 |
dieseljobs.com | $1,200.00 |
artisticmedia.com | $1,200.00 |
innovativeroofing.com | $1,200.00 |
deras.com | $1,200.00 |
myperfectdress.com | $1,200.00 |
FamilyNotice.com | $1,195.00 |
offshoreaviation.com | $1,188.00 |
yourrange.com | $1,188.00 |
BetterShared.com | $1,187.00 |
rapidtire.com | $1,177.00 |
ebuildingmaterials.com | $1,177.00 |
yellowfever.com | $1,173.30 |
marketfactors.com | $1,162.00 |
techdeploy.com | $1,125.00 |
SCRIBEOLOGY.COM | $1,100.00 |
klassykids.com | $1,100.00 |
SoulDust.com | $1,100.00 |
unitedspeakers.com | $1,097.00 |
serendipitycoaching.com | $1,097.00 |
YoRoom.com | $1,095.00 |
LancesTurtleClub.com | $1,095.00 |
RamonaCa.com | $1,095.00 |
ItServicesLondon.com | $1,095.00 |
cupcakebaby.com | $1,088.00 |
robcohen.com | $1,080.00 |
bargainstorage.com | $1,076.00 |
unlimitedminds.com | $1,057.00 |
cellphone411.com | $1,000.00 |
musicdeal.com | $1,000.00 |
americanpowerwashing.com | $1,000.00 |
fluidchillers.com | $1,000.00 |
pureandgreen.com | $1,000.00 |
americanservicesgroup.com | $1,000.00 |
EccentricArtist.com | $1,000.00 |
SILVERLANES.com | $1,000.00 |
maxipress.com | $1,000.00 |
APPHI.com | $1,000.00 |
breyta.com | $1,000.00 |
NewYorkBartender.com | $1,000.00 |
blinxx.com | $1,000.00 |
dermaflex.com | $1,000.00 |
universalbilling.com | $1,000.00 |
wallstreetchannel.com | $1,000.00 |
pinchofsalt.com | $1,000.00 |
nutritionprofessional.com | $1,000.00 |
leasetime.com | $1,000.00 |
metasuite.com | $1,000.00 |
cultivatinghealth.com | $1,000.00 |
relucir.com | $1,000.00 |
Non-.com Sales | |
ulive.tv | $27,000.00 |
doodle.net | $9,025.00 |
jealousy.net | $5,000.00 |
revolutionary.org | $5,000.00 |
immigrationservice.net | $3,500.00 |
dealsonwheels.net | $3,500.00 |
glauber.net | $3,388.00 |
emcl.net | $2,688.00 |
carita.org | $2,650.00 |
CheapConcertTickets.net | $2,500.00 |
swingtrading.net | $2,500.00 |
aspirations.org | $2,500.00 |
datashow.net | $2,462.00 |
jealousy.org | $2,200.00 |
smts.net | $2,104.00 |
kawa.org | $2,088.00 |
tellit.net | $2,088.00 |
rimo.net | $2,000.00 |
oralhealth.net | $1,944.00 |
ganymede.net | $1,800.00 |
ticketland.net | $1,788.00 |
pdla.net | $1,764.00 |
greatevents.org | $1,700.00 |
northrup.net | $1,600.00 |
socialcommunication.net | $1,588.00 |
wheatgrass.net | $1,500.00 |
businesscasual.net | $1,400.00 |
jefflee.net | $1,388.00 |
wasteservices.net | $1,288.00 |
gamestart.org | $1,200.00 |
voyants.net | $1,200.00 |
cedarheights.net | $1,188.00 |
HEALTHFIT.net | $1,150.00 |
electronictrading.org | $1,094.00 |
commsolutions.net | $1,088.00 |
artbasel.net | $1,088.00 |
healthyair.info | $1,000.00 |
I love sales