The 16 x Domain Names below were sold on BuyDomains.com over the past 7 days, with the new owners confirmed upon the recently updated whois records, These 16 domain names collectively sold for $41,264 USD – Which domain name do you like from the list below and do you think it was a good buy?
I like FlowerBouquet.net, yes I know it’s a net but at $3,088 USD, it looks like the buyer a Canadian company that is planning to enter new markets, the dot com is also for sale currently on Uniregistry.
Interested in owning DoggiePillow.com or GreySweaters.com – Both available for sale only $99 USD each, Drop me an email and we can discuss payment options for the domain name.
Domain Name | Registrant | Sales Price |
aneb.org | ANEB | 3,488 |
cabelcon.com | Primero ApS | 4,588 |
boundlesstechnology.com | SMI Global LLC | 3,688 |
charityassociates.com | United Time Services Limited | 1,088 |
digitalinsider.com | VTEX ECOMMERCE PLATFORM LIMITED | 5,088 |
flowerbouquet.net | FlowerBouquets.ca | 3,088 |
gatorsonline.com | D17 Holdings | 1,288 |
memorybank.net | James banks design | 2,288 |
regulatorymatters.com | Lowenstein Sandler LLP | 2,788 |
safesolar.org | Emerson Arthur | 1,488 |
sustainablecomputers.com | Darvis Inc | 1,888 |
strongholdcompanies.com | Quanta Services, Inc. | 1,188 |
trialassist.com | Trial Assist | 3,344 |
talkingcities.com | Bureau Gravity | 1,888 |
unionlifeinsurance.com | UBR | 1,188 |
waterbots.com | Siteworx | 2,888 |
2 thoughts on “Who Bought Them? 16 x Recently Acquired End User Sales”